€1M–€5M Irish public contracts
176 awards totalling €362.1M have been captured in the €1M–€5M band since 2026-03-04.
Contracts between €1M and €5M are major procurements but remain below the EU works threshold of €5.538M. Most awards in this band are services and supplies contracts run under the open or restricted procedure with full OJEU publication.
Download 176 awarded contracts
CC BY 4.0 · sourced from TEDEndpoints are public, no auth. Columns and shape are pinned — see about Tenderwatch for the contract.
Download 137 open tenders
CC BY 4.0 · sourced from TEDEndpoints are public, no auth. Columns and shape are pinned — see about Tenderwatch for the contract.
176
Awards in band
€362.1M
Disclosed value
€2.1M
Average per award
137
Open tenders in band
Top authorities in band
- 1. Unknown 79 · €166.6M
- 2. Health Service Executive (HSE) 12 · €22.1M
- 3. Dublin City Council 5 · €14.0M
- 4. Iarnród Eireann-Irish Rail 3 · €9.8M
- 5. Department of Social Protection 2 · €8.6M
- 6. The Office of Government Procurement 2 · €8.5M
- 7. Education Procurement Service (EPS) 3 · €7.1M
- 8. Uisce Éireann 2 · €6.0M
- 9. IDA Ireland 3 · €5.9M
- 10. Kilkenny and Carlow ETB 2 · €5.5M
Top suppliers in band
- 1. Global Rail Services Ltd 2 · €5.0M
- 2. BearingPoint 1 · €5.0M
- 3. Dowling Quarries Ltd 1 · €4.8M
- 4. Rockford Healthcare 2 · €4.8M
- 5. Logicalis Ireland 1 · €4.5M
- 6. Northgate VehicleHire 1 · €4.5M
- 7. Leach Colour Ltd 1 · €4.0M
- 8. Spark Foundry 1 · €4.0M
- 9. Tyro Technologies Limited 1 · €4.0M
- 10. Greentown Environmental Ltd 1 · €4.0M
Year-by-year
| Year | Awards | Disclosed value |
|---|---|---|
| 2026 | 176 | €362.1M |
Open tenders by sector (right now)
- Professional Services 40 · €88.0M
- Other 23 · €39.3M
- Construction 20 · €41.6M
- IT Services 17 · €33.3M
- Facilities 13 · €33.9M
- Healthcare 9 · €13.9M
- Education 6 · €6.8M
- Environment 5 · €10.5M
- Transport 3 · €3.6M
- Defence 1 · €3.0M
Most recent awards in band (50 of 176)
Open tenders in band (50 of 137)
| Published | Authority | Title | Deadline | Value |
|---|---|---|---|---|
| 21 May 2026 | Unknown | Limerick City and County Council - N69 Court Cross to Bolands Cross Pavement Improvement Scheme | 19 June 2026 | €2.3M |
| 21 May 2026 | Unknown | Establishment of Multi Supplier Framework of Project Managers for Buildings and Estates Office, UCC | 22 June 2026 | €2.1M |
| 21 May 2026 | Unknown | Schools Energy Pathfinder 2025 - Heat Pump Programme Bundle 1 (KWETB Kildare) | 18 June 2026 | €1.5M |
| 21 May 2026 | Unknown | Heating Upgrade and Building Enabling Works Package - Bundle 5 (LWETB) | 19 June 2026 | €2.3M |
| 21 May 2026 | Unknown | Provision of TV and Video Production Services | 30 June 2026 | €1.0M |
| 20 May 2026 | Unknown | TR5142 - Customer campaign and communications management tool | — | €2.0M |
| 20 May 2026 | Unknown | Schools Energy Pathfinder 2025 Heat Pump Programme Bundle 5 (KWETB Wicklow) | 18 June 2026 | €1.3M |
| 20 May 2026 | Unknown | Painting | 3 July 2026 | €2.5M |
| 20 May 2026 | Unknown | Blakestown CS | 18 June 2026 | €1.5M |
| 20 May 2026 | Unknown | P21020 Supply and Delivery of Onsite Fuels for Dublin and Cork Airport | — | €3.5M |
| 20 May 2026 | Unknown | Single-Party Framework for the provision of Digital Transformation Services under the Competitive Procedure with Negotiation | — | €1.2M |
| 20 May 2026 | Unknown | B5 (i) | 3 July 2026 | €1.9M |
| 20 May 2026 | Unknown | Carndonagh Community School - 8no Science Classroom Refurbishment and Unit 4A Upgrade Works | 19 June 2026 | €1.4M |
| 19 May 2026 | Unknown | 2026/22 Call for Tenders for the provision of Hospitality and Catering Services to Beaufort College, Trim Road, Navan, Co. Meath. | 15 June 2026 | €2.0M |
| 19 May 2026 | Unknown | Invitation to Tender for the Provision of Recruitment Agency Services to Coillte | 22 June 2026 | €2.0M |
| 19 May 2026 | Unknown | Limerick Metropolitan District | 19 June 2026 | €2.0M |
| 19 May 2026 | Unknown | ENQEIR1000 - Provision of a Master Trust Pension Arrangement | — | €2.0M |
| 19 May 2026 | Unknown | DCC Single Party Framwork Agreement for the Maintenance and Support of the existing Sydney Co-ordinated Adaptive Traffic System installation. | 29 June 2026 | €2.0M |
| 19 May 2026 | Unknown | General Multi-Disciplinary Consultancy Services | 22 June 2026 | €2.5M |
| 19 May 2026 | Unknown | Provision, installation, and commissioning of a story-centric Newsroom Computer System (NRCS) | 22 May 2026 | €1.0M |
| 18 May 2026 | Unknown | TR5052 – International Payroll, Tax and Immigration Services | — | €1.2M |
| 18 May 2026 | Unknown | MA3720C TCD RFT for the Provision of Media Strategy, Planning and Buying Services | 15 June 2026 | €1.6M |
| 18 May 2026 | Unknown | Renovation, Conversion and extension of Existing Terraced Property to Provide Three Accessible Community Group Home Residential Units at Doon, Co. Limerick | 5 June 2026 | €1.2M |
| 18 May 2026 | Unknown | Bundle 3 (LOETB) | 10 June 2026 | €1.2M |
| 18 May 2026 | Unknown | RFT for the provision of a Queue Management System in the Department of Social Protection | 18 June 2026 | €3.9M |
| 18 May 2026 | Unknown | SLIGO COUNTY COUNCIL SUPPLY DEVELOPMENT AND SUPPORT OF CORE AND EDGE NETWORK INFRASTRUCTURE | 16 June 2026 | €1.0M |
| 18 May 2026 | Unknown | Dublin City Council Single Party Framework for the provision of a licensing partner for the renewal of Darktrace Solution | 15 June 2026 | €4.0M |
| 15 May 2026 | Unknown | Service Provider to provide Cloud based Structural Analysis Software Tender pursuant to a contract. | — | €3.0M |
| 15 May 2026 | Unknown | 9420 Provision of Forklifts and Other Materials Handling Equipment (MHE) – Lease and Maintenance Services | — | €3.7M |
| 15 May 2026 | Unknown | Pension and Actuarial Services | 18 June 2026 | €1.1M |
| 15 May 2026 | Unknown | Provision of Independent Inspectorate Services with an emphasis on Fire Safety and ancillary related Services for the Dublin Region Homeless Executive | — | €1.5M |
| 15 May 2026 | Unknown | 019 Provision of Shellfish Sample Processing Services | 12 June 2026 | €1.0M |
| 13 May 2026 | Unknown | Athletic Union League Football / Soccer Pitches Construction | 3 June 2026 | €2.9M |
| 13 May 2026 | Unknown | Defined Radio Platform | 12 June 2026 | €1.7M |
| 13 May 2026 | Unknown | Midland Regional Out of Hours Services | 10 June 2026 | €1.1M |
| 13 May 2026 | Unknown | based administration | 22 June 2026 | €1.8M |
| 13 May 2026 | Unknown | Technical Specification and Requirements for Power Quality / Transient Recorders | — | €1.5M |
| 13 May 2026 | Unknown | Multi-Party Framework Agreement For Temporary Traffic Management Services For Road Maintenance Services Dublin City Council | 5 August 2026 | €1.6M |
| 13 May 2026 | Unknown | Single Party Framework Agreement for Supply and Delivery of Permanent Cold-Lay Surfacing Material for Dublin City Council | 22 June 2026 | €1.2M |
| 13 May 2026 | Unknown | Clonoony to Derrynure - Consultancy Team Services | 29 May 2026 | €3.8M |
| 13 May 2026 | Unknown | PLA-26-04 - Single Party Framework for the Provision of Services for comprehensive legal advice for the preparation, content and implementation of statutory land use Plans for MCC. | 12 June 2026 | €1.0M |
| 12 May 2026 | Unknown | Contract for the provision of Replacement of Access Control Points and Associated Services at Mater Misericordiae University Hospital | — | €3.0M |
| 12 May 2026 | Unknown | Provision of a Project Controls Team (Lot 2) for Development of a New "One Health" Building on behalf of South East Technological University | — | €1.4M |
| 12 May 2026 | Unknown | Project Management Services For Apartment Defects Remediation | 15 June 2026 | €1.2M |
| 12 May 2026 | Unknown | Dublin City Council Single Party Framework Agreement for Event Programming, Production and Promotion Services for The Bram Stoker Festival 2026 – 2030 | 9 June 2026 | €3.5M |
| 12 May 2026 | Unknown | Delivery of Accredited Third-level Programmes in Public Procurement and the provision of associated services. | 8 June 2026 | €1.0M |
| 12 May 2026 | Unknown | Defined Radio Platform | 12 June 2026 | €1.0M |
| 12 May 2026 | Unknown | Lot 1 - Windows Based | — | €3.0M |
| 11 May 2026 | Unknown | Licences and Software Subscription for use with Cisco Unified Communication product set currently deployed at the Department of Agriculture, Food and the Marine | 12 June 2026 | €3.5M |
| 11 May 2026 | Unknown | Provision of Integrated Design Team Services (Lot 1) for Development of a New "One Health" Building on behalf of South East Technological University | — | €2.5M |
Authorities most active in this band
Sectors most active in this band
Last updated 21 May 2026. Award dataset coverage begins 2026-03-04. Sentinel TED values (€0, €1) are excluded from totals and averages.