Irish Public Grant Awards Database
Who received which public research and innovation grant in Ireland, joined directly to each recipient's public procurement contract awards and Companies Registration Office (CRO) record. Tracks 8,760 grant commitments worth EUR 4.5bn across 252 Irish organisations from Research Ireland, Science Foundation Ireland (SFI), and EU Horizon (CORDIS).
Irish recipient organisations
252
46 joined to public procurement supplier profiles and CRO records
Grant awards captured
8,760
8,472 national (Research Ireland / SFI) · 288 EU Horizon
Combined grant value
EUR 4.5bn
EUR 4.4bn national · EUR 108.2M EU Horizon EC contribution
| Recipient organisation | Funders | Grants | Total grant funding | Public contracts |
|---|---|---|---|---|
Trinity College DublinCRO #485560 Largest grant: AMBER_Phase 2 (EUR 51.9M, 2019) | Research IrelandScience Foundation IrelandEU Horizon (CORDIS) 2001 to 2026 | 1,653 | EUR 1bn | 7 wonEUR 200k |
University College DublinCRO #266667 Largest grant: BiOrbic_Phase 2 (EUR 30.9M, 2023) | Research IrelandScience Foundation IrelandEU Horizon (CORDIS) 2002 to 2027 | 1,647 | EUR 838.1M | 23 wonEUR 4.4M |
Largest grant: INSIGHT_Phase 2 (EUR 63.6M, 2019) | Research IrelandScience Foundation IrelandEU Horizon (CORDIS) 2002 to 2027 | 854 | EUR 575M | 6 wonEUR 5.8M |
Largest grant: Alimentary Pharmabiotic Centre (APC) - Interfacing Food & Medicine (EUR 35.9M, 2013) | Research IrelandScience Foundation IrelandEU Horizon (CORDIS) 2001 to 2027 | 902 | EUR 527.9M | 25 wonEUR 4.4M |
University of LimerickCRO #531162 Largest grant: Lero_Phase 2 (EUR 37.4M, 2021) | Research IrelandScience Foundation IrelandEU Horizon (CORDIS) 2002 to 2026 | 482 | EUR 374.8M | 14 wonEUR 15.6M |
Tyndall National Institute Largest grant: IPIC_Phase 2 (EUR 26.6M, 2019) | Research IrelandScience Foundation Ireland 2001 to 2026 | 313 | EUR 326.2M | No TED awards |
Dublin City UniversityCRO #196672 Largest grant: CSET CNGL: Next Generation Localisation (CNGL) (EUR 21.4M, 2007) | Research IrelandScience Foundation IrelandEU Horizon (CORDIS) 2002 to 2026 | 637 | EUR 239.6M | 8 wonEUR 1.1M |
Largest grant: FutureNeuro_Phase2 (EUR 23.2M, 2023) | Research IrelandScience Foundation IrelandEU Horizon (CORDIS) 2003 to 2026 | 341 | EUR 150.7M | 6 wonEUR 2 |
Largest grant: SRC StratAG: Strategic Research Cluster In Advanced Geotechnologies (EUR 8.6M, 2008) | Research IrelandScience Foundation IrelandEU Horizon (CORDIS) 2001 to 2027 | 435 | EUR 142.9M | 6 wonEUR 2.1M |
Largest grant: VistaMilk Phase II (EUR 26.2M, 2024) | Research IrelandScience Foundation Ireland 2008 to 2026 | 73 | EUR 73.4M | 1 wonEUR 141k |
Largest grant: Measurement-Based Resource Management in Communication Networks. (EUR 3M, 2001) | Research IrelandScience Foundation IrelandEU Horizon (CORDIS) 2001 to 2026 | 156 | EUR 44.4M | 6 wonEUR 2.7M |
The Royal Society - Grant Largest grant: MX-REGEN: MXene-functionalized 3D-printed electroconductive scaffolds for spatially-controlled enhancement of pro-regenerative electrical stimulation for neurotrauma repair (EUR 2M, 2025) | Research IrelandScience Foundation Ireland 2015 to 2025 | 89 | EUR 41.3M | No TED awards |
Largest grant: SRC FAME: Federated Autonomic Management of End-To-End Communications Services (FAME) (EUR 7.4M, 2009) | Research IrelandScience Foundation IrelandEU Horizon (CORDIS) 2002 to 2027 | 121 | EUR 29M | 5 wonEUR 563k |
Dublin Institute for Advanced Studies Largest grant: Insitu Marine Laboratory for Geosystems Research (iMARL). (EUR 2.9M, 2016) | Research IrelandScience Foundation Ireland 2004 to 2025 | 63 | EUR 23.1M | No TED awards |
Largest grant: Nanofabrication and advanced characterisations for GeSn quantum devices (EUR 1.3M, 2022) | Research IrelandScience Foundation IrelandEU Horizon (CORDIS) 2004 to 2027 | 83 | EUR 16.1M | 17 wonEUR 2.5M |
Largest grant: Nano2H2: Nano-electrocatalysts for sustainable hydrogen production from bio-resources (EUR 1.3M, 2022) | Research IrelandScience Foundation IrelandEU Horizon (CORDIS) 2006 to 2026 | 51 | EUR 12.1M | 19 wonEUR 6.5M |
Largest grant: CONCEPT – A National Synthetic Biology and Cell Line Development Facility (EUR 4.3M, 2022) | Research IrelandScience Foundation IrelandEU Horizon (CORDIS) 2012 to 2026 | 25 | EUR 11.1M | No TED awards |
Health Research Board Largest grant: Translation of novel strategies for joint repair from bench to bedside (EUR 641k, 2012) | Research IrelandScience Foundation Ireland 2011 to 2025 | 61 | EUR 7.3M | No TED awards |
Largest grant: Regulatory Compliance Framework for Trustworthy AI Medical Device Software (Reg-Fr-AIMs) (EUR 1.3M, 2022) | Research IrelandScience Foundation Ireland 2005 to 2026 | 18 | EUR 5.8M | 1 wonEUR 200k |
RTE Largest grant: SFI/RTE Grant support Initiative 2021 (EUR 793k, 2021) | Research IrelandScience Foundation Ireland 2015 to 2025 | 9 | EUR 5.4M | No TED awards |
Largest grant: Developing fully biodegradable tree-supporting products with controlled release of fertilizers and pesticides to avoid microplastic and chemical pollution (EUR 1.3M, 2025) | Research IrelandScience Foundation Ireland 2005 to 2026 | 35 | EUR 5.3M | 5 wonEUR 202k |
Largest grant: Multidimensional wave and space - level optimization for energy efficient communications and sensing (MULTIPLY-6G) (EUR 313k, 2026) | EU Horizon (CORDIS) 2022 to 2026 | 14 | EUR 3.4M | No TED awards |
Largest grant: 300mm Silicon Technology for Applications Relying on Light with Photonics Devices (STARLight) (EUR 2.7M, 2025) | EU Horizon (CORDIS) 2025 | 1 | EUR 2.7M | No TED awards |
Largest grant: JUST A RATHER VERY INTELLIGENT SYSTEM (JARVIS) (EUR 2M, 2023) | EU Horizon (CORDIS) 2023 to 2026 | 3 | EUR 2.5M | No TED awards |
Largest grant: Coherent Comb for Co-Packaged Optics (COCOPOP) (EUR 2.5M, 2024) | EU Horizon (CORDIS) 2024 | 1 | EUR 2.5M | No TED awards |
Largest grant: Green responsibLe privACy preservIng dAta operaTIONs (GLACIATION) (EUR 1.1M, 2022) | EU Horizon (CORDIS) 2022 to 2027 | 5 | EUR 2.4M | No TED awards |
University of Ulster Largest grant: Charles Parsons Energy Research Award/Centre for Sustainable Technologies (CST) (EUR 2.2M, 2009) | Science Foundation Ireland 2009 | 1 | EUR 2.2M | No TED awards |
Largest grant: Empowering Innovation for a Sustainable Plastic Future (SkillCirc) (EUR 1M, 2027) | EU Horizon (CORDIS) 2022 to 2027 | 3 | EUR 2M | 2 won |
IBMCRO #16226 Largest grant: COGNitive Industries for smart MANufacturing (COGNIMAN) (COGNIMAN) (EUR 511k, 2023) | EU Horizon (CORDIS) 2023 to 2026 | 7 | EUR 1.9M | 11 wonEUR 25.1M |
National Youth Council of Ireland Largest grant: STEAM in Youth Work (EUR 300k, 2019) | Science Foundation Ireland 2017 to 2023 | 6 | EUR 1.7M | No TED awards |
Trilateral Research Ltd.CRO #616396 Largest grant: Climate Monitoring and Decision Support Framework for Sand Fly-borne Diseases Detection and Mitigation with COst-benefit and Climate-policy MeasureS (CLIMOS) (EUR 479k, 2022) | EU Horizon (CORDIS) 2022 to 2024 | 7 | EUR 1.7M | 14 wonEUR 1.5M |
The Festival of Curiosity Ltd Largest grant: Curiosity Accelerator 2021 & 2022: Prototyping Excellence & Scaling Impact (EUR 300k, 2021) | Science Foundation Ireland 2016 to 2021 | 13 | EUR 1.7M | No TED awards |
Carr Communications LimitedCRO #42175 Largest grant: Optimizing Passenger Experience in Public Transport (OptiPEx) (EUR 350k, 2024) | EU Horizon (CORDIS) 2022 to 2025 | 6 | EUR 1.6M | 32 wonEUR 14.6M |
Junior Achievement Ire Ltd Largest grant: Futurewize (EUR 299k, 2018) | Research IrelandScience Foundation Ireland 2016 to 2026 | 8 | EUR 1.6M | No TED awards |
Largest grant: CoreSense: A Hybrid Cognitive Architecture for Deep Understanding (CoreSense) (EUR 788k, 2022) | Research IrelandScience Foundation IrelandEU Horizon (CORDIS) 2020 to 2026 | 6 | EUR 1.6M | 1 wonEUR 150k |
Mary Immaculate CollegeCRO #397336 Largest grant: CRAFT Maker Space at Mary Immaculate College Limerick (EUR 330k, 2026) | Research IrelandScience Foundation IrelandEU Horizon (CORDIS) 2017 to 2026 | 22 | EUR 1.6M | 2 wonEUR 7.5M |
Irish Research Council Largest grant: Grant Scheme Strand 6 (EUR 336k, 2014) | Science Foundation Ireland 2014 to 2015 | 9 | EUR 1.5M | No TED awards |
KiniaCRO #577094 Largest grant: STEM as Gaeilge agus Cant (EUR 502k, 2020) | Research IrelandScience Foundation Ireland 2020 to 2026 | 4 | EUR 1.4M | 1 wonEUR 154k |
Largest grant: A network of excellence for distributed, trustworthy, efficient and scalable AI at the Edge (dAIEDGE) (EUR 462k, 2023) | EU Horizon (CORDIS) 2023 to 2026 | 5 | EUR 1.3M | No TED awards |
Largest grant: Network Control and Demand Management Techniques to Support Sustainable Electricity Supply Electrical Power and Energy Systems (EUR 1.2M, 2009) | Science Foundation Ireland 2009 to 2012 | 2 | EUR 1.3M | 6 wonEUR 575k |
Stop.watch Television Ltd Largest grant: Let's Find Out - to the Rescue! (EUR 297k, 2026) | Research IrelandScience Foundation Ireland 2015 to 2026 | 5 | EUR 1.3M | No TED awards |
Largest grant: Transforming Pruning for Smallholder Agriculture with Enhanced Productivity and Working Conditions Using AR and Robotics. (AgRimate) (EUR 1M, 2025) | EU Horizon (CORDIS) 2024 to 2025 | 2 | EUR 1.2M | No TED awards |
Royal Dublin Society Largest grant: ESB Science Blast: Inclusion Programme (EUR 272k, 2024) | Science Foundation Ireland 2013 to 2024 | 10 | EUR 1.2M | No TED awards |
Largest grant: Developing and implementing VIrtual Control groups To reducE animal use in toxicology Research (VICT3R) (EUR 1.2M, 2024) | EU Horizon (CORDIS) 2024 | 1 | EUR 1.2M | No TED awards |
RedZinc Services LtdCRO #503322 Largest grant: Collaborative Open Platform for PILOTing services across energing smart IoT and Edge computing environments (COP-PILOT) (EUR 828k, 2025) | EU Horizon (CORDIS) 2024 to 2025 | 2 | EUR 1.2M | 1 won |
Largest grant: artificial Intelligence To enHAnce Civic pArticipation (ITHACA) (EUR 426k, 2023) | EU Horizon (CORDIS) 2023 to 2025 | 4 | EUR 1.2M | No TED awards |
Cosmos Education Ltd T/A Blackrock Castle Observatory Largest grant: Engaging Space (EUR 287k, 2018) | Science Foundation Ireland 2016 to 2024 | 7 | EUR 1.1M | No TED awards |
Largest grant: Dynamic and reconfigurable data centre networks with modular optical subsystems (DYNAMOS) (EUR 627k, 2022) | EU Horizon (CORDIS) 2022 to 2024 | 2 | EUR 1.1M | No TED awards |
The Institution of Engineers of Ireland Largest grant: Engineers Ireland STEPS programme 2016 & 2017: Engineering Futures (EUR 420k, 2016) | Science Foundation Ireland 2016 to 2020 | 3 | EUR 1M | No TED awards |
Largest grant: EirOOS Irish Ocean Observing System: A component of the European Ocean Observing System (EOOS) (EUR 2M, 2019) | Science Foundation IrelandEU Horizon (CORDIS) 2015 to 2026 | 13 | EUR 972k | 2 wonEUR 420k |
Largest grant: Next Generation BiOactiVe NAnocoatings (NOVA) (EUR 527k, 2022) | EU Horizon (CORDIS) 2022 to 2024 | 2 | EUR 925k | 1 wonEUR 1.2M |
ERINN Innovation LTDCRO #600883 Largest grant: Preparing the Research & Innovation Core for Mission Ocean, Seas & Waters (PREP4BLUE) (EUR 409k, 2022) | EU Horizon (CORDIS) 2022 to 2026 | 3 | EUR 851k | 13 wonEUR 2M |
Largest grant: Orchestration and Programming ENergy-aware and collaborative Swarms With AI-powered Reliable Methods (OpenSwarm) (EUR 832k, 2023) | EU Horizon (CORDIS) 2023 | 1 | EUR 832k | No TED awards |
Largest grant: Digitalised Value Management for Unlocking the potential of the Circular Manufacturing Systems with integrated digital solutions (DiCiM) (EUR 370k, 2023) | EU Horizon (CORDIS) 2022 to 2026 | 3 | EUR 780k | No TED awards |
Largest grant: Autonomous, scalablE, tRustworthy, intelligent European meta Operating System for the IoT edge-cloud continuum (aerOS) (EUR 416k, 2022) | EU Horizon (CORDIS) 2022 to 2026 | 2 | EUR 757k | No TED awards |
Royal Irish Academy Largest grant: Administration of the second round of the programme of exchange of scientific researchers for research project work and for the purpose of improving scientific competence between China and Ireland. (EUR 250k, 2004) | Science Foundation Ireland 2003 to 2015 | 8 | EUR 745k | No TED awards |
Cork City Council t/a Lifetime Lab Largest grant: Cork Carnival of Science (EUR 300k, 2023) | Science Foundation Ireland 2014 to 2023 | 7 | EUR 718k | No TED awards |
Kite Entertainment Largest grant: Big Life Fix Series 2 (EUR 300k, 2021) | Science Foundation Ireland 2015 to 2021 | 4 | EUR 716k | No TED awards |
National College of IrelandCRO #134303 Largest grant: Project Lily: Enhancing Speech and Language Therapy Supports for Children (EUR 254k, 2023) | Research IrelandScience Foundation IrelandEU Horizon (CORDIS) 2017 to 2026 | 13 | EUR 714k | 1 wonEUR 1.5M |
Largest grant: Hybrid Human Artificial Collective Intelligence in Open-Ended Decision Making (HACID) (EUR 670k, 2022) | EU Horizon (CORDIS) 2022 | 1 | EUR 670k | No TED awards |
Scifest Limited Largest grant: SciFest (EUR 295k, 2018) | Science Foundation Ireland 2016 to 2020 | 3 | EUR 645k | No TED awards |
Largest grant: eCAP - Ehealth CAPsule for digestive disease diagnostics and therapy (eCAP) (EUR 636k, 2022) | EU Horizon (CORDIS) 2022 | 1 | EUR 636k | No TED awards |
Largest grant: Developing and implementing VIrtual Control groups To reducE animal use in toxicology Research (VICT3R) (EUR 622k, 2024) | EU Horizon (CORDIS) 2024 | 1 | EUR 622k | No TED awards |
The Institution of Engineering and Technology Largest grant: Igniting Curiosity in STEM: IET FIRST LEGO League (EUR 299k, 2021) | Science Foundation Ireland 2021 to 2023 | 2 | EUR 592k | No TED awards |
Largest grant: A Comprehensive Framework enabling the Delivery of Trustworthy Datasets for Efficient AIoT Operation (PANDORA) (EUR 297k, 2024) | EU Horizon (CORDIS) 2024 | 2 | EUR 581k | No TED awards |
Largest grant: Future Agricultural Resource Management and Water Innovations for a Sustainable Europe (FARMWISE) (EUR 246k, 2024) | EU Horizon (CORDIS) 2024 to 2027 | 4 | EUR 555k | No TED awards |
Atlantic Corridor Largest grant: Midlands Science Festival 2015 (EUR 62k, 2015) | Research IrelandScience Foundation Ireland 2014 to 2025 | 15 | EUR 541k | No TED awards |
Irish Universities Association Largest grant: Marie Sklodowska-Curie Actions (MSCA) Programme Officer (EUR 450k, 2014) | Science Foundation Ireland 2014 to 2016 | 3 | EUR 515k | No TED awards |
Largest grant: 6G-DALI: 6G DAta and ML operations automation via an end-to-end AI framework (6G-DALI) (EUR 349k, 2025) | EU Horizon (CORDIS) 2025 to 2026 | 2 | EUR 509k | No TED awards |
Largest grant: Comprehensive solutions of healthcare improvement based on the global Registry of Stroke Care Quality (RES-Q PLUS) (EUR 474k, 2022) | EU Horizon (CORDIS) 2022 | 1 | EUR 474k | No TED awards |
The Rediscovery CentreCRO #474950 Largest grant: STEM and Sustainability National Education Programme (EUR 208k, 2021) | Science Foundation Ireland 2015 to 2024 | 9 | EUR 468k | 1 wonEUR 10k |
Largest grant: GreenInCities (GreenInCities) (EUR 227k, 2024) | Science Foundation IrelandEU Horizon (CORDIS) 2014 to 2026 | 4 | EUR 451k | No TED awards |
Largest grant: Doctoral Training in Ruminant Microbiome Science:Developing Evidence-Based Interventions for Sustainable Food Production and Climate Change Mitigation (Rumen-Innovate) (EUR 341k, 2027) | EU Horizon (CORDIS) 2025 to 2027 | 2 | EUR 450k | No TED awards |
Largest grant: Extreme and Sustainable Graph Processing for Urgent Societal Challenges in Europe (Graph-Massivizer) (EUR 411k, 2023) | EU Horizon (CORDIS) 2023 | 1 | EUR 411k | No TED awards |
Largest grant: LEAD-PRo Law Enforcement Assistance for Disaster Prediction and Recovery Optimisation (LEAD-PRo) (EUR 259k, 2024) | EU Horizon (CORDIS) 2024 to 2025 | 2 | EUR 409k | No TED awards |
Largest grant: A Comprehensive Framework enabling the Delivery of Trustworthy Datasets for Efficient AIoT Operation (PANDORA) (EUR 203k, 2024) | EU Horizon (CORDIS) 2022 to 2024 | 2 | EUR 405k | No TED awards |
Largest grant: CArdiovascular Risk Assessment in MEnopausaL women via multimodal data analysis enabling personalized prevention strategies (CARAMEL) (EUR 402k, 2024) | EU Horizon (CORDIS) 2024 | 1 | EUR 402k | No TED awards |
Largest grant: Multidimensional wave and space - level optimization for energy efficient communications and sensing (MULTIPLY-6G) (EUR 394k, 2026) | EU Horizon (CORDIS) 2026 | 1 | EUR 394k | No TED awards |
Largest grant: Federated decentralized trusted dAta Marketplace for Embedded finance (FAME) (EUR 393k, 2023) | EU Horizon (CORDIS) 2023 | 1 | EUR 393k | No TED awards |
Largest grant: CArdiovascular Risk Assessment in MEnopausaL women via multimodal data analysis enabling personalized prevention strategies (CARAMEL) (EUR 385k, 2024) | EU Horizon (CORDIS) 2024 | 1 | EUR 385k | No TED awards |
Largest grant: COGNitive Industries for smart MANufacturing (COGNIMAN) (COGNIMAN) (EUR 384k, 2023) | EU Horizon (CORDIS) 2023 | 1 | EUR 384k | No TED awards |
Monaghan County Council Largest grant: Cavan Monaghan Science Festival – Year 2 (EUR 50k, 2025) | Research IrelandScience Foundation Ireland 2016 to 2025 | 10 | EUR 365k | No TED awards |
British Council Ireland Largest grant: FameLab Ireland 2020 (EUR 50k, 2020) | Science Foundation Ireland 2014 to 2021 | 14 | EUR 363k | No TED awards |
The National Concert Hall Largest grant: Quavers to Quadratics: Music and Science (EUR 56k, 2026) | Research IrelandScience Foundation Ireland 2016 to 2026 | 9 | EUR 353k | No TED awards |
Gallomanor Communications Largest grant: I'm a Scientist, Get me out of here! (and others) (EUR 52k, 2024) | Science Foundation Ireland 2014 to 2024 | 10 | EUR 346k | No TED awards |
Largest grant: Autonomous Sampling with Robotics in the Wild for Nature Conservation (WildBotics) (EUR 341k, 2026) | EU Horizon (CORDIS) 2026 | 1 | EUR 341k | No TED awards |
Mind the Gap Films Largest grant: Space Academy (EUR 234k, 2020) | Science Foundation Ireland 2015 to 2020 | 2 | EUR 334k | No TED awards |
X-Celeprint LimitedCRO #643054 Largest grant: A Multiplexed Plasmo-Photonic Biosensing Platform For Rapid And Intelligent Sepsis Diagnosis At The Point-Of-Care (AMBROSIA) (EUR 333k, 2023) | EU Horizon (CORDIS) 2023 | 1 | EUR 333k | 1 won |
ECDL Ireland Ltd T/A ICS Skills Largest grant: Tech Week (EUR 145k, 2015) | Science Foundation Ireland 2014 to 2019 | 4 | EUR 320k | No TED awards |
Largest grant: Toxicology-testing platform integrating immunocompetent in vitro/ex vivo modules with real-time sensing and machine learning based in silico models for life cycle assessment and SSbD (TOXBOX) (EUR 319k, 2024) | EU Horizon (CORDIS) 2024 | 1 | EUR 319k | No TED awards |
Largest grant: Fostering Sustainable, Balanced, Equitable, Place-based and Inclusive Development of Rural-Urban Communities' Using Specific Spatial Enhanced Attractivenes Mapping ToolBox (PoliRuralPlus) (EUR 310k, 2024) | EU Horizon (CORDIS) 2024 | 1 | EUR 310k | No TED awards |
Largest grant: Proof of principle fly larvae biorefinery for biopolymer plastic production (BioLaMer) (EUR 300k, 2023) | EU Horizon (CORDIS) 2023 | 1 | EUR 300k | No TED awards |
Largest grant: BEACONS - Bebras for Engagement and Advancement of Computational reasoning Skills (EUR 290k, 2026) | Research Ireland 2026 | 1 | EUR 290k | 1 won |
Largest grant: Optical and wireless sensors networks for 6G scenarios (OWIN6G) (EUR 286k, 2023) | EU Horizon (CORDIS) 2023 | 1 | EUR 286k | No TED awards |
Largest grant: STANDARDISED, AUTOMATED, SAFE AND COST-EFFICIENT PROCESSING OF END-OF-LIFE BATTERIES FOR SECOND AND THIRD LIFE RE-USE AND RECYCLING (REINFORCE) (EUR 286k, 2023) | EU Horizon (CORDIS) 2023 | 1 | EUR 286k | No TED awards |
Largest grant: Holistic approach for tackling food systems risks in a changing global environment (HOLiFOOD) (EUR 283k, 2022) | EU Horizon (CORDIS) 2022 | 1 | EUR 283k | No TED awards |
Feilte Dhuibh Linne Teoranta t/a St Patrick’s Day Festival Largest grant: Science Foundation Ireland at the Big Day Out (EUR 41k, 2019) | Science Foundation Ireland 2013 to 2020 | 8 | EUR 275k | No TED awards |
Royal Society of Chemistry Largest grant: Spectroscopy in a Suitcase (EUR 174k, 2018) | Science Foundation Ireland 2016 to 2018 | 3 | EUR 274k | No TED awards |
Largest grant: CircularPSP – Public Service Platforms for Circular, Innovative and Resilient Municipalities through PCP (CircularPSP) (EUR 270k, 2023) | EU Horizon (CORDIS) 2023 | 1 | EUR 270k | No TED awards |
Largest grant: GreenInCities (GreenInCities) (EUR 270k, 2024) | EU Horizon (CORDIS) 2024 | 1 | EUR 270k | No TED awards |
Largest grant: Digital Innovative cross-sector services for Greater citizen Integration in a just energy TransItion, and Societal Empowerment (DIGITISE) (EUR 257k, 2024) | EU Horizon (CORDIS) 2024 | 1 | EUR 257k | No TED awards |
Red HatCRO #304873 Largest grant: Energy-efficient AI-ready Data Spaces (Green.Dat.AI) (EUR 257k, 2023) | EU Horizon (CORDIS) 2023 | 1 | EUR 257k | 2 wonEUR 5.4M |
Galway Education Centre Largest grant: EXCITED - The DIGITAL Learning Movement (EUR 244k, 2015) | Science Foundation Ireland 2013 to 2015 | 2 | EUR 249k | No TED awards |
Largest grant: Soil Quality Analysis Tool: Implementing Smart Farming Applications using EO Data, Soil Sensors & Robotics (SQAT) (EUR 246k, 2024) | EU Horizon (CORDIS) 2024 | 1 | EUR 246k | No TED awards |
Galway Science & Technology Forum Largest grant: Galway Science & Technology Festival (EUR 35k, 2023) | Science Foundation Ireland 2014 to 2023 | 10 | EUR 230k | No TED awards |
The Cork Electronics Industry Association Largest grant: STEM++ (EUR 50k, 2018) | Science Foundation Ireland 2015 to 2020 | 5 | EUR 226k | No TED awards |
Glenosheen Ltd.CRO #515367 Largest grant: Cork Science Festival 2017 (EUR 35k, 2017) | Science Foundation Ireland 2016 to 2022 | 7 | EUR 225k | 2 wonEUR 700k |
Largest grant: Transport resilience against Cyber and Non-Cyber Events to prevent Network Disruption (TRANSCEND) (EUR 221k, 2024) | EU Horizon (CORDIS) 2024 | 1 | EUR 221k | No TED awards |
Largest grant: GuardIAS - Guarding European Waters from IAS (GuardIAS) (EUR 220k, 2025) | EU Horizon (CORDIS) 2025 | 1 | EUR 220k | No TED awards |
Foróige Largest grant: YES! (Youth Engineering Solutions) (EUR 217k, 2020) | Science Foundation Ireland 2020 | 1 | EUR 217k | No TED awards |
Dun Laoghaire Institute of Art, Design & Technology Largest grant: Captured Histories: Women, Photography, and the Material Practices of Collecting in British Mandate Palestine and Transjordan (1917–1948) (EUR 135k, 2026) | Research IrelandScience Foundation Ireland 2016 to 2026 | 4 | EUR 215k | No TED awards |
Largest grant: Ignite the Immersive Media Sector by Enabling New Narrative Visions (TransMIXR) (EUR 215k, 2022) | EU Horizon (CORDIS) 2022 | 1 | EUR 215k | No TED awards |
Largest grant: AI-augmented Robotics for CAncer point of caRE (AIRCARE) (EUR 214k, 2024) | EU Horizon (CORDIS) 2024 | 1 | EUR 214k | 1 wonEUR 49k |
Largest grant: Smart modular mobile biorefining of manure to zero-waste maximising resource and nutrient recovery for feed and fertiliser bioingredients in rural areas (MANUREFINERY) (EUR 211k, 2024) | EU Horizon (CORDIS) 2024 | 1 | EUR 211k | No TED awards |
Largest grant: SCI:COM (EUR 64k, 2022) | Science Foundation IrelandEU Horizon (CORDIS) 2015 to 2027 | 5 | EUR 206k | No TED awards |
Learning Hub Limerick Ltd Largest grant: Science hub at Learning Hub Limerick (EUR 50k, 2022) | Science Foundation Ireland 2015 to 2022 | 7 | EUR 205k | No TED awards |
Mayo County Council t/a Mayo Science & Technology Festival Largest grant: Mayo Science and Technology Festival 2023 (EUR 30k, 2023) | Science Foundation Ireland 2014 to 2023 | 9 | EUR 205k | No TED awards |
Largest grant: Data hub for the Creation of Energy communities at Local Level and to Advance Research on them (DATA CELLAR) (EUR 203k, 2022) | EU Horizon (CORDIS) 2022 | 1 | EUR 203k | No TED awards |
Teen-Turn Largest grant: Teen-Turn (EUR 50k, 2024) | Science Foundation Ireland 2021 to 2024 | 4 | EUR 200k | No TED awards |
Largest grant: Emergent soil, plant and food onsite digital services on chemical and biological contaminants (E-SPFdigit) (EUR 193k, 2024) | EU Horizon (CORDIS) 2024 | 1 | EUR 193k | No TED awards |
Longline EnvironmentCRO #587796 Largest grant: Demonstration of innovative functional food production systems based on a sustainable value chain of marine and freshwater raw materials for conscientious European consumers (NOVAFOODIES) (EUR 189k, 2023) | EU Horizon (CORDIS) 2023 | 1 | EUR 189k | 1 wonEUR 87k |
iWish STEM Largest grant: I Wish - inspiring women in Stem (EUR 160k, 2017) | Science Foundation Ireland 2016 to 2017 | 2 | EUR 185k | No TED awards |
The Discovery Programme Largest grant: Tara by Name, Tara by Nature? Exploring the archaeological connections between Ireland's temair places. (EUR 176k, 2024) | Research Ireland 2024 | 1 | EUR 176k | No TED awards |
Largest grant: A network of excellence for distributed, trustworthy, efficient and scalable AI at the Edge (dAIEDGE) (EUR 173k, 2023) | EU Horizon (CORDIS) 2023 | 1 | EUR 173k | No TED awards |
Largest grant: Demonstration of innovative functional food production systems based on a sustainable value chain of marine and freshwater raw materials for conscientious European consumers (NOVAFOODIES) (EUR 165k, 2023) | EU Horizon (CORDIS) 2023 | 1 | EUR 165k | No TED awards |
Largest grant: Hospital@Home: Person-centered Digital Transformation for Integrated Home Care (HospitalAtHome) (EUR 157k, 2026) | EU Horizon (CORDIS) 2026 | 1 | EUR 157k | No TED awards |
Largest grant: Agriculture of Data (AgData) (AgData) (EUR 155k, 2025) | EU Horizon (CORDIS) 2025 | 1 | EUR 155k | No TED awards |
RealSIM LimitedCRO #454333 Largest grant: The Federated Universe of AI-Enhanced Digital Twins to Achieve Climate Neutrality of Urban Environments (TWINVERSE) (EUR 153k, 2026) | EU Horizon (CORDIS) 2026 | 1 | EUR 153k | 1 won |
Largest grant: INteroperable Tools for nEtwork-aware, Ledger-based Local energy sharIng and flexibility manaGEment leveraging user engagemeNT (INTELLIGENT) (EUR 153k, 2024) | EU Horizon (CORDIS) 2024 | 1 | EUR 153k | No TED awards |
Circus250 CIC Largest grant: Science Circus by the Sea Festival (EUR 32k, 2024) | Science Foundation Ireland 2021 to 2024 | 7 | EUR 151k | No TED awards |
Tile Films Largest grant: A Rough Guide to the Future (EUR 150k, 2016) | Science Foundation Ireland 2016 | 1 | EUR 150k | No TED awards |
Largest grant: Highly Automated and Virtualised ATS Platform for EN-route and TMA Operations (HAVEN) (EUR 117k, 2026) | EU Horizon (CORDIS) 2023 to 2026 | 2 | EUR 147k | No TED awards |
Largest grant: Fostering Sustainable, Balanced, Equitable, Place-based and Inclusive Development of Rural-Urban Communities' Using Specific Spatial Enhanced Attractivenes Mapping ToolBox (PoliRuralPlus) (EUR 145k, 2024) | EU Horizon (CORDIS) 2024 | 1 | EUR 145k | 1 wonEUR 10.1M |
Largest grant: Financial Intelligence & Tracking for European Counter Terrorism (FINTERCEPT) (EUR 139k, 2026) | EU Horizon (CORDIS) 2026 | 1 | EUR 139k | No TED awards |
Largest grant: PROTECTING AND RESTORING BIODIVERSITY USING MAINSTREAM FINANCE (BIOFIN) (BIOFIN) (EUR 137k, 2024) | EU Horizon (CORDIS) 2024 | 1 | EUR 137k | No TED awards |
