Central Bank of Ireland - contract awards
Who wins Central Bank of Ireland contracts, and how hard it is to break in
Central Bank of Ireland has awarded 219 contracts totalling €348.8M between 2013 and 2026. Top supplier by disclosed value is Conscia Ireland (1 award).
Its three largest suppliers hold 49% of the disclosed value. 16 companies have won here in more than one year. 17 of the 132 awards with a published bid count drew a single bidder.
Concentration like this is where a newcomer reads its odds. Thin fields and single-bidder contracts are the openings.
Download 219 awarded contracts
CC BY 4.0 · sourced from TEDEndpoints are public, no auth. Columns and shape are pinned — see about Tenderwatch for the contract.
219
Awards
€348.8M
Disclosed value
€5.8M
Average per award
164
With named winner
Top suppliers awarded
- 1.Conscia Ireland1 · €50.0M
- 2.Convergint Technologies Ireland Limited1 · €40.0M
- 3.Accenture Limited (Primary Account)3 · €33.0M
- 4.Sodexo Ireland Limited1 · €28.5M
- 5.Codec-dss Limited - T/A Codec5 · €28.0M
- 6.Royal Dutch Mint1 · €15.0M
- 7.Cpl Solutions Limited6 · €10.0M
- 8.Istituto Poligrafico e Zecca dello Stato Spa3 · €6.0M
- 9.IT Alliance Group3 · €5.0M
- 10.Freiberger Eurometall GmbH1 · €4.0M
Year-by-year
| Year | Awards | Value |
|---|---|---|
| 2013 | 8 | - |
| 2014 | 12 | - |
| 2015 | 16 | €250k |
| 2016 | 22 | €3.6M |
| 2017 | 8 | €4.7M |
| 2018 | 12 | €6.8M |
| 2019 | 16 | €37.9M |
| 2020 | 5 | €72.5M |
| 2021 | 10 | €20.1M |
| 2022 | 7 | €19.4M |
| 2023 | 8 | €96.2M |
| 2024 | 34 | €58.9M |
| 2025 | 50 | €14.4M |
| 2026 | 11 | €14.0M |
Track who wins Central Bank of Ireland contracts
Pick a company below. When it wins a new public contract, it appears in your scoped monitoring email under "Companies you watch". Watching one company is free.
By value band
- €50k-€144k5 · €350k
- €144k-€360k9 · €2.4M
- €360k-€1M11 · €5.3M
- €1M-€5M31 · €51.8M
- Over €5M17 · €289.0M
Competition intensity
- Awards with bid data
- 132
- Sole bidder (no competition)
- 17
- Most contested award
- Appointment to a panel for the provision of legal services to the Central Bank of Ireland.
- 205 bids received
Least contested above 1 bid: Provision of Actuarial Services (2 bids)
By procedure
- Direct Invite – Mini-Competition: 85
- Open Procedure: 113
- Restricted Procedure: 16
- Competitive Dialogue: 3
Supplier intelligence
Top-3 suppliers account for 48.6% of €597.2M total disclosed value — a market-concentration signal.
| Supplier | Share | CRO status | Other bodies (join 4) |
|---|---|---|---|
| Version1 Software Limited | 33.5% | Normal | also won €195.8M across 19 other Irish bodies → |
| Conscia Ireland | 8.4% | — | also won €25.3M across 26 other Irish bodies → |
| Convergint Technologies Ireland Limited | 6.7% | Normal | — |
| Accenture Limited (Primary Account) | 5.5% | — | also won €2.9bn across 21 other Irish bodies → |
| Sodexo Ireland Limited | 4.8% | Normal | also won €30.1M across 5 other Irish bodies → |
Repeat winners
Suppliers awarded contracts by Central Bank of Ireland in two or more separate years, from published award notices.
| Supplier | Awards | Active years |
|---|---|---|
| Ernst and Young | 19 | 2024, 2025, 2026 |
| emagine Expertise Ltd trading as emagine | 11 | 2024, 2025 |
| BearingPoint Ireland | 10 | 2024, 2025, 2026 |
| Deloitte Ireland LLP | 10 | 2016, 2025, 2026 |
| eir business | 9 | 2024, 2025, 2026 |
| Cpl Solutions Limited | 6 | 2019, 2021, 2024, 2025, 2026 |
| Codec-dss Limited - T/A Codec | 5 | 2024, 2025, 2026 |
| Ergo | 5 | 2025, 2026 |
| Expleo Technology Ireland Limited | 5 | 2024, 2025 |
| Accenture Limited (Primary Account) | 3 | 2019, 2024 |
| Istituto Poligrafico e Zecca dello Stato Spa | 3 | 2018, 2022 |
| IT Alliance Group | 3 | 2021, 2024, 2025 |
| KPMG | 3 | 2014, 2025 |
| Euro Sales Ltd | 2 | 2015, 2019 |
| Harmonics Career Crafting Limited | 2 | 2016, 2018 |
| Test Triangle | 2 | 2024, 2025 |
Notices published in the last 90 days
| Published | Title | Winner | Value |
|---|---|---|---|
| 25 August 2026 | Multi-party Framework Agreement for the provision of Strategic IT Resourcing Services to the Central Bank of Ireland | Version1 Software Limited | €200.0M |
Award history (219 records)
| Date | Title | Winner | Bids | Procedure | Value |
|---|---|---|---|---|---|
| 25 August 2026 | Multi-party Framework Agreement for the provision of Strategic IT Resourcing Services to the Central Bank of Ireland | Version1 Software Limited | — | €200.0M | |
| 11 May 2026 | A Technical Solution and Associated Services for the Deposit Guarantee Scheme | Codec-dss Limited - T/A Codec | — | €14.0M | |
| 7 April 2026 | 2026P012 - Provision of 1x 2.12 Solution Architect (intermediate) | Ernst and Young | — | Direct Invite – Mini-Competition | - |
| 27 March 2026 | 2026P022 - Provision of 1 x 2.4 .Net Developer (Senior) | Deloitte Ireland LLP | — | Direct Invite – Mini-Competition | - |
| 25 March 2026 | 2026P023 - Provision of 1x 2.14 CRM Developer (Senior) | eir business | — | Direct Invite – Mini-Competition | - |
| 23 March 2026 | 2026P017 – Provision of 1 x 2.18 Test Analyst – Functional (Intermediate) | Cpl Solutions Limited | — | Direct Invite – Mini-Competition | - |
| 9 March 2026 | 2025P072 - Provision of Tax Advisory Services | Ernst and Young | — | Direct Invite – Mini-Competition | - |
| 9 March 2026 | 2026P005 - Provision of 2 x 5.25 Business Analysts (Senior) + 1 x 5.31 Solutions Architect (Senior) | BearingPoint Ireland | — | Direct Invite – Mini-Competition | - |
| 23 February 2026 | 2025P208 – Provision of 1 x 1.24 ICT Project Manager/Scrum Master/Agile Lead (Senior) | Ergo | — | Direct Invite – Mini-Competition | - |
| 4 February 2026 | 2025P231 - Provision of 1.1 Transition Manager (Senior) | Ernst and Young | — | Direct Invite – Mini-Competition | - |
| 13 January 2026 | 2025P220 - Provision of 1 x 2.4 .Net Developer (Senior) | Deloitte Ireland LLP | — | Direct Invite – Mini-Competition | - |
| 19 December 2025 | 2025P214 - Provision of 1 x 2.10 Business Analyst (Senior) | Ernst and Young | — | Direct Invite – Mini-Competition | - |
| 19 December 2025 | 2025P215 - Provision of 1 x 2.10 Business Analyst (Intermediate) | Ergo | — | Direct Invite – Mini-Competition | - |
| 12 December 2025 | 2024P142 - Provision of Consultancy Services in Regards to Data Protection Control Framework | PwC | — | Direct Invite – Mini-Competition | - |
| 8 December 2025 | 2025P217 - Provision of 1 x 2.4 .Net Developer (Senior) | emagine Expertise Ltd trading as emagine | — | Direct Invite – Mini-Competition | - |
| 1 December 2025 | 2025P206 - Provision of 1 x 1.24 ICT Project manager (Senior) | eir business | — | Direct Invite – Mini-Competition | - |
| 20 November 2025 | 2025P207 - Provision of 1 x 2.22 Azure Cloud Services Administrator (Senior) | Test Triangle | — | Direct Invite – Mini-Competition | - |
| 4 November 2025 | 2025P193 - Provision of 2 x 2.2 .NET Developers (Senior) | Ernst and Young | — | Direct Invite – Mini-Competition | - |
| 4 November 2025 | 2025P194 - Provision of 2 x 2.2 .NET Developers (Senior) | emagine Expertise Ltd trading as emagine | — | Direct Invite – Mini-Competition | - |
| 25 September 2025 | 2025P182 - Provision of 1 x 2.1 Business Analyst (Senior) | Expleo Technology Ireland Limited | — | Direct Invite – Mini-Competition | - |
| 18 September 2025 | 2025P169 - Provision of 1 x 1.24 ICT Project Manager (Senior) | emagine Expertise Ltd trading as emagine | — | Direct Invite – Mini-Competition | - |
| 16 September 2025 | 2025P171 - Provision of 2 x 2.2.NET Developer (Senior) | emagine Expertise Ltd trading as emagine | — | Direct Invite – Mini-Competition | - |
| 12 September 2025 | 2025P141 1 x 1.26 ICT Change Manager (Transformation Change and Communications Specialist)(Intermediate) | Cpl Solutions Limited | — | Direct Invite – Mini-Competition | - |
| 12 September 2025 | 2025P168 - Provision of 1 x 2.12 Solution Architect (Intermediate) | Harvey Nash | — | Direct Invite – Mini-Competition | - |
| 15 July 2025 | 2025P099 - Provision of 3 x 2.1 Web Applications Developer (Senior) | BearingPoint Ireland | — | Direct Invite – Mini-Competition | - |
| 15 July 2025 | 2025P116 – Provision of 1 x 2.14 CRM Developer (Senior) | Deloitte Ireland LLP | — | Direct Invite – Mini-Competition | - |
| 10 July 2025 | 2025P126 – Provision of 2 x 2.8 ICT Project Manager (Agile Coach Senior) | Expleo Technology Ireland Limited | — | Direct Invite – Mini-Competition | - |
| 10 July 2025 | 2025P125 – Provision of 2 x 2.8 ICT Project Managers (Agile Coach Senior X 1 and Agile Lead Senior X1) | Expleo Technology Ireland Limited | — | Direct Invite – Mini-Competition | - |
| 3 July 2025 | 2025P120 - Provision of 1 x 1.24 ICT Project Manager ( Agile Senior) | eir business | — | Direct Invite – Mini-Competition | - |
| 19 June 2025 | A Technical Solution and Associated Services for the Deposit Guarantee Scheme | Codec-dss Limited - T/A Codec | 6 | Open Procedure | €14.0M |
| 13 June 2025 | 2023P126 - Provision of 1 x 1.1 Business Analyst (Intermediate) | Ergo | — | Direct Invite – Mini-Competition | - |
| 13 June 2025 | 2023P127 - Provision of 3 x 1.4 .Net Developer (Intermediate) | Ernst and Young | — | Direct Invite – Mini-Competition | - |
| 13 June 2025 | 2023P135 - Provision of 1 x 1.14 CRM Developer (Senior) | Deloitte Ireland LLP | — | Direct Invite – Mini-Competition | - |
| 13 June 2025 | 2023P165 - Provision of 1 x 1.1 Business Analyst (Senior) | Expleo Technology Ireland Limited | — | Direct Invite – Mini-Competition | - |
| 13 June 2025 | 2024P169 - Provision of 1 x 2.1 ICT Project Manager (Junior) | Capgemini Ireland Ltd | — | Direct Invite – Mini-Competition | - |
| 13 June 2025 | 2024P194 - Provision of 3 x 1.1 Business Analyst (Senior) | Ergo | — | Direct Invite – Mini-Competition | - |
| 13 June 2025 | 2024P239 - Provision of 1 x 4.1 Transition Manager (Senior) | Ernst and Young | — | Direct Invite – Mini-Competition | - |
| 13 June 2025 | 2024P249 - Provision of 1 x 2.1 ICT Project Manager (Senior) | emagine Expertise Ltd trading as emagine | — | Direct Invite – Mini-Competition | - |
| 13 June 2025 | 2024P267 – Provision of 1 x 1.26 ICT Change Management Specialist (Senior) | IT Alliance Group | — | Direct Invite – Mini-Competition | - |
| 11 June 2025 | 2025P089 – Provision of 1 x 2.10 Technical Architect (Intermediate) | Ernst and Young | — | Direct Invite – Mini-Competition | - |
| 10 June 2025 | 2025P081 – Provision of 1 x 1.4 Application Administrator (Senior) | emagine Expertise Ltd trading as emagine | — | Direct Invite – Mini-Competition | - |
| 10 June 2025 | 2025P077 - Provision of 1 x 1.1 Transition Manager (Senior) | Ernst and Young | — | Direct Invite – Mini-Competition | - |
| 10 June 2025 | 2025P100 - Provision of 1 x 2.23 CRM Developer (Senior) and 1 x 2.2 .NET Developer (Intermediate) | emagine Expertise Ltd trading as emagine | — | Direct Invite – Mini-Competition | - |
| 6 May 2025 | 2025P021 - OGP - Provision of 1 X 4.3 Information Security Architect (Intermediate) | Ernst and Young | — | Direct Invite – Mini-Competition | - |
| 6 May 2025 | 2025P028 - Provision of 1 x 2.17 Solution Architect (Intermediate) / 1 x 2.17 Solution Architect (Senior) | BearingPoint Ireland | — | Direct Invite – Mini-Competition | - |
| 6 May 2025 | 2025P041 – Provision of 1 x 5.21 Web Applications Developer (Senior) / 1 x 5.18 .Net Developer (Intermediate) / 1 x 5.25 Business Analyst (Senior) | BearingPoint Ireland | — | Direct Invite – Mini-Competition | - |
| 6 May 2025 | 2025P040 – Provision of 1 x 5.21 Web Applications Developer (Senior) / 1 x 5.18 .Net Developer (Senior) | BearingPoint Ireland | — | Direct Invite – Mini-Competition | - |
| 14 February 2025 | PROFESSIONAL TRUSTEESHIP SERVICES | Trustee Decisions Limited | 7 | Open Procedure | €360k |
| 6 February 2025 | 2024P161 - Provision of Penetration and Security Testing Services for the Central Bank of Ireland | Deloitte Ireland LLP | — | Direct Invite – Mini-Competition | - |
| 30 January 2025 | 2024P101 - Provision of 1 x 6.4 Data Analyst (Intermediate) | eir business | — | Direct Invite – Mini-Competition | - |
| 30 January 2025 | 2024P119 - Provision of Consultancy Services for new Target IT Operating Model | Ernst and Young | — | Direct Invite – Mini-Competition | - |
| 17 January 2025 | Provision of Consultancy and Risk Advisory Services for the Central Bank of Ireland | PA Consulting | — | Direct Invite – Mini-Competition | - |
| 17 January 2025 | Provision of Co-Sourced Audit Services | KPMG | — | Direct Invite – Mini-Competition | - |
| 16 January 2025 | Loan Portfolio Valuation Review | Deloitte Ireland LLP | — | Direct Invite – Mini-Competition | - |
| 16 January 2025 | Provision of Consultancy Services for Preparation of One Operations Strategy and supporting Road map | Deloitte Ireland LLP | — | Direct Invite – Mini-Competition | - |
| 16 January 2025 | Strategy Consultancy Services | Deloitte Ireland LLP | — | Direct Invite – Mini-Competition | - |
| 16 January 2025 | 2024P215 - Provision of Co-Sourced Audit Services | KPMG | — | Direct Invite – Mini-Competition | - |
| 16 January 2025 | Provision of 2.1 Business Analyst (Intermediate Grade) | Cpl Solutions Limited | — | Direct Invite – Mini-Competition | - |
| 16 January 2025 | Client Side Advisor for ERP Project | Deloitte Ireland LLP | — | Direct Invite – Mini-Competition | - |
| 2 January 2025 | 2024P174 – Provision of 2 x 2.1 ICT Project Manager/Agile (Senior) | eir business | — | Direct Invite – Mini-Competition | - |
| 2 January 2025 | 2024P165 - Provision of 1 x 2.2 ICT Programme Manager (Senior) | Ergo | — | Direct Invite – Mini-Competition | - |
| 22 November 2024 | 2024P074 - Provision of 1 x 2.3 ICT Change Enablement Manager (Intermediate) | Vantage Resources | — | Direct Invite – Mini-Competition | - |
| 22 November 2024 | 2024P098 - Provision of Consultancy Services for Dev Ops | Ernst and Young | — | Direct Invite – Mini-Competition | - |
| 22 November 2024 | 2024P059 - Provision of 1 x 1.2 Web Design Manager (Senior) | Ernst and Young | — | Direct Invite – Mini-Competition | - |
| 22 November 2024 | 2024P140 - Provision of 1 x 1.12 Solutions Architect (Intermediate) | emagine Expertise Ltd trading as emagine | — | Direct Invite – Mini-Competition | - |
| 21 November 2024 | 2023P215 - Provision of 1 x 4.1 Transition Manager (Senior) | IT Alliance Group | — | Direct Invite – Mini-Competition | - |
| 21 November 2024 | 2023P207 - Provision of 1 x 5.1 Azure Cloud Services Administrator (Senior) | Test Triangle | — | Direct Invite – Mini-Competition | - |
| 21 November 2024 | 2024P022 - Provision of 1 x 1.1 Business Analyst (Senior) | Codec-dss Limited - T/A Codec | — | Direct Invite – Mini-Competition | - |
| 21 November 2024 | 2024P027 - Provision of 1 x 1.1 Business Analyst (Intermediate) | Codec-dss Limited - T/A Codec | — | Direct Invite – Mini-Competition | - |
| 21 November 2024 | 2024P029 - Provision of 2 x 2.1 ICT Project Manager/Agile (Senior) | Expleo Technology Ireland Limited | — | Direct Invite – Mini-Competition | - |
| 21 November 2024 | 2024P030 - Provision of 1 x 2.3 ICT Change Management Specialist (Intermediate) | eir business | — | Direct Invite – Mini-Competition | - |
| 21 November 2024 | 2024P075 - Provision of 3 x 1.1 Business Analyst (Senior) | Codec-dss Limited - T/A Codec | — | Direct Invite – Mini-Competition | - |
| 20 November 2024 | 2023P172 - Provision of 2 x 1.12 Solution Architect (Intermediate) | Ernst and Young | — | Direct Invite – Mini-Competition | - |
| 20 November 2024 | 2023P173 - OGP IT Resource - 1 x 1.9 Web Developer (Senior) | emagine Expertise Ltd trading as emagine | — | Direct Invite – Mini-Competition | - |
| 20 November 2024 | 2023P195 - OGP IT RESOURCE - Provision of 1 x 1.14 CRM Developer (Intermediate) | eir business | — | Direct Invite – Mini-Competition | - |
| 20 November 2024 | 2023P198 - Provision of 1 x 1.1 Business Analyst (Senior) | Ernst and Young | — | Direct Invite – Mini-Competition | - |
| 20 November 2024 | 2023P205 - OGP IT Resource - Provision of 1 x 4.16 Infrastructure Architect (Intermediate) | Ernst and Young | — | Direct Invite – Mini-Competition | - |
| 19 November 2024 | Provision of 1 x 7.4 Information Security Project Manager (Senior) | eir business | — | Direct Invite – Mini-Competition | - |
| 19 November 2024 | 2023P190 - Provision of 1 x 2.1 ICT Project Manager (Senior) | eir business | — | Direct Invite – Mini-Competition | - |
| 19 November 2024 | 2024P229 - Provision of 1 x 1.1 Business Analyst (Senior) | emagine Expertise Ltd trading as emagine | — | Direct Invite – Mini-Competition | - |
| 12 November 2024 | 2023P187 - Provision of 1 x 2.8 ICT Project Manager (Senior) and 1 X 2.8 ICT Project Manager (Senior) Scrum Master / Agile Lead | BearingPoint Ireland | — | Direct Invite – Mini-Competition | - |
| 12 November 2024 | 2024P002 - Provision of 2 x 2.17 Solution Architects (Senior) | BearingPoint Ireland | — | Direct Invite – Mini-Competition | - |
| 12 November 2024 | 2024P063 - Provision of 1 x 2.1 Web Applications Developer / Programmer (Senior) / 1 x 2.2 .NET Developer (Intermediate) | BearingPoint Ireland | — | Direct Invite – Mini-Competition | - |
| 12 November 2024 | 2024P085 - Provision of 2 x 2.8 ICT Project Manager (Senior) | BearingPoint Ireland | — | Direct Invite – Mini-Competition | - |
| 12 November 2024 | 2024P050 - Provision of 1 x 2.15 Applications Developer Architect (Intermediate) / 1 x 2.15 Applications Developer Architect (Senior) | BearingPoint Ireland | — | Direct Invite – Mini-Competition | - |
| 12 November 2024 | 2024P095 - Provision of 2 x 2.8 ICT Project Manager (Senior) | Ernst and Young | — | Direct Invite – Mini-Competition | - |
| 12 November 2024 | 2024P168 - Provision of 1 x 2.1 Web Applications Developer (Senior) / 1 x 2.2 .NET Developer (Senior) | emagine Expertise Ltd trading as emagine | — | Direct Invite – Mini-Competition | - |
| 12 November 2024 | 2024P186 - Provision of 1 x 2.8 ICT Project Manager/Agile Lead/ScrumMaster (Senior) and 1 x 2.23 CRM Developer (Senior) | Ernst and Young | — | Direct Invite – Mini-Competition | - |
| 12 November 2024 | 2024P193 - Provision of 1 x 2.23 CRM Developer (Senior) / 1 x 2.2 .NET Developer (Senior) | Ernst and Young | — | Direct Invite – Mini-Competition | - |
| 29 October 2024 | 2023P180 - Provision Of Catering And Hospitality Services For The Central Bank Of Ireland | Sodexo Ireland Limited | 2 | Open Procedure | €28.5M |
| 22 October 2024 | Senior Leadership and Development Assessment Services | Talogy Limited | 6 | Open Procedure | €1.2M |
| 26 August 2024 | Provision of End-to-End Collector Coin Services for the Central Bank of Ireland | Royal Dutch Mint | 2 | Restricted Procedure | €15.0M |
| 17 July 2024 | Provision of Auditing and Certification Services of the Banks Integrated Management System and Quality Systems | National Standards Authority of Ireland | 3 | Open Procedure | €80k |
| 8 March 2024 | Project Management Office Resources for the Central Bank of Ireland | Cpl Solutions Limited | 8 | Open Procedure | €7.5M |
| 14 January 2024 | Provision of Information Security Resources to the Central Bank of Ireland | Accenture Limited (Primary Account) | 18 | Open Procedure | €6.6M |
| 22 December 2023 | THE PROVISION OF FLOOD ANALYSIS IN THE REPUBLIC OF IRELAND FOR THE CENTRAL BANK OF IRELAND | Gamma | 1 | Open Procedure | €200k |
| 19 October 2023 | Market Research and Related Services | Core | 4 | Open Procedure | €2.0M |
| 13 October 2023 | Social Media Monitoring Services | Digimind B.V | 5 | Open Procedure | €360k |
| 25 September 2023 | Security Services for the Central Bank of Ireland (ref: 2023P166) | Convergint Technologies Ireland Limited | 3 | Restricted Procedure | €40.0M |
| 4 August 2023 | Multiple Supplier Framework Agreement for the provision of Actuarial Services | APR LLP | 9 | Open Procedure | €2.3M |
| 26 May 2023 | Provision of Campus and Hybrid Working Technology Managed Service for the Central Bank of Ireland | Conscia Ireland | 1 | Open Procedure | €50.0M |
| 23 March 2023 | Library Subscription Services | undisclosed | 1 | Open Procedure | €2.9M |
| 20 February 2023 | Legal Subscription Services | undisclosed | 1 | Open Procedure | €770k |
| 24 November 2022 | Invitation to tender for the provision of Equity Investment Services for the Central Bank of Ireland (Ref: 2022P012) | undisclosed | 6 | Open Procedure | €10.0M |
| 21 September 2022 | An invitation to tender for the supply of Gold and Silver Proof Coins (Lot 1) and Euro Proof Coins (Lot 2) | Istituto Poligrafico e Zecca dello Stato Spa | 2 | Open Procedure | €2.1M |
| 16 September 2022 | Employee engagement and listening services | LinkedIn Ireland Unlimited Company | 6 | Open Procedure | €300k |
| 16 September 2022 | An invitation to tender for the supply of coin blanks to the Central Bank of Ireland | Istituto Poligrafico e Zecca dello Stato Spa | 3 | Open Procedure | €4.0M |
| 11 May 2022 | Website support for the Central Bank of Ireland website (www.centralbank.ie) | undisclosed | 1 | Open Procedure | €2.1M |
| 15 April 2022 | Multiple Supplier Framework for the provision of Recruitment Services | undisclosed | 17 | Open Procedure | €1.5M |
| 6 February 2022 | Market Surveillance System | SCILA AB | 3 | Open Procedure | €3.0M |
| 10 December 2021 | Provision of Temporary Staff | Cpl Solutions Limited | 8 | Open Procedure | €2.5M |
| 16 November 2021 | Media Monitoring Services for the Central Bank of Ireland | LFMI Media Services Ltd t/a Muck Rack | 3 | Open Procedure | - |
| 6 November 2021 | Close of business debt and debt related securities database | undisclosed | 3 | Open Procedure | €2.5M |
| 24 October 2021 | IT Service Desk | IT Alliance Group | 2 | Open Procedure | €5.0M |
| 20 October 2021 | Expert Cyber Threat Intelligence Consultant services | Security Alliance B.V. | 3 | Open Procedure | €400k |
| 20 August 2021 | Real Estate, Auctioneering, Valuation Services | Lisney | 4 | Open Procedure | €1.5M |
| 23 June 2021 | PROVISION OF RECORDS MANAGEMENT AND ARCHIVING SERVICES FOR THE CENTRAL BANK OF IRELAND | undisclosed | 2 | Open Procedure | €2.0M |
| 2 May 2021 | Digital forensics and e-discovery software solution for the Central Bank of Ireland | undisclosed | 5 | Open Procedure | €5.9M |
| 22 April 2021 | Diversity and Inclusion (D&I) eLearning Module and Toolkit & Training | Amphigean Limited | 17 | Open Procedure | - |
| 21 April 2021 | PENSION AND ACTURIAL CONSULTING SERVICES | undisclosed | 2 | Open Procedure | €350k |
| 5 December 2020 | ITT for the Provision of Legal and Related Services for the Central Bank of Ireland | undisclosed | 145 | Open Procedure | €67.5M |
| 28 November 2020 | Crisis Simulation Exercises with Related Consultancy and Training Services for the Central Bank Of Ireland | undisclosed | 9 | Open Procedure | €1.0M |
| 14 November 2020 | SIP Trunk Services | eircom Limited (t/a eir business) | 1 | Open Procedure | €1.0M |
| 2 September 2020 | The provision of Contact Management Services to the Central Bank of Ireland | undisclosed | 3 | Open Procedure | €2.5M |
| 13 March 2020 | Consultancy support services to enhance supervisory focus on Behaviour & Culture for the Central Bank of Ireland | undisclosed | 8 | Open Procedure | €500k |
| 17 November 2019 | Security Infrastructure Services for the Central Bank of Ireland | undisclosed | 5 | Open Procedure | €3.0M |
| 23 October 2019 | Blister Packaging & Associated Items, Including Assembly For The Central Bank (Re-Issued) | undisclosed | 2 | Open Procedure | €150k |
| 22 October 2019 | Online Jobs Advertising Service | Irishjobs.ie T/A Saongroup | 1 | Open Procedure | - |
| 19 October 2019 | Multi Party framework for Financial Consultancy Services in two (2) Lots | undisclosed | 15 | Open Procedure | €12.5M |
| 23 August 2019 | Learning and Development Training Services | undisclosed | 27 | Open Procedure | €3.0M |
| 14 August 2019 | Project Monitoring Team to monitor works | undisclosed | 2 | Open Procedure | €400k |
| 31 July 2019 | Audit Services | BDO | 7 | Open Procedure | €800k |
| 25 June 2019 | Electrical Goods and Consumables | Euro Sales Ltd | 1 | Open Procedure | - |
| 7 June 2019 | Framework Agreement for the Provision of Project/Programme/Change Managers and Process Analysts for the Central Bank of Ireland | Cpl Solutions Limited | 16 | Open Procedure | €5.0M |
| 23 May 2019 | Design of e-Learning Training Modules for the Central Bank of Ireland | Media Zoo Scotland | 15 | Open Procedure | - |
| 23 May 2019 | Software Development Lifecycle Services (SDLC) | Accenture Limited (Primary Account) | 16 | Open Procedure | €25.0M |
| 2 May 2019 | An Information Security Phishing Simulator | MetaCompliance | 6 | Open Procedure | - |
| 20 April 2019 | Human Resource Information System (HRIS) | CoreHR | 8 | Open Procedure | €2.5M |
| 27 March 2019 | Assessment Tools | undisclosed | 4 | Open Procedure | €1.6M |
| 27 March 2019 | Information Security Professional Services | Accenture Limited (Primary Account) | 19 | Open Procedure | €1.4M |
| 11 March 2019 | Consultancy Services for the Central Credit Register | David Curtin and Co Ltd | 2 | Open Procedure | - |
| 16 November 2018 | PROVISION OF SUPPORT AND MAINTENANCE TO MICROSOFT NAV | Datapac Ltd | 3 | Open Procedure | €300k |
| 26 October 2018 | Cloud-Based Learning Management, Performance Management, and Talent Succession Management Solution | Cornerstone onDemand Ltd (D) | 4 | Open Procedure | €1.0M |
| 19 October 2018 | Provision of ServiceNow Support | Logicalis Ireland | 1 | Open Procedure | €250k |
| 23 September 2018 | Accredited Learning Programmes | The Institute of Banking | 7 | Open Procedure | €2.0M |
| 4 September 2018 | CRISIS SIMULATION EXERCISE | Risk and Resilience Ltd | 3 | Open Procedure | - |
| 20 August 2018 | Employee Assistance Services | Health Assured Limited | 4 | Open Procedure | - |
| 29 July 2018 | Market Research Services | Amarach Research | 11 | Open Procedure | €500k |
| 27 July 2018 | SUPPORT & MAINTENANCE SERVICES FOR THE EXPENSES@WORK SYSTEM | undisclosed | 1 | Open Procedure | €100k |
| 15 July 2018 | TENDER FOR THE PROVISION OF FINANCIAL RISK MANAGEMENT SOLUTIONS FOR THE CENTRAL BANK OF IRELAND | MSCI Inc | 2 | Open Procedure | €480k |
| 13 July 2018 | CRISIS SIMULATION EXERCISE | Risk and Resilience Ltd | 5 | Open Procedure | - |
| 7 July 2018 | Outplacement Consultancy Services | Harmonics Career Crafting Limited | 3 | Open Procedure | €120k |
| 18 January 2018 | INVITATION TO TENDER FOR THE SUPPLY OF COLLECTOR COINS AND ANCILLARY SERVICES | Istituto Poligrafico e Zecca dello Stato Spa | 6 | Open Procedure | €2.0M |
| 22 December 2017 | Multi- Supplier Framework for the Non Exclusive Provision of IT and Project/Programme Management Resources | undisclosed | 11 | Open Procedure | €15.0M |
| 22 December 2017 | INVITATION TO TENDER FOR THE SUPPLY OF EURO COIN BLANKS FOR THE CENTRAL BANK OF IRELAND AND THE AWARD OF AN INITIAL CALL-OFF CONTRACT FOR 5 CENT EURO COIN BLANKS | Freiberger Eurometall GmbH | 3 | Open Procedure | €4.0M |
| 19 November 2017 | Accredited Learning Programmes | undisclosed | 3 | Open Procedure | - |
| 13 October 2017 | T2S Value Added Network (VAN) | undisclosed | 2 | Open Procedure | - |
| 3 October 2017 | Economic Scenario Dataset Services | undisclosed | 1 | Open Procedure | - |
| 10 August 2017 | ITT FOR THE PROVISION OF DATA FOR ENTITES INCORPORATED IN IRELAND FOR THE CENTRAL BANK OF IRELAND | undisclosed | 4 | Open Procedure | - |
| 3 May 2017 | The Upgrade of Electrical Panels | undisclosed | 10 | Restricted Procedure | - |
| 18 April 2017 | Alternative Work Area (AWA) Recovery Site Service | undisclosed | 1 | Open Procedure | €725k |
| 20 December 2016 | COLLECTOR COINS AND ANCILLARY SERVICES | undisclosed | 1 | Open Procedure | - |
| 5 December 2016 | Career Management Portal | Harmonics Career Crafting Limited | 3 | Open Procedure | - |
| 24 November 2016 | Media Consultancy & Media Buy Services | PHD Ireland | 2 | Open Procedure | - |
| 11 November 2016 | Single Supplier Framework Agreement for Service Desk Resources | undisclosed | 2 | Open Procedure | €3.0M |
| 15 September 2016 | Equity Management Services | Amundi | 7 | Open Procedure | €1.3M |
| 6 September 2016 | Relocation & Transfer of Bank Staff and Equipment From The Central Bank of Ireland’s (CBoI) Existing Offices to North Wall Quay and Spencer Dock | undisclosed | 5 | Open Procedure | - |
