Irish public contracts by value band
Awards captured from TED are bucketed into the value bands defined by Irish public-procurement rules (Circular 05/2023, SI 284/2016) and the EU directive thresholds. Each band links to its full dataset — count, total value, top authorities, top suppliers, and an open-tender feed.
2,037
Awards tracked
€17.4bn
Combined disclosed value
7
Bands
512
Open tenders right now
| Band | Awarded | Disclosed value | Open now | Open value | Dataset |
|---|---|---|---|---|---|
| Under €25k /value-band/under-25k | 40 | €503k | 6 | €60k | |
| €25k-€50k /value-band/25k-50k | 167 | €6.5M | 7 | €228k | |
| €50k-€144k /value-band/50k-144k | 419 | €38.0M | 49 | €4.6M | |
| €144k-€360k /value-band/144k-360k | 417 | €97.4M | 101 | €24.8M | |
| €360k-€1M /value-band/360k-1m | 394 | €238.5M | 123 | €72.7M | |
| €1M-€5M /value-band/1m-5m | 357 | €744.6M | 91 | €199.6M | |
| Over €5M /value-band/over-5m | 243 | €16.3bn | 98 | €22.3bn |
Bands are anchored to Circular 05/2023 + SI 284/2016 + the EU procurement directive thresholds (Directive 2014/24/EU services threshold €143k central / €221k sub-central; works threshold €5.538M). Awards with undisclosed or sentinel (€0, €1) values are excluded from band counts.