Irish public contracts by value band
Awards captured from TED are bucketed into the value bands defined by Irish public-procurement rules (Circular 05/2023, SI 284/2016) and the EU directive thresholds. Each band links to its full dataset — count, total value, top authorities, top suppliers, and an open-tender feed.
814
Awards tracked
€5470.6M
Combined disclosed value
7
Bands
881
Open tenders right now
| Band | Awarded | Disclosed value | Open now | Open value | Dataset |
|---|---|---|---|---|---|
| Under €25k /value-band/under-25k | 19 | €284k | 7 | €76k | |
| €25k–€50k /value-band/25k-50k | 47 | €1.8M | 7 | €250k | |
| €50k–€144k /value-band/50k-144k | 135 | €12.0M | 82 | €7.2M | |
| €144k–€360k /value-band/144k-360k | 176 | €42.0M | 141 | €34.9M | |
| €360k–€1M /value-band/360k-1m | 149 | €90.3M | 126 | €77.3M | |
| €1M–€5M /value-band/1m-5m | 176 | €362.1M | 137 | €273.8M | |
| Over €5M /value-band/over-5m | 112 | €4962.1M | 158 | €34978.2M |
Bands are anchored to Circular 05/2023 + SI 284/2016 + the EU procurement directive thresholds (Directive 2014/24/EU services threshold €143k central / €221k sub-central; works threshold €5.538M). Awards with undisclosed or sentinel (€0, €1) values are excluded from band counts.