Irish public contracts by value band
Awards captured from TED are bucketed into the value bands defined by Irish public-procurement rules (Circular 05/2023, SI 284/2016) and the EU directive thresholds. Each band links to its full dataset — count, total value, top authorities, top suppliers, and an open-tender feed.
2,334
Awards tracked
€18.9bn
Combined disclosed value
7
Bands
507
Open tenders right now
| Band | Awarded | Disclosed value | Open now | Open value | Dataset |
|---|---|---|---|---|---|
| Under €25k /value-band/under-25k | 43 | €562k | 6 | €58k | |
| €25k-€50k /value-band/25k-50k | 178 | €7.0M | 10 | €379k | |
| €50k-€144k /value-band/50k-144k | 486 | €44.2M | 60 | €5.4M | |
| €144k-€360k /value-band/144k-360k | 493 | €116.3M | 115 | €27.8M | |
| €360k-€1M /value-band/360k-1m | 469 | €286.0M | 91 | €55.6M | |
| €1M-€5M /value-band/1m-5m | 398 | €821.8M | 101 | €226.7M | |
| Over €5M /value-band/over-5m | 267 | €17.6bn | 86 | €12.2bn |
Bands are anchored to Circular 05/2023 + SI 284/2016 + the EU procurement directive thresholds (Directive 2014/24/EU services threshold €143k central / €221k sub-central; works threshold €5.538M). Awards with undisclosed or sentinel (€0, €1) values are excluded from band counts.