Irish public contracts by value band
Awards captured from TED are bucketed into the value bands defined by Irish public-procurement rules (Circular 05/2023, SI 284/2016) and the EU directive thresholds. Each band links to its full dataset — count, total value, top authorities, top suppliers, and an open-tender feed.
2,685
Awards tracked
€23.7bn
Combined disclosed value
7
Bands
496
Open tenders right now
| Band | Awarded | Disclosed value | Open now | Open value | Dataset |
|---|---|---|---|---|---|
| Under €25k /value-band/under-25k | 51 | €640k | 8 | €76k | |
| €25k-€50k /value-band/25k-50k | 200 | €7.8M | 7 | €251k | |
| €50k-€144k /value-band/50k-144k | 569 | €51.6M | 58 | €5.4M | |
| €144k-€360k /value-band/144k-360k | 575 | €135.8M | 118 | €28.9M | |
| €360k-€1M /value-band/360k-1m | 524 | €320.5M | 86 | €50.6M | |
| €1M-€5M /value-band/1m-5m | 458 | €968.4M | 104 | €231.6M | |
| Over €5M /value-band/over-5m | 308 | €22.3bn | 74 | €10.8bn |
Bands are anchored to Circular 05/2023 + SI 284/2016 + the EU procurement directive thresholds (Directive 2014/24/EU services threshold €143k central / €221k sub-central; works threshold €5.538M). Awards with undisclosed or sentinel (€0, €1) values are excluded from band counts.