Over €5M Irish public contracts
280 awards totalling €6.8bn have been captured in the Over €5M band since 2026-02-04.
Contracts above €5M include works contracts subject to the EU works threshold (€5.538M) and large services/supplies frameworks. Full OJEU publication, extended standstill, and stricter remedies under SI 284/2016 apply.
Download 280 awarded contracts
CC BY 4.0 · sourced from TEDEndpoints are public, no auth. Columns and shape are pinned — see about Tenderwatch for the contract.
Download 85 open tenders
CC BY 4.0 · sourced from TEDEndpoints are public, no auth. Columns and shape are pinned — see about Tenderwatch for the contract.
280
Awards in band
€6.8bn
Disclosed value
€35.8M
Average per award
85
Open tenders in band
Top authorities in band
- 1.Iarnród Eireann-Irish Rail20 · €1.7bn
- 2.Uisce Éireann11 · €993.9M
- 3.Health Service Executive (HSE)43 · €833.4M
- 4.Asiera CLG4 · €365.0M
- 5.The Office of Government Procurement13 · €344.9M
- 6.Cork City Council7 · €232.3M
- 7.Clúid Housing Association9 · €214.0M
- 8.Dublin Port Company9 · €214.0M
- 9.Electricity Supply Board ( ESB )10 · €200.1M
- 10.Fingal County Council4 · €198.0M
Top suppliers in band
- 1.Cable Accessories Ltd1 · €819.2M
- 2.SSE Airtricity Ltd2 · €594.2M
- 3.Michael Barrett Partnership1 · €400.0M
- 4.Mallwood Limited1 · €309.0M
- 5.Bord Gais Energy2 · €226.6M
- 6.Rhomberg Sersa Ireland Limited1 · €165.0M
- 7.Ormonde Homes (Breagagh) Limited1 · €150.0M
- 8.Altron Communications1 · €145.3M
- 9.John Sisk and Son (Holdings) Ltd4 · €140.3M
- 10.Pod-Trak infrastructure1 · €130.0M
Year-by-year
| Year | Awards | Disclosed value |
|---|---|---|
| 2026 | 280 | €6.8bn |
Open tenders by sector (right now)
- Construction31 · €6.4bn
- Professional Services9 · €146.0M
- Transport9 · €3.2bn
- Healthcare8 · €1.6bn
- Facilities8 · €294.1M
- IT Services6 · €102.7M
- Defence4 · €355.0M
- Education4 · €36.3M
- Social Services3 · €50.4M
- Environment2 · €36.0M
Most recent awards in band (50 of 280)
Open tenders in band (50 of 85)
| Published | Authority | Title | Deadline | Value |
|---|---|---|---|---|
| 17 August 2026 | Tipperary Education and Training Board | Project C1057 - Main Contractor with PSCS role for a Permanent Accommodation for 2 ASD Units, 1 Music Room and 5 General Class Rooms at Scoil Ruain Eircode E41 XY95 | 3 September 2026 | €6.9M |
| 17 August 2026 | daa plc | P20861 OEJU Tender for a short term hotel operator at existing Dublin airport Maldron hotel | 14 September 2026 | €126.0M |
| 14 August 2026 | Clúid Housing Association | lot 1 | 14 September 2026 | €60.0M |
| 14 August 2026 | Mayo County Council | MA637: PROPOSED DEVELOPMENT OF 64 NO. UNITS AT LAWN ROAD, CASTLEBAR, COUNTY MAYO | 21 September 2026 | €18.0M |
| 11 August 2026 | Health Service Executive (HSE) | 2026 - EST - Establishment of a Main Contractors Panel for Minor Capital Works - HSE Dublin North East (Counties Cavan, Monaghan, Louth and Meath) | — | €40.0M |
| 11 August 2026 | An Garda Síochána | Measuring Devices and associated Calibration and Maintenance Services to An Garda Síochána | 11 September 2026 | €5.0M |
| 11 August 2026 | Wicklow County Council | Bray MD | 10 September 2026 | €12.0M |
| 11 August 2026 | Housing and Sustainable Communities Agency | Pyrite Remediation Programme - Contractor Framework | 28 August 2026 | €20.0M |
| 11 August 2026 | Enterprise Ireland | Sectoral/Specialist | — | €6.0M |
| 11 August 2026 | Beaumont Hospital | Concession Agreement for the Operation of Retail Spaces (Shop, Coffee Shop and Pharmacy) on Beaumont Hospital's Campus | — | €50.0M |
| 11 August 2026 | The Office of Government Procurement | Bottled Water Coolers, Water Bottles, Point of Use Coolers (Mains Fed) and Servicing of all Water Coolers | 9 September 2026 | €10.0M |
| 10 August 2026 | National Treatment Purchase Fund | Adult Day Case Procedures | 18 September 2026 | €700.0M |
| 10 August 2026 | Health Service Executive (HSE) | 72 Inpatient Bed Ward Expansion at University Hospital Limerick | — | €91.3M |
| 7 August 2026 | National Transport Authority | Framework Agreement for Property Management Services and the Award of Three Initial Contracts for the Provision of Property Management Services in Leinster, Munster and Connacht/Ulster | 7 September 2026 | €22.9M |
| 6 August 2026 | Longford and Westmeath Education and Training Board | Business, Administration Skills, Financial Services Skills, Management Skills | 3 September 2026 | €15.0M |
| 6 August 2026 | Department of Children Disability and Equality | The provision of a Managing Agent for the Procurement and Development of a Sensory Development and Regulation Programme | 4 September 2026 | €7.7M |
| 6 August 2026 | The Office of Government Procurement | PAS139F - PROJ000010002 Multi Supplier Framework Agreement for the provision of Procurement Support Services (Goods and Services) | 8 September 2026 | €20.0M |
| 6 August 2026 | St. Vincent's University Hospital | Architectural Services | 25 September 2026 | €10.0M |
| 4 August 2026 | Inland Fisheries Ireland | Civil/Structural/Hydraulic Engineering Services | 11 September 2026 | €20.3M |
| 3 August 2026 | Children's Health Ireland (CHI) | Minor Building and Carpentry Works | 11 September 2026 | €7.6M |
| 31 July 2026 | Mater Misericordiae University Hospital Ltd | COR63 - Provision of a Minor Injury Clinic Facility with Associated Services | — | €8.0M |
| 31 July 2026 | Waterford and Wexford Education and Training Board | Business, ICT and Digital Skills (General and Technical) | 24 August 2026 | €8.6M |
| 31 July 2026 | Education Procurement Service (EPS) | LOT 1 Sanger First-Generation DNA Sequencing Services | — | €18.0M |
| 30 July 2026 | SmartPly Europe DAC | PQQ - Medite SmartPly are seeking expressions of interest for suitably qualified companies for Freight Deliveries across Ireland 2026-2029 | 19 August 2026 | €6.8M |
| 30 July 2026 | Health Service Executive (HSE) | HSE 21101 Dynamic Purchasing System (DPS) Invitation for Enteral Nutrition Products and Related Devices | — | €210.0M |
| 29 July 2026 | Bord na Móna PLC | SC 11/25 Computerised Maintenance Management System (CMMS) | — | €10.0M |
| 29 July 2026 | Houses of the Oireachtas Service | Provision of Televised Facilities for the Houses of the Oireachtas | 18 September 2026 | €13.5M |
| 29 July 2026 | Dublin City Council | Lot 1: South-Central Parks Districts | 4 September 2026 | €15.0M |
| 29 July 2026 | Clúid Housing Association | Works Contractor PSCS and PSDP - Contractor Design and Build (PWCF2) - Development of 36no. homes and community centre at Mill Lane, Leixlip, Co. Kildare | — | €14.5M |
| 28 July 2026 | National Transport Authority | Ballycoolin Bus Depot Design and Build | — | €80.0M |
| 28 July 2026 | Dublin City Council | Single Party Framework Agreement for the Provision of supply, storage and distribution of Sleeping Bags, Mattresses, Beds and Bed Linen to Homeless Facilities within the DRHE, Dublin City Council. | 4 September 2026 | €5.0M |
| 28 July 2026 | Health Service Executive (HSE) | Multi-Party Framework Agreement for Energy Efficient Design Services as part of an Architect Led Design Team to deliver multiple Enabling Works Projects at University Hospital Galway | 21 August 2026 | €15.0M |
| 28 July 2026 | The Land Development Agency | Design, Construction and Delivery of Cherry Orchard (Affordable for Sale) Housing Development (Pro405) | — | €58.0M |
| 28 July 2026 | Iarnród Eireann-Irish Rail | General Labour Support Services | — | €56.3M |
| 27 July 2026 | Sustainable Energy Authority of Ireland | Sustainable energy policy research, programme evaluation, and economic analysis | 4 September 2026 | €11.5M |
| 24 July 2026 | Irish Prison Service | Restricted procedure for the supply of Prison Officer Uniforms (Operational Uniforms and Service Dress) for the Irish Prison Service (IPS) | — | €5.0M |
| 23 July 2026 | Dublin City Council | Lot A Framework | — | €2.5bn |
| 23 July 2026 | Uisce Éireann | Lot 1 Single supplier Framework for the Provision of Case Management Services | — | €37.7M |
| 23 July 2026 | daa plc | P21114 T1 Atrium Foodvenience | — | €57.0M |
| 23 July 2026 | Health Service Executive (HSE) | Architect | 31 August 2026 | €600.0M |
| 23 July 2026 | Department of Transport | Request for Tender for the build and support of the National Maritime Single Window Software Solution (FINOG), which is compliant with EMSWe-EU Regulation 2019/1239 | 30 September 2026 | €10.0M |
| 22 July 2026 | Raidió Teilifís Éireann ( RTÉ ) | Provision of Insurance Brokerage Services | 24 August 2026 | €10.0M |
| 22 July 2026 | Cork City Council | Contractor Framework for Various Roads, Bridges, Public Realm and Sustainable Transportation Infrastructural Projects 2026 - 2030, €5M to €14M | — | €80.0M |
| 21 July 2026 | Transport Infrastructure Ireland (TII) | Lot 1 Heavy Civils Enabling Works for Call-off Contracts with an estimated value of €50 million or more (excluding VAT) and those determined by the Contracting Authority to be complex call-off contracts of any value which may require specific technical or specialist resources. | — | €1.0bn |
| 21 July 2026 | Iarnród Eireann-Irish Rail | 9163 Single Supplier Framework Agreement for Design and Build Civil and Structural Contractor for DART+ | — | €650.0M |
| 21 July 2026 | Electricity Supply Board ( ESB ) | TR5491 - Rigging and Field Area Network (FAN) Services pursuant to a framework agreement | — | €6.5M |
| 21 July 2026 | Cavan County Council | TEN2600141 - CfT for Construction of 44 Units at Lios na Ri, Cootehill, Co. Cavan for Cavan County Council | 19 August 2026 | €14.0M |
| 20 July 2026 | Department of Housing Local Government and Heritage | Development of a New NPWS Visitor Park Centre for The Burren National Park | 21 August 2026 | €16.6M |
| 20 July 2026 | Beaumont Hospital | Works Contract for Proposed Modular Expansions and Internal Refurbishment Works to Emergency Department at Beaumont Hospital | 24 August 2026 | €7.0M |
| 17 July 2026 | Louth and Meath Education and Training Board 1384 | 22.019 Invitation to Tender for the Construction of a New Two-Storey Tertiary Education Building Extension at Drogheda Institute of Further Education for LMETB | 17 August 2026 | €7.9M |
Authorities most active in this band
Sectors most active in this band
Last updated 17 August 2026. Award dataset coverage begins 2026-02-04. Sentinel TED values (€0, €1) are excluded from totals and averages.