Over €5M Irish public contracts
112 awards totalling €4962.1M have been captured in the Over €5M band since 2026-03-04.
Contracts above €5M include works contracts subject to the EU works threshold (€5.538M) and large services/supplies frameworks. Full OJEU publication, extended standstill, and stricter remedies under SI 284/2016 apply.
Download 112 awarded contracts
CC BY 4.0 · sourced from TEDEndpoints are public, no auth. Columns and shape are pinned — see about Tenderwatch for the contract.
Download 158 open tenders
CC BY 4.0 · sourced from TEDEndpoints are public, no auth. Columns and shape are pinned — see about Tenderwatch for the contract.
112
Awards in band
€4962.1M
Disclosed value
€44.3M
Average per award
158
Open tenders in band
Top authorities in band
- 1. Unknown 51 · €3099.2M
- 2. Uisce Éireann 8 · €607.5M
- 3. The Office of Government Procurement 3 · €262.7M
- 4. Education Procurement Service (EPS) 2 · €170.0M
- 5. Health Service Executive (HSE) 6 · €140.0M
- 6. Department of Housing Local Government and Heritage 2 · €101.8M
- 7. The Land Development Agency 1 · €85.0M
- 8. National Transport Authority 2 · €56.0M
- 9. Dublin City Council 2 · €55.0M
- 10. Carlow County Council 1 · €50.0M
Top suppliers in band
- 1. SSE Airtricity Ltd 1 · €500.0M
- 2. Three Ireland (Hutchison) Ltd 1 · €132.0M
- 3. Bord Gais Energy 1 · €124.7M
- 4. Executive Helicopters 1 · €94.0M
- 5. J.V. Tierney and Co (2002) Ltd 1 · €55.6M
- 6. Sherpa Event Production 1 · €50.0M
- 7. AECOM Ireland Limited 1 · €45.0M
- 8. RPS Group Limited, WS Atkins Ireland Limited, Long O Donnell Technical Services Limited. (Joint Venture) 1 · €43.6M
- 9. Becton, Dickinson U.K. Limited 1 · €42.0M
- 10. Ivor Fitzpatrick and co. 1 · €30.0M
Year-by-year
| Year | Awards | Disclosed value |
|---|---|---|
| 2026 | 112 | €4962.1M |
Open tenders by sector (right now)
- Professional Services 55 · €8310.7M
- Construction 50 · €14914.9M
- IT Services 17 · €666.0M
- Other 15 · €2476.0M
- Facilities 6 · €70.0M
- Transport 6 · €7621.5M
- Healthcare 4 · €139.6M
- Defence 2 · €37.1M
- Environment 2 · €135.3M
- Education 1 · €607.0M
Most recent awards in band (50 of 112)
Open tenders in band (50 of 158)
| Published | Authority | Title | Deadline | Value |
|---|---|---|---|---|
| 21 May 2026 | Unknown | Lot 1.0 Recombinant Von Willebrand | 19 June 2026 | €6.0M |
| 21 May 2026 | Unknown | WASTEWATER NETWORK SEWER SURVEY FRAMEWORK | — | €130.3M |
| 21 May 2026 | Unknown | Multi-supplier Framework Agreement with cascade for Minor Estates Works at St Vincent's University Hospital (SVUH) | 30 June 2026 | €15.0M |
| 21 May 2026 | Unknown | 1 | 12 June 2026 | €70.0M |
| 21 May 2026 | Unknown | Establishment of a Single Party Framework Agreement for the Provision of Architect-Led Integrated Design Team Services for Public Realm, Regeneration and Building Projects | — | €6.0M |
| 21 May 2026 | Unknown | N70 Sneem to Blackwater Bridge (Tahilla to Doon) Road Project | 29 May 2026 | €11.2M |
| 21 May 2026 | Unknown | Quantity Surveying and Commercial Management Framework. | — | €10.0M |
| 21 May 2026 | Unknown | Mary Immaculate College Limerick and Thurles - Catering | 19 June 2026 | €7.0M |
| 20 May 2026 | Unknown | The American Council of Learned Societies Humanities (ACLS) Ebook Collection | — | €14.5M |
| 20 May 2026 | Unknown | N86 Ballynasare Lower to Ballinclare and Doonore North to Ballygarret Road Improvement Scheme | 10 June 2026 | €31.0M |
| 20 May 2026 | Unknown | Multi-supplier Framework Agreement with cascade for Minor Estates Works at St Vincent's University Hospital (SVUH) | 30 June 2026 | €15.0M |
| 19 May 2026 | Unknown | Academic Search Complete | — | €12.9M |
| 19 May 2026 | Unknown | Dublin North | — | €1200.0M |
| 19 May 2026 | Unknown | FCC/232/26 Establishment of a Multi-Party Framework Agreement for Development Partners for Land, Design and Build of mixed tenure development(s) in Fingal County for Fingal County Council. | 26 June 2026 | €300.0M |
| 19 May 2026 | Unknown | Adamstown Civic Building | — | €10.0M |
| 19 May 2026 | Unknown | HRB 2026 - Provision of Temporary Agency Resources | 16 June 2026 | €5.0M |
| 19 May 2026 | Unknown | Pro385 - RFT for the Provision of Debt Advisory Services to the Land Development Agency (LDA) | 22 June 2026 | €10.0M |
| 19 May 2026 | Unknown | Call for Tender to establish a Framework agreement for Schools Customer Premise Equipment, Support and Associated Services | 22 June 2026 | €24.0M |
| 18 May 2026 | Unknown | house specialisms in Planning (PL), Project Supervisor Design Process (PSDP), Fire Safety Consultancy (FSC), and Building Information Management (BIM). | — | €600.0M |
| 18 May 2026 | Unknown | TR5225-IT Managed Service for ESB’s core IT Trading capability which is FIS Aligne centric | — | €15.0M |
| 18 May 2026 | Unknown | Clonsalee Flood Relief Scheme | 8 June 2026 | €11.2M |
| 18 May 2026 | Unknown | Dublin City Council Multi-Party Framework Agreement for the Provision of Assigned Certifier services | 15 June 2026 | €6.0M |
| 18 May 2026 | Unknown | Framework for Supply of Manned Guarding and Related Services | — | €28.1M |
| 18 May 2026 | Unknown | Dublin City Council Multi Party Framework Agreement for Employers Representative's Services for Projects (new build and refurbishment) | 15 June 2026 | €9.0M |
| 18 May 2026 | Unknown | Party Framework Agreement for Works Contractors on foot of an initial call-off contract for Pearse House | — | €165.0M |
| 18 May 2026 | Unknown | FCL035 – Preliminary Market Consultation (PMC) for the Provision and Management of Laundry and Hire of Linen, Curtains, Workwear and Dust Mat Services to the Irish Public Sector (including the Health Sector). | — | €120.0M |
| 15 May 2026 | Unknown | Visual Equipment | 16 June 2026 | €8.0M |
| 15 May 2026 | Unknown | Monaghan County Council wishes to tender for: A main Contractor for the refurbishment of the former St. Louis Chapel, St. Louis Convent, Monaghan. | — | €5.8M |
| 15 May 2026 | Unknown | 2026/015 Establishment of a Single‑Party Framework for the Design, Delivery and Management of Enterprise Ireland’s ATLAS Scaling Initiative and Associated Ecosystem Coordination | — | €21.0M |
| 13 May 2026 | Unknown | Provision of Depot Management and Charge Management Systems | — | €26.0M |
| 13 May 2026 | Unknown | RFT 01/26/GM - Works Contractor and PSCS for Construction of the Future Living Laboratory for Atlantic Technological University at the Galway City Campus | — | €23.0M |
| 13 May 2026 | Unknown | 25-022F Provision of Engineering Services | — | €1356.1M |
| 13 May 2026 | Unknown | Request for Tenders for appointment to a Multi-Party Framework Agreement for the provision of Technical Consultancy Services | 11 June 2026 | €200.0M |
| 13 May 2026 | Unknown | Provision of Depot Management and Charge Management Systems | — | €26.0M |
| 13 May 2026 | Unknown | UCDOPP5595 - Construction of UCD FBD Agricultural Science Centre | — | €9.2M |
| 12 May 2026 | Unknown | Provision of Media Planning and Buying Services | 11 June 2026 | €5.0M |
| 12 May 2026 | Unknown | Client Representative Services for Residential Development at 11 St Agnes Road, Crumlin, Dublin 12 for Cabhru Housing Association | 8 June 2026 | €20.0M |
| 12 May 2026 | Unknown | A Domestic Violence Accommodation Facility in Balbriggan, Co. Dublin | — | €5.8M |
| 12 May 2026 | Unknown | Development and Operation of a Multifunctional Event Centre in Cork | — | €150.0M |
| 11 May 2026 | Unknown | Request for Tenders for appointment to a Multi Party Framework Agreement for the provision of Urban Design and Infrastructure Planning (UDIP) | 12 June 2026 | €25.0M |
| 11 May 2026 | Unknown | Party Framework Agreement for the Construction of Public Parks and Related Works for Dún Laoghaire Rathdown County Council (2026 to 2030) Initial Project: The Metals Green | 10 June 2026 | €10.0M |
| 11 May 2026 | Unknown | N86 Ballynasare Lower to Ballinclare and Doonore North to Ballygarret Road Improvement Scheme | 10 June 2026 | €31.0M |
| 11 May 2026 | Unknown | NSAI - Request for Tenders in Relation to the Provision of A Sales Services for Standards | 16 June 2026 | €10.0M |
| 11 May 2026 | Unknown | Provision of design deliver and installation of floodlighting system for the National Cricket Centre | 5 June 2026 | €5.0M |
| 8 May 2026 | Unknown | TEN2500107 - CfT for The Conservation, Refurbishment and Extension to St. Michael’s Hall, creating a Community Hub at Chapel Lane, Munnilly, Cootehill, Co. Cavan for Cavan County Council. | — | €5.0M |
| 7 May 2026 | Unknown | Provision of Contact Management and Business Administration Services | — | €7.8M |
| 7 May 2026 | Unknown | 1 | 29 May 2026 | €70.0M |
| 6 May 2026 | Unknown | Repair and Overhaul of Bus Engines for Bus Éireann | — | €5.0M |
| 6 May 2026 | Unknown | Party Framework Agreement for Works Contractors on foot of an initial call-off contract for Pearse House | — | €165.0M |
| 6 May 2026 | Unknown | Restoration of Ulster Canal Phases 3.1 and 3.2 - Construction phase | 19 June 2026 | €35.0M |
Authorities most active in this band
Sectors most active in this band
Last updated 21 May 2026. Award dataset coverage begins 2026-03-04. Sentinel TED values (€0, €1) are excluded from totals and averages.