Over €5M Irish public contracts
243 awards totalling €16.3bn have been captured in the Over €5M band since 2026-02-04.
Contracts above €5M include works contracts subject to the EU works threshold (€5.538M) and large services/supplies frameworks. Full OJEU publication, extended standstill, and stricter remedies under SI 284/2016 apply.
Download 243 awarded contracts
CC BY 4.0 · sourced from TEDEndpoints are public, no auth. Columns and shape are pinned — see about Tenderwatch for the contract.
Download 98 open tenders
CC BY 4.0 · sourced from TEDEndpoints are public, no auth. Columns and shape are pinned — see about Tenderwatch for the contract.
243
Awards in band
€16.3bn
Disclosed value
€67.1M
Average per award
98
Open tenders in band
Top authorities in band
- 1. Unknown 63 · €3.6bn
- 2. Carlow County Council 3 · €3.5bn
- 3. Health Service Executive (HSE) 28 · €2.6bn
- 4. The Office of Government Procurement 9 · €1.5bn
- 5. Iarnród Eireann-Irish Rail 12 · €1.4bn
- 6. Uisce Éireann 9 · €665.5M
- 7. daa plc 2 · €507.5M
- 8. Dublin Port Company 4 · €351.7M
- 9. Clúid Housing Association 3 · €308.0M
- 10. Education Procurement Service (EPS) 3 · €179.3M
Top suppliers in band
- 1. TA Group 1 · €1.7bn
- 2. Hayes Higgins Partnership 1 · €1.7bn
- 3. TLI Group Limited T/A Transmission Links (Ireland) Limited 1 · €1.2bn
- 4. SSE Airtricity Ltd 2 · €594.2M
- 5. SACYR WILLS JV 1 · €500.0M
- 6. Michael Barrett Partnership 1 · €400.0M
- 7. Taylor McCarney Architects 1 · €400.0M
- 8. GARLAND 1 · €300.0M
- 9. Tetra Tech Ireland Limited 1 · €300.0M
- 10. Bord Gais Energy 2 · €226.6M
Year-by-year
| Year | Awards | Disclosed value |
|---|---|---|
| 2026 | 243 | €16.3bn |
Open tenders by sector (right now)
- Construction 36 · €7.4bn
- Professional Services 21 · €3.1bn
- IT Services 13 · €302.8M
- Transport 7 · €9.4bn
- Environment 5 · €192.5M
- Defence 5 · €577.0M
- Education 3 · €36.7M
- Facilities 3 · €20.0M
- Other 2 · €1.3bn
- Healthcare 2 · €26.0M
Most recent awards in band (50 of 243)
Open tenders in band (50 of 98)
| Published | Authority | Title | Deadline | Value |
|---|---|---|---|---|
| 16 July 2026 | Fingal County Council | FCC/235/26 - Multi-Party Framework Agreement for the Delivery of Public Realm Infrastructure within the Fingal County Council Administrative Area both employer designed and contractor designed | — | €10.0M |
| 14 July 2026 | Bus Eireann/Irish Bus | Purchase of Buses and Coaches Expressway | — | €120.0M |
| 14 July 2026 | The Land Development Agency | Dublin and Leinster | — | €30.0M |
| 13 July 2026 | Transport Infrastructure Ireland (TII) | Lot 1 multi-supplier framework agreement for ITS equipment exceeding €500,000 | 21 August 2026 | €75.0M |
| 13 July 2026 | City of Dublin Education and Training Board | Heavy Workshop Machinery and Equipment | 19 August 2026 | €6.7M |
| 10 July 2026 | South Dublin County Council | Contract of Works – Grange Cottage, Grand Canal Way, South Dublin | 23 July 2026 | €6.0M |
| 9 July 2026 | Electricity Supply Board ( ESB ) | TR5105 - DWDM (Dense Wavelength-Division Multiplexing) optical transport equipment including the design, build, operation, and ongoing support for the DWDM optical transport solution | — | €6.2M |
| 8 July 2026 | Focus Housing Association clg | Development Deal Agreement with Stage Payments 2026/02 - Expressions of Interest from Developers / Builders / Land or Property Owners with Existing Sites / Development Sites / Developments | — | €50.0M |
| 7 July 2026 | National Transport Authority | Provision of Programme Oversight and Assurance Services in relation to the MetroLink Programme | — | €43.6M |
| 7 July 2026 | Transport Infrastructure Ireland (TII) | Heavy Civils Enabling Works (Call-off contracts with an estimated value of €50 million or more (excluding VAT) | — | €1.0bn |
| 6 July 2026 | daa plc | P20720 Property and Facilities Management for Dublin Airport Central | — | €7.0M |
| 6 July 2026 | Longford and Westmeath Education and Training Board | Ardscoil Phádraig, Granard, Co. Longford, N39 RR79 | 4 August 2026 | €5.0M |
| 6 July 2026 | Housing and Sustainable Communities Agency | Lot 1 - Dublin | 28 August 2026 | €450.0M |
| 6 July 2026 | Dublin City Council | Lot A Framework | — | €1.8bn |
| 6 July 2026 | Iarnród Eireann-Irish Rail | 9840 Design and Build Enabling Works at the DART+ and MetroLink Interface at Glasnevin | — | €350.0M |
| 6 July 2026 | Respond Ireland | Responsive Repairs and Voids - Donegal, Sligo, Mayo, Roscommon, Leitrim | 14 August 2026 | €35.0M |
| 6 July 2026 | Grangegorman Development Agency | 04RCN HSE Residential Care Neighbourhood, Grangegorman Project | — | €42.0M |
| 3 July 2026 | University College Dublin ( UCD ) | Lot 1. Construction Works | 12 August 2026 | €6.0M |
| 3 July 2026 | Irish Prison Service | Single Party Framework for the provision of Fixed Voice and Voice over IP (VoIP) Services and Associated Products and Services | 4 August 2026 | €6.5M |
| 3 July 2026 | Health Service Executive (HSE) | 1. Cavan, Monaghan,Louth and Meath | 19 August 2026 | €5.0M |
| 3 July 2026 | Longford and Westmeath Education and Training Board | The provision of School Meals Services (with concession) to Athlone Community College (ACC) for Longford and Westmeath Education and Training Board (LWETB). | 31 July 2026 | €8.0M |
| 3 July 2026 | The Office of Government Procurement | Lot 1: Single Supplier Framework Contract for An Garda Síochána | 5 August 2026 | €197.0M |
| 2 July 2026 | Co-operative Housing Ireland | Board, Corporate, Tenancy and Multi-Disciplinary requirements | 6 August 2026 | €8.8M |
| 1 July 2026 | Fingal County Council | FCC/320/25 Establishment of a Single-Supplier Framework Agreement for Traffic Control Equipment Maintenance and Emergency General Works, including an Initial Contract of 12 months for Fingal Co Co | — | €9.0M |
| 1 July 2026 | Cork County Council | Establishment of an approved Shortlist for the design, supply, installation, operation and maintenance of Public Residential, Destination Electric Vehicle Chargers for Cork and Kerry County Councils | 31 July 2026 | €5.2M |
| 30 June 2026 | National Transport Authority | Single Supplier Framework for Supply of Double-Deck Battery-Electric (two-axle) Buses | — | €1.5bn |
| 26 June 2026 | Commission for Communications Regulation | Corporate Law Services | 24 July 2026 | €15.5M |
| 26 June 2026 | Transport Infrastructure Ireland (TII) | Environmental Monitoring Services | — | €26.0M |
| 26 June 2026 | Dublin City Council | Contract for Development Agreement to deliver Block C Mixed Use component of the Dublin City Council Emmet Road Development Site Inchicore Dublin 8 | — | €34.0M |
| 25 June 2026 | Dun Laoghaire-Rathdown County Council | DLR CoCo - Works Contractor and PSCS for Reuse, Retrofit and Extension of No. 9 George's Place and former Wash House, Kelly's Avenue, Dún Laoghaire as a Centre for Creative Lifelong Learning. | — | €6.0M |
| 25 June 2026 | Houses of the Oireachtas Service | Provision of Crèche Services for the Houses of the Oireachtas | — | €5.0M |
| 25 June 2026 | Education Procurement Service (EPS) | IT3706C RFT for the Provision of a Time and Attendance Solution within a Software as a Solution (Saas) for the Education Shared Business Services (ESBS) | 31 July 2026 | €7.0M |
| 25 June 2026 | Department of Agriculture Food and the Marine | A Team of Skilled Resources to Provide Administration and Support for an Enterprise Application Server environment centred on Oracle Weblogic and Oracle iAS | 28 July 2026 | €13.2M |
| 24 June 2026 | Westmeath County Council | Invitation for Expressions of Interest for the Appointment of a Development for Design, Construction, Delivery and Sale of a Mixed- Tenure Housing Development | — | €28.0M |
| 24 June 2026 | Dundalk Institute of Technology | Centre for Craft Apprenticeships - Dundalk Institute of Technology | — | €8.2M |
| 24 June 2026 | South East Catalyst Innovation Company CLG (trading as Catalyst HQ) | 2793 - Catalyst HQ , O’Brien Road , Carlow | 20 July 2026 | €7.0M |
| 24 June 2026 | Bus Eireann/Irish Bus | School Bus Smart Ticketing | — | €10.5M |
| 24 June 2026 | Dublin City Council | Supply, Installation, Test, Commissioning, Support Maintenance and related Services of Audio-Visual Equipment to Dublin City Council for a Traffic Management Control Room project. | 22 July 2026 | €7.0M |
| 24 June 2026 | Electricity Supply Board ( ESB ) | Lot 1 Mobile Telephone Service and Phones | — | €43.0M |
| 22 June 2026 | Central Statistics Office | Request for Tenders for the Provision of Managed Services for the CSO's Existing Cloud Environment | 31 July 2026 | €10.0M |
| 22 June 2026 | An Garda Síochána | T.023.2026 - Stage 1 Pre-Qualification Questionnaire for requests to participate in a Competition for the provision of Body Worn Cameras with associated Digital Evidence Management System and Services | — | €150.0M |
| 22 June 2026 | National Standards Authority of Ireland (NSAI) | NSAI - Request for Tenders in Relation to the Provision of A Sales Services for Standards | 30 July 2026 | €10.0M |
| 19 June 2026 | Coillte CGA | Coillte 2026-2036 Haulage DPS | — | €100.0M |
| 19 June 2026 | Health Service Executive (HSE) | Dynamic Purchasing System (DPS) Invitation for Medical Simulation Goods and Equipment | — | €10.0M |
| 19 June 2026 | Gas Networks Ireland | 26/007-Framework Agreement for Manned Guarding and related Services | — | €9.0M |
| 18 June 2026 | Limerick City and County Council | Multi-Party Framework for Maintenance Repairs and Replacement of heating systems Limerick City and County Council 2026 | 31 July 2026 | €5.3M |
| 18 June 2026 | Monreagh/ Tubber Group Water Scheme and Ranaghan GWS | Monreagh/ Tubber Group Water Scheme and Ranaghan GWS | 16 July 2026 | €6.1M |
| 18 June 2026 | Uisce Éireann | 26-011 Ballymore Eustace to Saggart Reservoir Resilience Project | — | €190.0M |
| 16 June 2026 | South Dublin County Council | Grange Cottage, Grand Canal Way, South Dublin | 16 July 2026 | €6.0M |
| 15 June 2026 | Clúid Housing Association | Residential Development of 22no. homes at Skehard Road, Mahon, Co. Cork | — | €8.1M |
Authorities most active in this band
Sectors most active in this band
Last updated 16 July 2026. Award dataset coverage begins 2026-02-04. Sentinel TED values (€0, €1) are excluded from totals and averages.