Framework Call-Offs: Who Wins Irish Mini-Competitions
1,933 mini-competition awards under 211 framework agreements, 2023–2026. Data last updated 25 Jul 2026.
Winning a place on a framework panel is the qualifier; the mini-competition is where the contract is actually won.This page shows the call-offs Irish framework agreements have produced — which supplier won each one, what it was worth, how many bids it drew, and whether SMEs featured — extracted from the Office of Government Procurement's open dataset.
What this data is — and is not
The OGP publishes award data with a substantial lag — recent quarters arrive roughly a year behind. Treat this as history and renewal intelligence (who holds the incumbency on each framework, and when panels are likely to re-tender), not live alerting. For notices as they publish, use the weekly tender alerts. Framework names are shown only where the parent agreement's own record appears in the source dataset (120 of 211 agreements, covering 714 of 1,933 call-offs); the rest are listed by agreement ID rather than guessing a name.
Call-offs by framework agreement
Most active agreements first. Expand an agreement to see its individual call-offs (up to 10 most recent shown per agreement).
Framework agreement 1808902271 call-offs€101.2Mlatest 24 Mar 2026
The parent agreement's own record (ID 1808902) does not appear in the OGP source dataset, so its name is not shown — the call-offs below reference it by ID.
| Call-off | Winner | Awarded | Value | Bids (SME) |
|---|---|---|---|---|
| PBF123F-04-098 PROJ000010868 SRFT for the Provision of External Audit Services AvistaAvista CLG | Crowleys DFK | 24 Mar 2026 | €240k | — |
| PBF123F-02-019 PROJ000010810 SRFT for the provision of Accounting Services - Financial Services and Pensions OmbudsmanFinancial Services and Pensions Ombudsman | Crowleys DFK | 18 Mar 2026 | €800k | — |
| Provision of Accounting, Audit and Financial ServicesApproved Housing Bodies Regulatory Authority | Crowe | 16 Mar 2026 | €140k | — |
| 2025P072 - Provision of Tax Advisory ServicesCentral Bank of Ireland | Ernst and Young | 9 Mar 2026 | €640k | — |
| PBF123F-04-094 PROJ000010723 SRFT for Audit services for Skillnet IrelandSkillnet Ireland | RSM Ireland | 5 Mar 2026 | €160k | — |
| Provision of Internal Audit ServicesMicrofinance Ireland | Deloitte Ireland LLP | 5 Mar 2026 | €80k | — |
| PBF123F-04-091 PROJ000010745 SRFT for Audit Services for the Department of HealthDepartment of Health | RSM Ireland | 4 Mar 2026 | €150k | — |
| PBF123F-03-100 PROJ000010835 SRFT for Audit Services for the Department of Rural and Community Development and the GaeltachtDepartment of Rural and Community Development | Forvis Mazars | 25 Feb 2026 | €36k | — |
| PBF123F-03-091-PROJ000010620: Mini competition for the provision of Lot 3 Internal Audit Services for Oberstown Children Detention Campus.Oberstown Children Detention Campus | Forvis Mazars | 25 Feb 2026 | €131k | — |
| PBF123F-03-083 - PROJ000010542 SRFT for provision of Audit Services for Southern Regional Assembly - PeacePlus ProgrammeSouthern Regional Assembly | Crowleys DFK | 24 Feb 2026 | €100k | — |
Showing the 10 most recent of 271 call-offs.
Framework agreement 1794066176 call-offs€197.7Mlatest 30 Mar 2026
The parent agreement's own record (ID 1794066) does not appear in the OGP source dataset, so its name is not shown — the call-offs below reference it by ID.
| Call-off | Winner | Awarded | Value | Bids (SME) |
|---|---|---|---|---|
| Provision of a Senior ICT Project Manager and Business Analyst ServicesApproved Housing Bodies Regulatory Authority | emagine Expertise Ltd trading as emagine | 30 Mar 2026 | €670k | — |
| HSE 27521 - Provision of Management Consultancy Services for Diagnostics and Primary Care contractsHealth Service Executive (HSE) | Ernst and Young | 26 Mar 2026 | €4.1M | — |
| PAS122F-11-006- PROJ000010120 -Provision of Technical Assurance for the Dublin Fire Brigade Ambulance Mobilisation and Communications System ProjectDublin City Council | Deloitte Ireland LLP | 26 Mar 2026 | €2.8M | — |
| PAS122F-07-014- PROJ000010179- Provision of Data Protection Expertise to the Department of Children, Equality, Disability, Integration and YouthDepartment of Children Disability and Equality | Forvis Mazars | 26 Mar 2026 | €160k | — |
| Provision for 1 x Project Management Support (Level 3)Department of Education and Youth | Expleo Technology Ireland Limited | 24 Mar 2026 | €362k | — |
| FCC/013/25 - Policy and Economics Consultancy Services to Develop Future Fingal: Fingal Sustainability Strategy? for Fingal County CouncilFingal County Council | Grant Thornton | 24 Mar 2026 | €115k | — |
| ICT Operating Model Review Local GovernmentLocal Government Management Agency | The4OC Ltd | 19 Mar 2026 | €90k | — |
| HSE 28002 - Procurement for support for the HSE implementation of the Outpatient Department Clinic Planning ToolHealth Service Executive (HSE) | Ernst and Young | 19 Mar 2026 | €2.7M | — |
| LGMA Enterprise Architecture Consultancy ServicesLocal Government Management Agency | The4OC Ltd | 9 Mar 2026 | €200k | — |
| PAS122F: Lot 5: Provision of ICT (AI) Consultancy ServicesChief State Solicitors Office | BearingPoint Ireland | 3 Mar 2026 | €75k | — |
Showing the 10 most recent of 176 call-offs.
Multi Supplier Framework Agreement for the provision of External ICT Technical Support Services (provided by individual Technical ICT Resources) IPS016F128 call-offs€58.2Mlatest 27 Mar 2026
Established by The Office of Government Procurement — notice published 1 Mar 2024. TED notice.
| Call-off | Winner | Awarded | Value | Bids (SME) |
|---|---|---|---|---|
| 2026P022 - Provision of 1 x 2.4 .Net Developer (Senior)Central Bank of Ireland | Deloitte Ireland LLP | 27 Mar 2026 | €191k | — |
| 2026P023 - Provision of 1x 2.14 CRM Developer (Senior)Central Bank of Ireland | eir business | 25 Mar 2026 | €167k | — |
| 2026P017 – Provision of 1 x 2.18 Test Analyst – Functional (Intermediate)Central Bank of Ireland | Cpl Solutions Limited | 23 Mar 2026 | €155k | — |
| IPS016F-01-038-PROJ000010866-Mini Competition for the Provision of 1 x 1.3 Wintel Server Engineer / Administrator (Junior) for the Environmental Protection AgencyEnvironmental Protection Agency | Ergo | 19 Mar 2026 | €414k | — |
| IPS016F-01-036-PROJ000010797-Mini Competition for the Provision of an ICT Project Manager (Senior) for The Charities RegulatorCharities Regulator | Grant Thornton | 19 Mar 2026 | €800k | — |
| IPS016F-02-036-PROJ000010935-Mini competition for the provision of 1x 2.6 Java/JEE for the Department of Education and Youth.Department of Education and Youth | Vantage Resources | 12 Mar 2026 | €500k | — |
| IPS016F-03-015- PROJ000010907: Mini Competition for the provision of 1 x 3.1 Database System Administrator (Senior) for Department of Housing, Local Government and Heritage.Department of Housing Local Government and Heritage | eir business | 12 Mar 2026 | €583k | — |
| IPS016F-02-023-PROJ000010755-SRFT for External ICT Technical Support Services (Individual Lot 2)(Head of Architecture) for National Transport AuthorityNational Transport Authority | Codec-dss Limited - T/A Codec | 3 Mar 2026 | €1.2M | — |
| 2025P208 – Provision of 1 x 1.24 ICT Project Manager/Scrum Master/Agile Lead (Senior)Central Bank of Ireland | Ergo | 23 Feb 2026 | €283k | — |
| IPS016F-02-026-PROJ000010822-Mini Competition for the Provision of a CRM Developer (Senior) for the Minister for Housing, Local Government and HeritageDepartment of Housing Local Government and Heritage | Ernst and Young | 19 Feb 2026 | €792k | — |
Showing the 10 most recent of 128 call-offs.
Framework agreement 1782987103 call-offs€45.2Mlatest 13 Jun 2025
The parent agreement's own record (ID 1782987) does not appear in the OGP source dataset, so its name is not shown — the call-offs below reference it by ID.
| Call-off | Winner | Awarded | Value | Bids (SME) |
|---|---|---|---|---|
| 2024P249 - Provision of 1 x 2.1 ICT Project Manager (Senior)Central Bank of Ireland | emagine Expertise Ltd trading as emagine | 13 Jun 2025 | €204k | — |
| 2024P239 - Provision of 1 x 4.1 Transition Manager (Senior)Central Bank of Ireland | Ernst and Young | 13 Jun 2025 | €431k | — |
| 2024P194 - Provision of 3 x 1.1 Business Analyst (Senior)Central Bank of Ireland | Ergo, Ernst and Young | 13 Jun 2025 | €658k | — |
| 2024P169 - Provision of 1 x 2.1 ICT Project Manager (Junior)Central Bank of Ireland | Capgemini Ireland Ltd | 13 Jun 2025 | €297k | — |
| 2023P165 - Provision of 1 x 1.1 Business Analyst (Senior)Central Bank of Ireland | Expleo Technology Ireland Limited | 13 Jun 2025 | €329k | — |
| 2023P135 - Provision of 1 x 1.14 CRM Developer (Senior)Central Bank of Ireland | Deloitte Ireland LLP | 13 Jun 2025 | €268k | — |
| 2023P127 - Provision of 3 x 1.4 .Net Developer (Intermediate)Central Bank of Ireland | Ernst and Young, Expleo Technology Ireland Limited | 13 Jun 2025 | €1.0M | — |
| 2023P126 - Provision of 1 x 1.1 Business Analyst (Intermediate)Central Bank of Ireland | Ergo | 13 Jun 2025 | €302k | — |
| 2024P101 - Provision of 1 x 6.4 Data Analyst (Intermediate)Central Bank of Ireland | eir business | 30 Jan 2025 | €200k | — |
| 2024P165 - Provision of 1 x 2.2 ICT Programme Manager (Senior)Central Bank of Ireland | Ergo | 2 Jan 2025 | €456k | — |
Showing the 10 most recent of 103 call-offs.
Framework agreement 178145367 call-offs€277.1Mlatest 12 Nov 2024
The parent agreement's own record (ID 1781453) does not appear in the OGP source dataset, so its name is not shown — the call-offs below reference it by ID.
| Call-off | Winner | Awarded | Value | Bids (SME) |
|---|---|---|---|---|
| 2024P193 - Provision of 1 x 2.23 CRM Developer (Senior) / 1 x 2.2 .NET Developer (Senior)Central Bank of Ireland | Ernst and Young | 12 Nov 2024 | €350k | — |
| 2024P186 - Provision of 1 x 2.8 ICT Project Manager/Agile Lead/ScrumMaster (Senior) and 1 x 2.23 CRM Developer (Senior)Central Bank of Ireland | Ernst and Young | 12 Nov 2024 | €666k | — |
| 2024P168 - Provision of 1 x 2.1 Web Applications Developer (Senior) / 1 x 2.2 .NET Developer (Senior)Central Bank of Ireland | emagine Expertise Ltd trading as emagine | 12 Nov 2024 | €383k | — |
| 2024P095 - Provision of 2 x 2.8 ICT Project Manager (Senior)Central Bank of Ireland | Ernst and Young | 12 Nov 2024 | €854k | — |
| 2024P050 - Provision of 1 x 2.15 Applications Developer Architect (Intermediate) / 1 x 2.15 Applications Developer Architect (Senior)Central Bank of Ireland | BearingPoint Ireland | 12 Nov 2024 | €645k | — |
| 2024P085 - Provision of 2 x 2.8 ICT Project Manager (Senior)Central Bank of Ireland | BearingPoint Ireland | 12 Nov 2024 | €906k | — |
| 2024P063 - Provision of 1 x 2.1 Web Applications Developer / Programmer (Senior) / 1 x 2.2 .NET Developer (Intermediate)Central Bank of Ireland | BearingPoint Ireland | 12 Nov 2024 | €425k | — |
| 2024P002 - Provision of 2 x 2.17 Solution Architects (Senior)Central Bank of Ireland | BearingPoint Ireland | 12 Nov 2024 | €567k | — |
| 2023P187 - Provision of 1 x 2.8 ICT Project Manager (Senior) and 1 X 2.8 ICT Project Manager (Senior) Scrum Master / Agile LeadCentral Bank of Ireland | BearingPoint Ireland | 7 Nov 2024 | €503k | — |
| 2024PR003 SRFT for the provision of ICT Technical Support Services to the National Treasury Management Agency (NTMA): Lot 5 - Multi-Category Services (Across all 4 Lots)National Treasury Management Agency (NTMA) | Ergo | 18 Oct 2024 | €3.0M | — |
Showing the 10 most recent of 67 call-offs.
FCL031F - Multi Supplier Framework Agreement for the provision of Commercial Cleaning and Window Cleaning Services66 call-offs€96.4Mlatest 27 Mar 2026
Established by The Office of Government Procurement — notice published 3 May 2024. TED notice.
| Call-off | Winner | Awarded | Value | Bids (SME) |
|---|---|---|---|---|
| Contract Cleaning, deep cleans and window cleaning for peter McVerry TrustPeter McVerry Trust | Grosvenor Services | 27 Mar 2026 | €897k | — |
| Commercial Cleaning Services for Bord Iascaigh Mhara (Clonakilty)Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | Dermot Maloney t/a Connacht Cleaning | 9 Mar 2026 | €75k | — |
| T.068.2025 Request for the provision of a Commercial Cleaning and Window Cleaning Service for AGS Grattan House PortlaoiseAn Garda Síochána | Five Star Facility Services | 25 Feb 2026 | €213k | — |
| Contract for Cleaning Services incl Window Cleaning at National Forensic Mental Health Services PortraneHealth Service Executive (HSE) | Derrycourt Company Ltd | 13 Feb 2026 | €7.0M | — |
| T.066.2025 Request for the Provision of a Window Cleaning Service in the Clare Garda DivisionAn Garda Síochána | Bidvest Noonan (ROI) Ltd | 11 Feb 2026 | €23k | — |
| Provision of Commercial Cleaning for Ballina District Hospital, Co.MayoHEALTH SERVICE EXECUTIVE | Grosvenor Services | 10 Feb 2026 | €613k | — |
| Commercial Cleaning Services for University Hospital Waterford / Kilcreene Regional Orthopaedic Hospital (UHW/KROH)Health Service Executive (HSE) | Momentum Support | 30 Jan 2026 | €34.9M | — |
| Commercial Cleaning Services and/or Window Cleaning Services for Bord Iascaigh MharaBord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | Ailesbury Services | 23 Jan 2026 | €133k | — |
| Commercial Cleaning Services to the Office of the Attorney GeneralOffice of the Attorney General | MCR Group | 21 Jan 2026 | €300k | — |
| Commercial Cleaning Services - Clare County Council 2026-2029Clare County Council | Grosvenor Services | 14 Jan 2026 | €1.4M | — |
Showing the 10 most recent of 66 call-offs.
IPS017F: Multi Supplier Framework Agreement for the provision of External ICT Technical Support Services (provided by a Team of ICT Resources)64 call-offs€371.4Mlatest 31 Mar 2026
Established by The Office of Government Procurement — notice published 2 May 2024. TED notice.
| Call-off | Winner | Awarded | Value | Bids (SME) |
|---|---|---|---|---|
| sRFT for the provision of technical support services to Configuration and Patch ManagementDept Social Protection | emagine Expertise Ltd trading as emagine | 31 Mar 2026 | €428k | — |
| IPS017F-05-013-PROJ000010418: Mini Competition for the provision of External ICT Technical Support Services (Teams) Lot 5 for Land Development AgencyThe Land Development Agency | Version1 Software Limited | 30 Mar 2026 | €10.0M | — |
| IPS017F-02-031-PROJ000010869-SRFT for External ICT Technical Support Services (Teams of Resources) for the Department of JusticeDepartment of Justice Home Affairs and Migration | Deloitte Ireland LLP | 24 Mar 2026 | €6.4M | — |
| 2026P005 - Provision of 2 x 5.25 Business Analysts (Senior) + 1 x 5.31 Solutions Architect (Senior)Central Bank of Ireland | BearingPoint Ireland | 9 Mar 2026 | €899k | — |
| IPS017F-02-029- PROJ000010744- SRFT for External ICT Technical Support Services (Provided by Teams of Resources) for DAFMDepartment of Agriculture Food and the Marine | Version1 Software Limited | 9 Feb 2026 | €23.5M | — |
| IPS017F-02-024-PROJ000010554: Mini Competition for the provision of External ICT Support Services Lot 2 for OGCIO (Java)Office of the Government Chief Information Officer | Nearform Ltd. | 15 Jan 2026 | €22.0M | — |
| IPS017F-02-023-PROJ000010553: Mini Competition for the provision of External ICT Support Services for Lot 2 for OGCIO (Python)Office of the Government Chief Information Officer | Sidero Ltd | 15 Jan 2026 | €15.0M | — |
| IPS017F-02-028-PROJ000010669-SRFT for External ICT Technical Support Services (Provided by Teams of Resources) for Department of Agriculture, Food and the Marine.Department of Agriculture Food and the Marine | eir business | 18 Dec 2025 | €9.6M | — |
| IPS017F-02-027-PROJ000010664: Mini Competition for the provision of External ICT Support Services (Teams) Lot 2 for DAFMDepartment of Agriculture Food and the Marine | Deloitte Ireland LLP | 10 Dec 2025 | €16.3M | — |
| IPS017F-03-002-PROJ000010529: SRFT for External ICT Technical Support Services Teams of Resources for Lot 3 Department of Agriculture, Food and the MarineDepartment of Agriculture Food and the Marine | PFH Technology Group | 9 Dec 2025 | €3.5M | — |
Showing the 10 most recent of 64 call-offs.
Framework agreement 198029848 call-offs€105.0Mlatest 2 Oct 2025
The parent agreement's own record (ID 1980298) does not appear in the OGP source dataset, so its name is not shown — the call-offs below reference it by ID.
| Call-off | Winner | Awarded | Value | Bids (SME) |
|---|---|---|---|---|
| PROJ000010346 - Lot 12 - Multi-Disciplinary Legal Services - Kilkenny CountyKilkenny County Council | James Harte and Son (Harte Solicitors) | 2 Oct 2025 | €800k | — |
| CFT for Legal Services for the Institute of Public Administration. Lot 70Institute of Public Administration | Mason Hayes and Curran LLP | 2 Oct 2025 | €500k | — |
| SRFT for the Road Safety Authority L70Road Safety Authority (RSA) | Mason Hayes and Curran LLP | 2 Oct 2025 | €5.4M | — |
| PROJ000009640- Multi Disciplinary Legal Services for the Veterinary Council of IrelandVeterinary Council of Ireland | Fieldfisher Ireland LLP | 2 Oct 2025 | €450k | — |
| CFT 2023-04-9652 for Legal Services for Bord Iascaigh Mhara- L70Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | Beauchamps LLP | 26 Aug 2025 | €600k | — |
| CFT - Cork County Council on behalf of Southern Region WERLA - Lot 6Cork County Council | Mason Hayes and Curran LLP | 6 Aug 2025 | €2.5M | — |
| SRFT for Aquaculture Licences Appeals Board L70Aquaculture Licences Appeals Board | Beauchamps LLP | 6 Aug 2025 | €2.3M | — |
| PROJ000009747- Multi- Disciplinary Legal Services for CORUHealth and Social Care Professionals Council (CORU) | Beauchamps LLP | 13 May 2025 | €150k | — |
| FCC/455/23 - sRFT for Legal Conveyancing Services in respect of the acquisition of social turnkey properties by Fingal County CouncilFingal County Council | Beauchamps LLP | 31 Mar 2025 | €257k | — |
| PROJ000009638- Multi Disciplinary Legal Services for the Road Management OfficeDonegal County Council | RDJ LLP | 24 Mar 2025 | €40k | — |
Showing the 10 most recent of 48 call-offs.
Framework agreement 178971746 call-offs€140.4Mlatest 27 Feb 2026
The parent agreement's own record (ID 1789717) does not appear in the OGP source dataset, so its name is not shown — the call-offs below reference it by ID.
| Call-off | Winner | Awarded | Value | Bids (SME) |
|---|---|---|---|---|
| ITC015F-01-056 SRFT for Provision of Mobile Voice and Data Communications and Associated Products and Services Lot 1 for TeagascTeagasc - the Agriculture and Food Development Authority | Vodafone | 27 Feb 2026 | €1.2M | — |
| ITC015F -01-021 SRFT for Mobile Voice and Data Communications for the HSEHEALTH SERVICE EXECUTIVE | Three Ireland (Hutchison) Ltd, Vodafone | 19 Dec 2025 | €79.2M | — |
| IT202503 Mobile Voice and Data Communications and Associated Products and ServicesFáilte Ireland-National Tourism Development Authority | Three Ireland (Hutchison) Ltd | 18 Dec 2025 | €850k | — |
| ITC015F-01-054 SRFT for Mobile Voice and Data for Commission for Communications Regulation (ComReg) (Lot 1)Commission for Communications Regulation | eircom Limited (t/a eir business) | 16 Dec 2025 | €750k | — |
| ITC015F-01-041 SRFT for Mobile Voice and Data for Tipperary County Council (Lot 1)Tipperary County Council | Three Ireland (Hutchison) Ltd | 9 Dec 2025 | €850k | — |
| ITC015F-01-057 SRFT for Mobile Voice and Data for the Office of the Director of Public Prosecutions (Lot 1)Office of the Director of Public Prosecutions | Vodafone | 4 Dec 2025 | €454k | — |
| ITC015F -01-047 CfT for Mobile Voice and Data Communications for the St. Vincent's University HospitalThe Office of Government Procurement | Three Ireland (Hutchison) Ltd | 4 Dec 2025 | €135k | — |
| ITC015F-01-049 PROJ000010213 Mini Competition for Mobile, Voice and Date (Lot 1) for Sea Fisheries Protection AuthoritySea-Fisheries Protection Authority | eircom Limited (t/a eir business) | 28 Nov 2025 | €480k | — |
| ITC015F-01-050 PROJ000010237 Mini Competition for Mobile, Voice and Date (Lot 1) for Enable IrelandEnable Ireland Disability Services Ltd | eircom Limited (t/a eir business) | 16 Oct 2025 | €519k | — |
| ITC015F-01-053 Mini-Competition for Mobile Voice and Data and Associated Services (Lot 1) for Department of Climate, Energy and the EnvironmentDepartment of Climate Energy and the Environment | Vodafone | 14 Oct 2025 | €672k | — |
Showing the 10 most recent of 46 call-offs.
Framework agreement 193921045 call-offs€93.1Mlatest 17 Jan 2025
The parent agreement's own record (ID 1939210) does not appear in the OGP source dataset, so its name is not shown — the call-offs below reference it by ID.
| Call-off | Winner | Awarded | Value | Bids (SME) |
|---|---|---|---|---|
| Commercial Cleaning Services and / or Window Cleaning ServicesCork Education and Training Board | Allpro Security Services Ireland Ltd T/A Allpro Services | 17 Jan 2025 | €360k | — |
| Request for Tender for the Provision of Window Cleaning Services at An Garda Síochána Garda Headquarters, Phoenix Park, Dublin 8An Garda Síochána | Emerald Facility services | 19 Dec 2024 | €42k | — |
| SRFT Commercial Cleaning Contract Westmeath County CouncilWestmeath County Council | Grosvenor Services | 27 Sept 2024 | €510k | — |
| Mini Competition for Contract Cleaning Services for Mayo Mental Health Services (MMHS) HSE 21964Health Service Executive (HSE) | Grosvenor Services | 19 Aug 2024 | €1.2M | — |
| Commercial Cleaning Services for University College CorkUniversity College Cork | Bidvest Noonan (ROI) Ltd | 16 Aug 2024 | €12.4M | — |
| FCL024F-01-115 MC for Commercial Cleaning for the Office of the Director of Public ProsecutionsOffice of the Director of Public Prosecutions | Grosvenor Services | 6 Aug 2024 | €525k | — |
| FCL024F-09-095 - SRFT for Commercial Cleaning for University Hospital Kerry (UHK)The Office of Government Procurement | Bidvest Noonan (ROI) Ltd | 25 Jul 2024 | €7.2M | — |
| FCLO24F Commercial Cleaning Clontarf HospitalIncorporated Orthopaedic Hospital of Ireland | Bidvest Noonan (ROI) Ltd | 22 Jul 2024 | €1.3M | — |
| FCL024F-10-104 Mini Competition for Window Cleaning Services for the Department of JusticeDepartment of Justice Home Affairs and Migration | Emerald Facility services | 12 Jul 2024 | €99k | — |
| PROJ000009475 - FCL024F-10-117 - SRFT For Window Cleaning Services for the Department of Social ProtectionDepartment of Social Protection | Bidvest Noonan (ROI) Ltd | 4 Jul 2024 | €800k | — |
Showing the 10 most recent of 45 call-offs.
Framework agreement 192176241 call-offs€32.5Mlatest 9 Oct 2025
The parent agreement's own record (ID 1921762) does not appear in the OGP source dataset, so its name is not shown — the call-offs below reference it by ID.
| Call-off | Winner | Awarded | Value | Bids (SME) |
|---|---|---|---|---|
| PCE111F- R4SL2-013: PROJ000010490: Provision of Architect Led Design for the Construction of 12 No. Social Housing Units at Kilcooley Way, Gortnahoe, Co. Tipperary.Tipperary County Council | Moloney O'Beirne Architects | 9 Oct 2025 | €211k | — |
| PCE111F- R2SL4-03: PROJ000010461: Provision of Consultancy Services for the Planning Process Preparation for a Residential Project at Ballyman Road, Co Dublin.Dun Laoghaire-Rathdown County Council | Coady Partnership Architects Limited T/A COADY Architects | 9 Oct 2025 | €800k | — |
| PCE111F-R4SL2-08;PROJ000009520; Architect Led Design Team for the Construction of 13 No. Units at Millersbrook, Nenagh, Co. TipperaryTipperary County Council | Hassett Leyden and Associates | 9 Oct 2025 | €251k | — |
| PCE111F-R4SL3-01; PROJ000009518; Architect Led Design Services for the Construction of 27 No. Units at Gortlandroe, Nenagh, Co. TipperaryTipperary County Council | eml Architects | 9 Oct 2025 | €487k | — |
| PCE111F- R5SL2-04: PROJ000010294: Provision of an Architectural Lead Design Team Services for the Design and Construction of a Social Housing scheme at Mill Lane, Callan, Co. KilkennyKilkenny County Council | CJ Falconer and Associates Architects | 6 Oct 2025 | €445k | — |
| PCE111F- R1SL4-08: PROJ000010489; Architect Led Design Team Services to provide circa 120+ new dwellings on lands at Matt Talbot Court, Great Charles Street, DublinDublin City Council | Coady Partnership Architects Limited T/A COADY Architects | 29 Sept 2025 | €1.7M | — |
| PCE111F- R4SL1-010: PROJ000010488: Provision of Architect Led Design Team for Donohill Phase 3, Construction of 7 units at Cuil Griene, Donohill, Co. Tipperary.Tipperary County Council | Hassett Leyden and Associates | 29 Sept 2025 | €158k | — |
| PCE111F- R4SL2-012: PROJ000010450: Provision of Design Team for the Construction of Bansha Phase 2, Construction of 16 units at Radharc an Caislean, Bansha, Co. Tipperary.Tipperary County Council | eml Architects | 29 Sept 2025 | €300k | — |
| PCE111F- R4SL2-011: PROJ000010417: Provision of Design Team for the Construction of 15 No. Social Housing Units at Church View, Killenaule, Co. Tipperary.Tipperary County Council | Vincent Hannon Architects | 10 Sept 2025 | €272k | — |
| PCE111F- R5SL4-09: PROJ000010365: Architect Led Design Team Services for the Design and Construction of Traveller Accommodation Programme (TAP) and Social and Affordable Housing Units - WaterfordWaterford City and County Council | Van Dijk Architects | 10 Sept 2025 | €888k | — |
Showing the 10 most recent of 41 call-offs.
Framework agreement 177371735 call-offs€12.1Mlatest 7 Nov 2025
The parent agreement's own record (ID 1773717) does not appear in the OGP source dataset, so its name is not shown — the call-offs below reference it by ID.
| Call-off | Winner | Awarded | Value | Bids (SME) |
|---|---|---|---|---|
| RFT Provision of Collection/Receipt of Scrap Metal from Civic Amenity Sites in County CorkCork County Council | KWD Recycling | 7 Nov 2025 | €90k | — |
| Waste Management Services for the National Museum of IrelandNational Museum of Ireland | AES Recycling Limited | 13 Aug 2025 | €200k | — |
| FWF032F-75 MC Waste Management Services for DECC (Department of Environment, Climate and Communications)Department of Climate Energy and the Environment | Starrus Eco Holdings Ltd | 22 May 2025 | €13k | — |
| FWF032F-72 Waste Management Services for Laois County Council.Laois County Council | AES Recycling Limited | 19 May 2025 | €1.2M | — |
| 2024 - 2022 Waste Management ServicesCavan and Monaghan Education and Training Board | Starrus Eco Holdings Ltd | 24 Apr 2025 | €380k | — |
| FWF032F-71 Waste Management Services for The Department of Education.Department of Education and Youth | AES Recycling Limited | 15 Apr 2025 | €60k | — |
| Provision of Waste Management Services to Trinity College Dublin, the University of DublinTrinity College Dublin the University of Dublin | Starrus Eco Holdings Ltd | 8 Apr 2025 | €1.8M | — |
| FWF032F - 74 MC for Waste Management Services for AGS Laois Offaly Carlow Kildare DivisionsAn Garda Síochána | AES Recycling Limited | 19 Mar 2025 | €85k | — |
| FWF032F-70 Waste Mgmt. Services for An Garda Síochána Mayo Roscommon and Longford DivisionsAn Garda Síochána | Barna Recycling | 4 Mar 2025 | €134k | — |
| Provision of Waste Management ServicesTailte Éireann | AES Recycling Limited | 23 Jan 2025 | €41k | — |
Showing the 10 most recent of 35 call-offs.
ISW023F - Multi Supplier Framework Agreement for the provision of Microsoft Solution Renewals and Associated Services34 call-offs€419.5Mlatest 21 Jan 2026
Established by The Office of Government Procurement — notice published 2 Jun 2023.
| Call-off | Winner | Awarded | Value | Bids (SME) |
|---|---|---|---|---|
| CFT 6906756 ISW023F-1-033-PROJ000010734 Mini-Competition for Microsoft Solution Renewals and Associated Services for Department of HealthDepartment of Health | Micromail | 21 Jan 2026 | €3.3M | — |
| CFT 6784021 ISW023F-1-032-PROJ000010734 Mini-Competition for Microsoft Solution Renewals and Associated Services for Department of Agriculture, Food and the MarineDepartment of Agriculture Food and the Marine | Micromail | 6 Jan 2026 | €8.5M | — |
| TII498 - Microsoft Renewal 25Transport Infrastructure Ireland (TII) | Micromail | 17 Dec 2025 | €1.6M | — |
| SRFT for the provision of the Microsoft Solution Renewals and Associated Services for the Department of Public Expenditure, NDP Delivery and Reform for a drawdown under a Microsoft Select AgreementOffice of the Government Chief Information Officer | CDW Limited | 24 Nov 2025 | €33.5M | — |
| CFT 5875976 ISW023F-1-030-PROJ000010451 Mini-Competition for Microsoft Solution Renewals and Associated Services for Citizens Information BoardCitizens Information Board | Micromail | 19 Sept 2025 | €2.2M | — |
| ISW023F-1-031 PROJ000010546 Mini-Competition for Microsoft Solution Renewals and Associated Services for Competition and Consumer Protection CommissionCompetition and Consumer Protection Commission (CCPC) | Micromail | 12 Sept 2025 | €4.4M | — |
| ISW023F-1-028 CFT 5568746 PROJ000010253 AMC for Annual Direct Drawdown Arrangement for Microsoft Solution Renewals and Associated ServicesDepartment of Public Expenditure National Development Plan Delivery and Reform | Softcat plc | 1 Sept 2025 | €1.0M | — |
| CFT5188813 ISW023F-1-025-PROJ000010050 Mini-Competition for Microsoft Solution Renewals and Associated Services for Department of JusticeDepartment of Justice Home Affairs and Migration | Softcat plc | 26 Jun 2025 | €52.1M | — |
| ISW023F-1-029 CFT 5568056 PROJ000010320 Mini-Competition for Microsoft Solution Renewals and Associated Services for The Irish Prison ServiceIrish Prison Service | Micromail | 25 Jun 2025 | €23.0M | — |
