AECOM Ireland Limited — awards dataset
AECOM Ireland Limited has been awarded 8 contracts totalling €102.5M between 2026. Largest counterparty is Unknown (5 awards).
Download 8 awarded contracts
CC BY 4.0 · sourced from TEDEndpoints are public, no auth. Columns and shape are pinned — see about Tenderwatch for the contract.
8
Awards
€102.5M
Disclosed value
€12.8M
Average
4
Counterparties
Top authorities won from
- 1. Unknown 5 · €57.3M
- 2. National Transport Authority 1 · €45.0M
- 3. IDA Ireland 1 · €150k
- 4. Limerick City and County Council 1 · €90k
Year-by-year
| Year | Awards | Value |
|---|---|---|
| 2026 | 8 | €102.5M |
By value band
- €50k-€144k 1 · €90k
- €144k-€360k 2 · €350k
- €360k-€1M 2 · €1.1M
- €1M-€5M 1 · €1.2M
- Over €5M 2 · €99.8M
Most recent awards (8 of 8)
| Date | Authority | Title | Value |
|---|---|---|---|
| 3 June 2026 | Unknown | Single Service Provider Engineering Led Multi-Disciplinary Design Team PSDP Employer Representative for Macroom South Square and Masseytown Renewal | €475k |
| 22 May 2026 | Unknown | PMG Phases 0 to 7 inclusive | €54.8M |
| 19 May 2026 | Unknown | Multi-Party Framework Agreement for Quantity Surveying Services as part of an Architect Led Design Team to deliver multiple Enabling Works Projects at University Hospital Galway | €1.2M |
| 15 May 2026 | Unknown | Modification Notice to RFT ID 144083 Contract - River Camac Flood Alleviation Scheme. | €584k |
| 30 April 2026 | Unknown | 9566 - Sustainability Assessments | €200k |
| 20 April 2026 | IDA Ireland | Project Management Led (PM) Multi Disciplinary Team for MMP Raheen | €150k |
| 10 April 2026 | National Transport Authority | PQQ stage | €45.0M |
| 10 March 2026 | Limerick City and County Council | efficiency consultancy services – Provision of Consultancy Services for a District Heating Feasibility Study for Limerick city and suburbs | €90k |
Last updated 24 June 2026. Award dataset coverage begins 2026-03-10. Sentinel TED values (€0, €1) are excluded from totals and averages.