Irish public-sector suppliers without a Vendors.ie profile
These are the top 50 suppliers that have won at least one Irish public-sector contract on record at Tenderwatch.ie but do not yet match a vendor profile on its sister site, Vendors.ie. The list is a data exhaust of the supplier-enrichment pipeline, ranked by total contract value. It is useful as a starting point for finding Irish software suppliers worth profiling and for understanding which sectors dominate public spend.
Last refreshed 17 July 2026.
Suppliers ranked
50
Total unmatched
6608
All suppliers
6608
Cap
Top 50
| Rank | Supplier | Total value | Awards | Top authority | Sectors |
|---|---|---|---|---|---|
| 1 | Keolis Limited | EUR1.75bn | 1 | Transport Infrastructure Ireland (TII) | facilities, transport |
| 2 | Hayes Higgins Partnership | EUR1.70bn | 12 | Kildare County Council | construction, environment, facilities, professional-services |
| 3 | TA Group | EUR1.70bn | 6 | Roscommon County Council | professional-services |
| 4 | TLI Group Limited | EUR1.24bn | 6 | Unknown | construction, facilities, professional-services |
| 5 | Wills Bros Ltd | EUR795.4M | 9 | National Transport Authority | construction, professional-services |
| 6 | Tetra Tech Ireland Limited | EUR685.8M | 29 | Health Service Executive (HSE) | construction, defence, environment, it-services, other, professional-services |
| 7 | John Sisk and Son Ltd | EUR647.0M | 11 | Office of Public Works (OPW) | construction, other, professional-services |
| 8 | SSE Airtricity Ltd | EUR623.1M | 4 | Uisce Éireann | construction, environment, facilities, other, professional-services |
| 9 | Jacobs Engineering Ireland Ltd | EUR522.5M | 14 | National Transport Authority | construction, education, environment, it-services, professional-services, transport |
| 10 | EnerNOC Ireland Ltd | EUR521.0M | 3 | EirGrid plc | professional-services |
| 11 | PowerHouse Generation Ireland Ltd | EUR521.0M | 3 | EirGrid plc | professional-services |
| 12 | SACYR WILLS JV | EUR500.0M | 1 | daa plc | construction |
| 13 | Jons Civil Engineering Company Limited | EUR498.5M | 23 | Transport Infrastructure Ireland (TII) | construction, professional-services, transport |
| 14 | Go Ahead Transport Services Ltd | EUR465.0M | 1 | National Transport Authority | transport |
| 15 | GMC Utilities Group | EUR442.7M | 4 | National Transport Authority | construction, professional-services |
| 16 | AECOM Ireland Limited | EUR422.2M | 67 | Health Service Executive (HSE) | construction, environment, facilities, healthcare, it-services, other, professional-services, transport |
| 17 | Taylor McCarney Architects | EUR420.5M | 9 | Atlantic Technological University | construction, defence, environment, other, professional-services |
| 18 | Farrans Limited | EUR416.7M | 1 | National Transport Authority | construction, professional-services |
| 19 | John Graham Construction Ltd | EUR416.7M | 1 | National Transport Authority | construction, professional-services |
| 20 | Elliott Building and Civil Engineering | EUR405.9M | 3 | Trinity College Dublin the University of Dublin | construction |
| 21 | Michael Barrett Partnership | EUR402.4M | 7 | Unknown | construction, defence, professional-services |
| 22 | Vision Built Structures Ltd | EUR390.4M | 2 | Sligo County Council | construction, professional-services |
| 23 | AtkinsRéalis | EUR379.0M | 45 | Health Service Executive (HSE) | defence, environment, it-services, professional-services, transport |
| 24 | Ernst and Young | EUR374.9M | 119 | The Office of Government Procurement | defence, education, environment, facilities, healthcare, it-services, other, professional-services, transport |
| 25 | J.V. Tierney and Co Ltd | EUR363.3M | 8 | Health Service Executive (HSE) | defence, professional-services |
| 26 | Statkraft Ireland Ltd. | EUR358.0M | 3 | EirGrid plc | construction, environment, facilities, professional-services |
| 27 | Club Travel Limited | EUR350.5M | 4 | Electricity Supply Board ( ESB ) | other, transport |
| 28 | Glenveagh Living | EUR343.3M | 2 | Fingal County Council | construction, professional-services |
| 29 | DAY Architectural Ltd | EUR325.0M | 1 | Health Service Executive (HSE) | professional-services |
| 30 | GARLAND | EUR318.1M | 14 | Health Service Executive (HSE) | defence, professional-services |
| 31 | Maurice Johnson and Partners | EUR304.3M | 8 | Health Service Executive (HSE) | construction, defence, professional-services |
| 32 | O'Connell Mahon Architects | EUR301.7M | 3 | Health Service Executive (HSE) | defence, professional-services |
| 33 | Varming Consulting Engineers Ltd. | EUR289.4M | 7 | Health Service Executive (HSE) | defence, environment, facilities, professional-services |
| 34 | Occupli | EUR287.1M | 4 | Health Service Executive (HSE) | defence, professional-services |
| 35 | ESB Generation and Wholesale Markets | EUR280.7M | 1 | EirGrid plc | professional-services |
| 36 | Greenlink Interconnector Limited | EUR280.7M | 1 | EirGrid plc | professional-services |
| 37 | iPower | EUR280.7M | 1 | EirGrid plc | professional-services |
| 38 | Version1 Software Limited | EUR241.1M | 40 | The Office of Government Procurement | construction, defence, facilities, it-services, professional-services |
| 39 | Murphy International Limited | EUR236.4M | 6 | Fingal County Council | construction, professional-services |
| 40 | Vision Contracting Limited | EUR226.9M | 13 | Department of Defence | construction, facilities, professional-services |
| 41 | Bord Gais Energy | EUR226.6M | 5 | The Office of Government Procurement | environment |
| 42 | Mediabrands International Limited | EUR210.0M | 1 | Tourism Ireland CLG | professional-services |
| 43 | GoSafe | EUR206.0M | 1 | The Office of Government Procurement | transport |
| 44 | Tom McNamara and Partners | EUR203.6M | 13 | Limerick City and County Council | construction, it-services, professional-services |
| 45 | Cloncreen Wind Farm DAC | EUR200.5M | 1 | EirGrid plc | professional-services |
| 46 | Inchee Energy Supply Ltd | EUR200.5M | 1 | EirGrid plc | professional-services |
| 47 | Rockgrid Ltd | EUR200.5M | 1 | EirGrid plc | professional-services |
| 48 | SSE EPM Limited | EUR200.5M | 1 | EirGrid plc | professional-services |
| 49 | Kilwex Limited | EUR192.1M | 8 | Fingal County Council | construction, professional-services |
| 50 | Circle K Ireland Energy Limited | EUR183.3M | 8 | Coillte CGA | environment, facilities, it-services, other, transport |
Data refreshes daily via the eTenders scraper. Suppliers shown here have won at least one Irish public contract reported to TED.
Machine-readable JSON | Voted expenditure | Procurement news