Irish public-sector suppliers without a Vendors.ie profile
These are the top 50 suppliers that have won at least one Irish public-sector contract on record at Tenderwatch.ie but do not yet match a vendor profile on its sister site, Vendors.ie. The list is a data exhaust of the supplier-enrichment pipeline, ranked by total contract value. It is useful as a starting point for finding Irish software suppliers worth profiling and for understanding which sectors dominate public spend.
Last refreshed 2 September 2026.
Suppliers ranked
50
Total unmatched
15547
All suppliers
15547
Cap
Top 50
| Rank | Supplier | Total value | Awards | Top authority | Sectors |
|---|---|---|---|---|---|
| 1 | Tetra Ireland | EUR3.00bn | 2 | The Office of Government Procurement | construction, defence, facilities, it-services, other, professional-services, transport |
| 2 | Alstom Transport | EUR2.07bn | 3 | Iarnród Eireann-Irish Rail | construction, facilities, it-services, professional-services, transport |
| 3 | Hayes Higgins Partnership | EUR2.05bn | 46 | Health Service Executive (HSE) | construction, defence, environment, facilities, it-services, professional-services |
| 4 | TA Group | EUR2.04bn | 21 | Roscommon County Council | professional-services |
| 5 | Keolis Limited | EUR1.75bn | 1 | Transport Infrastructure Ireland (TII) | facilities, transport |
| 6 | Mott MacDonald Ireland Limited | EUR1.34bn | 45 | Health Service Executive (HSE) | construction, environment, it-services, other, professional-services, transport |
| 7 | TLI Group Limited | EUR1.31bn | 12 | Electricity Supply Board ( ESB ) | construction, facilities, other, professional-services |
| 8 | Wills Bros Limited | EUR1.27bn | 34 | National Transport Authority | construction, environment, other, professional-services |
| 9 | Tetra Tech Ireland Limited | EUR1.16bn | 79 | Health Service Executive (HSE) | construction, defence, environment, it-services, other, professional-services, transport |
| 10 | John Sisk and Son Ltd | EUR1.11bn | 34 | Office of Public Works (OPW) | construction, environment, facilities, healthcare, other, professional-services |
| 11 | AECOM Ireland Limited | EUR954.4M | 154 | Health Service Executive (HSE) | construction, defence, education, environment, facilities, healthcare, it-services, other, professional-services, transport |
| 12 | AtkinsRéalis | EUR937.7M | 131 | Health Service Executive (HSE) | construction, defence, environment, it-services, other, professional-services, transport |
| 13 | SSE Airtricity Ltd | EUR837.3M | 14 | The Office of Government Procurement | construction, environment, facilities, other, professional-services |
| 14 | Taylor McCarney Architects | EUR830.5M | 23 | Department of Defence | construction, defence, environment, other, professional-services |
| 15 | Cable Accessories Ltd | EUR819.2M | 2 | Iarnród Eireann-Irish Rail | construction, it-services, other |
| 16 | GARLAND | EUR744.4M | 26 | Health Service Executive (HSE) | construction, defence, it-services, professional-services |
| 17 | Maurice Johnson and Partners | EUR743.2M | 17 | Health Service Executive (HSE) | construction, defence, facilities, other, professional-services |
| 18 | Version1 Software Limited | EUR722.9M | 105 | The Office of Government Procurement | construction, defence, environment, facilities, it-services, other, professional-services |
| 19 | Varming Consulting Engineers Ltd. | EUR719.1M | 20 | Health Service Executive (HSE) | construction, defence, environment, facilities, professional-services |
| 20 | Circle K Ireland Energy Limited | EUR679.9M | 18 | The Office of Government Procurement | environment, facilities, it-services, other, transport |
| 21 | Applus Inspection Services Ireland Limited | EUR651.0M | 3 | National Transport Authority | facilities, professional-services |
| 22 | Jons Civil Engineering Company Limited | EUR641.2M | 54 | Transport Infrastructure Ireland (TII) | construction, environment, facilities, professional-services, transport |
| 23 | EnerNOC Ireland Ltd | EUR638.1M | 4 | EirGrid plc | professional-services |
| 24 | Ernst and Young | EUR614.4M | 323 | The Office of Government Procurement | defence, education, environment, facilities, healthcare, it-services, other, professional-services, transport |
| 25 | Tom McNamara and Partners | EUR610.9M | 25 | Clare County Council | construction, it-services, professional-services |
| 26 | Cullen Payne Architects | EUR605.2M | 4 | Health Service Executive (HSE) | construction, defence, professional-services |
| 27 | Jacobs Engineering Ireland Ltd | EUR597.1M | 49 | National Transport Authority | construction, education, environment, it-services, other, professional-services, transport |
| 28 | Farrans Limited | EUR580.7M | 3 | National Transport Authority | construction, other, professional-services |
| 29 | Accenture plc | EUR577.9M | 130 | The Office of Government Procurement | defence, education, environment, facilities, healthcare, it-services, other, professional-services |
| 30 | PowerHouse Generation Ireland Ltd | EUR521.0M | 3 | EirGrid plc | professional-services |
| 31 | SACYR WILLS JV | EUR500.0M | 1 | daa plc | construction |
| 32 | Glenveagh Living | EUR490.3M | 3 | Fingal County Council | construction, environment, professional-services |
| 33 | Club Travel Limited | EUR485.5M | 7 | The Office of Government Procurement | other, professional-services, transport |
| 34 | Go Ahead Transport Services Ltd | EUR465.0M | 2 | National Transport Authority | transport |
| 35 | GMC Utilities Group | EUR445.8M | 11 | National Transport Authority | construction, environment, facilities, it-services, other, professional-services |
| 36 | Bord Gais Energy | EUR439.9M | 14 | The Office of Government Procurement | environment, other |
| 37 | John Graham Construction Ltd | EUR422.4M | 2 | National Transport Authority | construction, other, professional-services |
| 38 | Michael Barrett Partnership | EUR414.0M | 17 | Health Service Executive (HSE) | construction, defence, professional-services |
| 39 | Elliott Building and Civil Engineering | EUR405.9M | 4 | Trinity College Dublin the University of Dublin | construction |
| 40 | J.V. Tierney and Co Ltd | EUR401.1M | 15 | Health Service Executive (HSE) | construction, defence, professional-services |
| 41 | Assigned | EUR401.0M | 5 | Health Service Executive (HSE) | defence, it-services, professional-services |
| 42 | iPower | EUR397.8M | 2 | EirGrid plc | professional-services |
| 43 | DAY Architectural Ltd | EUR392.5M | 3 | Health Service Executive (HSE) | professional-services |
| 44 | Vision Built Structures Ltd | EUR390.4M | 2 | Sligo County Council | construction, professional-services |
| 45 | OCO Global Limited | EUR373.7M | 15 | Enterprise Ireland | education, environment, it-services, other, professional-services |
| 46 | Deloitte Ireland LLP | EUR372.2M | 457 | The Office of Government Procurement | defence, education, environment, healthcare, it-services, other, professional-services |
| 47 | ORS | EUR371.8M | 53 | Health Service Executive (HSE) | construction, defence, education, environment, facilities, it-services, other, professional-services |
| 48 | PFH Technology Group | EUR370.9M | 324 | The Office of Government Procurement | construction, defence, education, environment, facilities, healthcare, it-services, other, professional-services, transport |
| 49 | Statkraft Ireland Ltd. | EUR358.0M | 3 | EirGrid plc | construction, environment, facilities, professional-services |
| 50 | DRA Consulting Engineers | EUR357.2M | 19 | Limerick City and County Council | construction, professional-services |
Data refreshes daily via the eTenders scraper. Suppliers shown here have won at least one Irish public contract reported to TED.
Machine-readable JSON|Voted expenditure|Procurement news