Irish public-sector suppliers without a Vendors.ie profile
These are the top 50 suppliers that have won at least one Irish public-sector contract on record at Tenderwatch.ie but do not yet match a vendor profile on its sister site, Vendors.ie. The list is a data exhaust of the supplier-enrichment pipeline, ranked by total contract value. It is useful as a starting point for finding Irish software suppliers worth profiling and for understanding which sectors dominate public spend.
Last refreshed 11 August 2026.
Suppliers ranked
50
Total unmatched
15253
All suppliers
15253
Cap
Top 50
| Rank | Supplier | Total value | Awards | Top authority | Sectors |
|---|---|---|---|---|---|
| 1 | Tetra Ireland | EUR3.00bn | 2 | The Office of Government Procurement | construction, defence, facilities, it-services, other, professional-services, transport |
| 2 | Alstom Transport | EUR2.07bn | 3 | Iarnród Eireann-Irish Rail | construction, facilities, it-services, professional-services, transport |
| 3 | Keolis Limited | EUR1.75bn | 1 | Transport Infrastructure Ireland (TII) | facilities, transport |
| 4 | Hayes Higgins Partnership | EUR1.71bn | 42 | Kildare County Council | construction, environment, facilities, it-services, professional-services |
| 5 | TA Group | EUR1.70bn | 19 | Roscommon County Council | professional-services |
| 6 | TLI Group Limited | EUR1.31bn | 12 | Electricity Supply Board ( ESB ) | construction, facilities, other, professional-services |
| 7 | Wills Bros Limited | EUR1.27bn | 34 | National Transport Authority | construction, environment, other, professional-services |
| 8 | John Sisk and Son Ltd | EUR1.04bn | 29 | Office of Public Works (OPW) | construction, environment, facilities, healthcare, other, professional-services |
| 9 | SSE Airtricity Ltd | EUR837.3M | 13 | The Office of Government Procurement | construction, environment, facilities, other, professional-services |
| 10 | Cable Accessories Ltd | EUR819.2M | 2 | Iarnród Eireann-Irish Rail | construction, it-services, other |
| 11 | Tetra Tech Ireland Limited | EUR719.6M | 70 | Department of Climate Energy and the Environment | construction, defence, environment, it-services, other, professional-services, transport |
| 12 | Mott MacDonald Ireland Limited | EUR699.6M | 40 | Health Service Executive (HSE) | construction, environment, it-services, other, professional-services, transport |
| 13 | Circle K Ireland Energy Limited | EUR679.9M | 16 | The Office of Government Procurement | environment, facilities, it-services, other, transport |
| 14 | Applus Inspection Services Ireland Limited | EUR651.0M | 3 | National Transport Authority | facilities, professional-services |
| 15 | Jons Civil Engineering Company Limited | EUR641.2M | 51 | Transport Infrastructure Ireland (TII) | construction, environment, facilities, professional-services, transport |
| 16 | EnerNOC Ireland Ltd | EUR638.1M | 4 | EirGrid plc | professional-services |
| 17 | Ernst and Young | EUR604.6M | 311 | The Office of Government Procurement | defence, education, environment, facilities, healthcare, it-services, other, professional-services, transport |
| 18 | Farrans Limited | EUR580.7M | 3 | National Transport Authority | construction, other, professional-services |
| 19 | Jacobs Engineering Ireland Ltd | EUR575.9M | 46 | National Transport Authority | construction, education, environment, it-services, other, professional-services, transport |
| 20 | Accenture plc | EUR542.6M | 122 | The Office of Government Procurement | defence, education, environment, facilities, healthcare, it-services, other, professional-services |
| 21 | PowerHouse Generation Ireland Ltd | EUR521.0M | 3 | EirGrid plc | professional-services |
| 22 | Version1 Software Limited | EUR518.1M | 101 | The Office of Government Procurement | construction, defence, environment, facilities, it-services, other, professional-services |
| 23 | SACYR WILLS JV | EUR500.0M | 1 | daa plc | construction |
| 24 | Glenveagh Living | EUR490.3M | 3 | Fingal County Council | construction, environment, professional-services |
| 25 | AtkinsRéalis | EUR487.7M | 115 | Health Service Executive (HSE) | construction, defence, environment, it-services, other, professional-services, transport |
| 26 | AECOM Ireland Limited | EUR486.6M | 139 | Health Service Executive (HSE) | construction, defence, education, environment, facilities, healthcare, it-services, other, professional-services, transport |
| 27 | Club Travel Limited | EUR485.5M | 7 | The Office of Government Procurement | other, professional-services, transport |
| 28 | Go Ahead Transport Services Ltd | EUR465.0M | 2 | National Transport Authority | transport |
| 29 | GMC Utilities Group | EUR445.8M | 11 | National Transport Authority | construction, environment, facilities, it-services, other, professional-services |
| 30 | Bord Gais Energy | EUR439.9M | 13 | The Office of Government Procurement | environment, other |
| 31 | Taylor McCarney Architects | EUR430.5M | 20 | Department of Defence | construction, defence, environment, other, professional-services |
| 32 | John Graham Construction Ltd | EUR422.4M | 2 | National Transport Authority | construction, other, professional-services |
| 33 | Michael Barrett Partnership | EUR414.0M | 15 | Health Service Executive (HSE) | construction, defence, professional-services |
| 34 | Elliott Building and Civil Engineering | EUR405.9M | 4 | Trinity College Dublin the University of Dublin | construction |
| 35 | iPower | EUR397.8M | 2 | EirGrid plc | professional-services |
| 36 | Vision Built Structures Ltd | EUR390.4M | 2 | Sligo County Council | construction, professional-services |
| 37 | DAY Architectural Ltd | EUR385.0M | 2 | Health Service Executive (HSE) | professional-services |
| 38 | J.V. Tierney and Co Ltd | EUR365.7M | 12 | Health Service Executive (HSE) | construction, defence, professional-services |
| 39 | Deloitte Ireland LLP | EUR365.6M | 449 | The Office of Government Procurement | defence, education, environment, healthcare, it-services, other, professional-services |
| 40 | OCO Global Limited | EUR360.0M | 12 | Enterprise Ireland | education, environment, it-services, other, professional-services |
| 41 | Statkraft Ireland Ltd. | EUR358.0M | 3 | EirGrid plc | construction, environment, facilities, professional-services |
| 42 | PFH Technology Group | EUR355.4M | 316 | The Office of Government Procurement | construction, defence, education, environment, facilities, healthcare, it-services, other, professional-services, transport |
| 43 | Electric Ireland | EUR339.0M | 13 | The Office of Government Procurement | environment, other |
| 44 | GARLAND | EUR321.7M | 23 | Health Service Executive (HSE) | construction, defence, it-services, professional-services |
| 45 | An Post | EUR321.0M | 19 | The Office of Government Procurement | defence, healthcare, it-services, other, professional-services, transport |
| 46 | TODD Architects Ltd | EUR320.4M | 5 | Health Service Executive (HSE) | construction, professional-services |
| 47 | Micromail | EUR311.0M | 216 | The Office of Government Procurement | education, it-services |
| 48 | Maurice Johnson and Partners | EUR310.5M | 13 | Health Service Executive (HSE) | construction, defence, facilities, other, professional-services |
| 49 | O' Connell Mahon Architects | EUR306.4M | 10 | Health Service Executive (HSE) | construction, defence, education, professional-services |
| 50 | Varming Consulting Engineers Ltd. | EUR290.4M | 15 | Health Service Executive (HSE) | construction, defence, environment, facilities, professional-services |
Data refreshes daily via the eTenders scraper. Suppliers shown here have won at least one Irish public contract reported to TED.
Machine-readable JSON|Voted expenditure|Procurement news