daa plc — contract awards
daa plc has been awarded 10 contracts totalling Not disclosed between 2026. Top supplier by disclosed value is WH Smith (1 award).
Download 10 awarded contracts
CC BY 4.0 · sourced from TEDEndpoints are public, no auth. Columns and shape are pinned — see about Tenderwatch for the contract.
10
Awards
Not disclosed
Disclosed value
—
Average per award
8
With named winner
Top suppliers awarded
- 1. WH Smith 1 · Not disclosed
- 2. Coca-Cola Hellenic Ireland Ltd 1 · Not disclosed
- 3. HALS Golf Ltd. (Halpenny Golf) 1 · Not disclosed
- 4. Learwell Construction Ltd. 1 · Not disclosed
- 5. ICE Ireland Money Exchange Ltd 1 · Not disclosed
- 6. RED C Research and Marketing Ltd 1 · Not disclosed
- 7. Kyron Street Limited 1 · Not disclosed
- 8. Hewlett Packard Enterprise Ireland Limited 1 · Not disclosed
Year-by-year
| Year | Awards | Value |
|---|---|---|
| 2026 | 10 | — |
Most recent awards (10 of 10)
| Date | Title | Winner | Value |
|---|---|---|---|
| 31 March 2026 | P20413 and P20414 Supply of Electricity and Gas | undisclosed | — |
| 31 March 2026 | P20172 CUPPS and CUSS Services for Dublin and Cork Airports | undisclosed | — |
| 27 March 2026 | P20287 ARI Blended Retail Essentials | WH Smith | — |
| 27 March 2026 | P20012 - Food and Beverage Vending Machine Concession at Dublin Airport | Coca-Cola Hellenic Ireland Ltd | — |
| 17 March 2026 | P19717 - Driving Range | HALS Golf Ltd. (Halpenny Golf) | — |
| 13 March 2026 | P20396 - Snow and Ice Clearance Services | Learwell Construction Ltd. | — |
| 10 March 2026 | P20138 FX, ATMs and Cash Handling | ICE Ireland Money Exchange Ltd | — |
| 10 March 2026 | P20467 - Airside Market Research Services | RED C Research and Marketing Ltd | — |
| 5 March 2026 | P19997 Installation of Smart Compacting Bins | Kyron Street Limited | — |
| 4 March 2026 | P20180 Provision of IT Server and Storage Infrastructure to include the delivery on onsite hardware. | Hewlett Packard Enterprise Ireland Limited | — |
Last updated 26 May 2026. Award dataset coverage begins 2026-03-04. Sentinel TED values (€0, €1) are excluded from totals and averages.