Irish Voted Public Expenditure 1994–2022
Annual public spending allocated by Dáil Vote, sourced from the Department of Public Expenditure Databank. Last updated 7 May 2026.
Total 2022
€59.89bn
Votes
45
Years
29
Coverage
1994–2022
Votes ranked by 2022 total expenditure
| Vote | Department / Body | Current | Capital | Total 2022 |
|---|---|---|---|---|
| V38 | Health Health Group | €21.13bn | €0 | €21.13bn |
| V37 | Employment Affairs & Social Protection Employment Affairs & Social Protection Group | €12.16bn | €0 | €12.16bn |
| V26 | National Training Fund Education & Skills Group | €8.49bn | €0 | €8.49bn |
| V34 | Housing, Local Government & Heritage Housing, Local Government & Heritage Group | €2.53bn | €0 | €2.53bn |
| V45 | Further & Higher Education, Research, Innovation & Science | €2.46bn | €0 | €2.46bn |
| V40 | Children And Youth Affairs Children and Youth Affairs Group | €2.07bn | €0 | €2.07bn |
| V20 | Garda Síochána Justice Group | €1.92bn | €0 | €1.92bn |
| V30 | Agriculture, Food And The Marine Agriculture, Food and the Marine Group | €1.57bn | €0 | €1.57bn |
| V33 | Tourism, Culture, Arts, Gaeltacht, Sport And Media Tourism, Culture, Arts, Gaeltacht, Sport and Media Group | €1.02bn | €0 | €1.02bn |
| V31 | Transport Transport Group | €885.5m | €0 | €885.5m |
| V12 | Superannuation And Retired Allowances Finance Group | €707.6m | €0 | €707.6m |
| V36 | Defence Defence Group | €695.4m | €0 | €695.4m |
| V27 | International Co-operation Foreign Affairs Group | €602.4m | €0 | €602.4m |
| V9 | Office Of The Revenue Commissioners Finance Group | €475.4m | €0 | €475.4m |
| V24 | Justice And Equality Justice Group | €468.0m | €0 | €468.0m |
| V21 | Prisons Justice Group | €368.5m | €0 | €368.5m |
| V32 | Business, Enterprise & Innovation Business, Enterprise & Innovation Group | €358.8m | €0 | €358.8m |
| V13 | Office Of Public Works Finance Group | €326.9m | €0 | €326.9m |
| V28 | Foreign Affairs And Trade Foreign Affairs Group | €293.9m | €0 | €293.9m |
| V35 | Army Pensions Defence Group | €270.6m | €0 | €270.6m |
| V42 | Rural & Community Development Rural & Community Development Group | €186.5m | €0 | €186.5m |
| V29 | Communications, Climate Action & Environment Environment, Climate and Communications Group | €168.5m | €0 | €168.5m |
| V4 | Central Statistics Office Taoiseach's Group | €105.6m | €0 | €105.6m |
| V22 | Courts Service Justice Group | €104.0m | €0 | €104.0m |
| V18 | National Shared Services Office Public Expenditure and Reform Group | €61.5m | €0 | €61.5m |
| V6 | Chief State Solicitor's Office Taoiseach's Group | €50.5m | €0 | €50.5m |
| V11 | Public Expenditure And Reform Public Expenditure and Reform Group | €48.9m | €0 | €48.9m |
| V5 | Director Of Public Prosecutions Taoiseach's Group | €48.7m | €0 | €48.7m |
| V7 | Department Of Finance Finance Group | €43.0m | €0 | €43.0m |
| V2 | Department Of The Taoiseach Taoiseach's Group | €38.9m | €0 | €38.9m |
| V23 | Property Registration Authority Justice Group | €34.1m | €0 | €34.1m |
| V3 | Office Of The Attorney General Taoiseach's Group | €34.0m | €0 | €34.0m |
| V44 | Data Protection Commission Justice Group | €23.2m | €0 | €23.2m |
| V43 | Office Of The Government Chief Information Officer Public Expenditure and Reform Group | €21.4m | €0 | €21.4m |
| V39 | Office Of Government Procurement Public Expenditure and Reform Group | €19.5m | €0 | €19.5m |
| V17 | Public Appointments Service Finance Group | €17.7m | €0 | €17.7m |
| V8 | Office Of The Comptroller And Auditor General Finance Group | €16.1m | €0 | €16.1m |
| V16 | Valuation Office Finance Group | €14.3m | €0 | €14.3m |
| V19 | Office Of The Ombudsman Finance Group | €12.8m | €0 | €12.8m |
| V14 | State Laboratory Finance Group | €11.9m | €0 | €11.9m |
| V25 | Irish Human Rights & Equality Commission Justice Group | €7.5m | €0 | €7.5m |
| V1 | President's Establishment Finance Group | €4.8m | €0 | €4.8m |
| V41 | Policing Authority Justice Group | €3.9m | €0 | €3.9m |
| V10 | Tax Appeals Commission Finance Group | €3.5m | €0 | €3.5m |
| V15 | Secret Service Finance Group | €2.0m | €0 | €2.0m |
Source: Department of Public Expenditure, Infrastructure, Public Service Reform & Digitalisation (DPENDR). Data licensed CC-BY-4.0.
Machine-readable JSON | EUR-Lex directives | Procurement news