Irish Voted Public Expenditure 1994-2026
Annual public spending allocated by Dáil Vote, sourced from theDepartment of Public Expenditure Databank. Last updated 1 August 2026.
Total 2026
€82.68bn
Votes
47
Years
33
Coverage
1994-2026
Votes ranked by 2026 total expenditure
| Vote | Department / Body | Current | Capital | Total 2026 |
|---|---|---|---|---|
| V38 | Health Health Group | €25.79bn | €0 | €25.79bn |
| V37 | Employment Affairs & Social Protection Employment Affairs & Social Protection Group | €14.38bn | €0 | €14.38bn |
| V26 | National Training Fund Education & Skills Group | €11.80bn | €0 | €11.80bn |
| V40 | Children, Disability And Equality Children and Youth Affairs Group | €6.92bn | €0 | €6.92bn |
| V44 | Further & Higher Education, Research, Innovation & Science Justice Group | €3.13bn | €0 | €3.13bn |
| V34 | Housing, Local Government & Heritage Housing, Local Government & Heritage Group | €3.10bn | €0 | €3.10bn |
| V24 | Justice, Home Affairs And Migration Justice Group | €2.66bn | €0 | €2.66bn |
| V20 | Garda Síochána Justice Group | €2.57bn | €0 | €2.57bn |
| V30 | Agriculture, Food And The Marine Agriculture, Food and the Marine Group | €1.98bn | €0 | €1.98bn |
| V31 | Transport Transport Group | €1.32bn | €0 | €1.32bn |
| V12 | Superannuation And Retired Allowances Finance Group | €1.01bn | €0 | €1.01bn |
| V36 | Defence Defence Group | €874.4m | €0 | €874.4m |
| V27 | International Co-operation Foreign Affairs Group | €865.6m | €0 | €865.6m |
| V39 | Office Of Government Procurement Public Expenditure and Reform Group | €840.0m | €0 | €840.0m |
| V33 | Tourism, Culture, Arts, Gaeltacht, Sport And Media Tourism, Culture, Arts, Gaeltacht, Sport and Media Group | €825.9m | €0 | €825.9m |
| V9 | Office Of The Revenue Commissioners Finance Group | €650.4m | €0 | €650.4m |
| V32 | Enterprise, Tourism And Employment Business, Enterprise & Innovation Group | €629.0m | €0 | €629.0m |
| V21 | Prisons Justice Group | €513.2m | €0 | €513.2m |
| V13 | Office Of Public Works Finance Group | €448.8m | €0 | €448.8m |
| V28 | Foreign Affairs And Trade Foreign Affairs Group | €444.8m | €0 | €444.8m |
| V42 | Rural And Community Development And The Gaeltacht Rural & Community Development Group | €339.9m | €0 | €339.9m |
| V35 | Army Pensions Defence Group | €317.3m | €0 | €317.3m |
| V29 | Communications, Climate Action & Environment Environment, Climate and Communications Group | €233.0m | €0 | €233.0m |
| V22 | Courts Service Justice Group | €145.2m | €0 | €145.2m |
| V11 | Public Expenditure, Infrastructure, Public Service Reform And Digitalisation Public Expenditure and Reform Group | €129.9m | €0 | €129.9m |
| V4 | Central Statistics Office Taoiseach's Group | €118.9m | €0 | €118.9m |
| V16 | Valuation Office Finance Group | €92.1m | €0 | €92.1m |
| V5 | Director Of Public Prosecutions Taoiseach's Group | €83.3m | €0 | €83.3m |
| V18 | National Shared Services Office Public Expenditure and Reform Group | €81.5m | €0 | €81.5m |
| V6 | Chief State Solicitor's Office Taoiseach's Group | €61.1m | €0 | €61.1m |
| V7 | Department Of Finance Finance Group | €58.8m | €0 | €58.8m |
| V2 | Department Of The Taoiseach Taoiseach's Group | €37.2m | €0 | €37.2m |
| V43 | Office Of The Government Chief Information Officer Public Expenditure And Reform Group | €33.2m | €0 | €33.2m |
| V3 | Office Of The Attorney General Taoiseach's Group | €31.5m | €0 | €31.5m |
| V17 | Public Appointments Service Finance Group | €27.0m | €0 | €27.0m |
| V45 | Further & Higher Education, Research, Innovation & Science | €22.7m | €0 | €22.7m |
| V8 | Office Of The Comptroller And Auditor General Finance Group | €20.4m | €0 | €20.4m |
| V46 | Tailte Éireann Housing, Local Government & Heritage Group | €19.3m | €0 | €19.3m |
| V19 | Office Of The Ombudsman Finance Group | €18.9m | €0 | €18.9m |
| V14 | State Laboratory Finance Group | €17.7m | €0 | €17.7m |
| V23 | Property Registration Authority Justice Group | €12.2m | €0 | €12.2m |
| V25 | Irish Human Rights & Equality Commission Justice Group | €10.6m | €0 | €10.6m |
| V41 | An Túdarás Póilíneachta Agus Sábháilteachta Pobail Justice Group | €6.7m | €0 | €6.7m |
| V1 | President's Establishment Finance Group | €6.3m | €0 | €6.3m |
| V10 | Tax Appeals Commission Finance Group | €4.2m | €0 | €4.2m |
| V47 | Electoral Commission Housing, Local Government & Heritage Group | €3.1m | €0 | €3.1m |
| V15 | Secret Service Finance Group | €2.0m | €0 | €2.0m |
Source: Department of Public Expenditure, Infrastructure, Public Service Reform & Digitalisation (DPENDR). Data licensed CC-BY-4.0.
Machine-readable JSON|EUR-Lex directives|Procurement news