Children's Health Ireland (CHI) - contract awards
Children's Health Ireland (CHI) has been awarded 10 contracts totalling €6.4M between 2026. Top supplier by disclosed value is Martin Moore Electrical Ltd (1 award).
Download 10 awarded contracts
CC BY 4.0 · sourced from TEDEndpoints are public, no auth. Columns and shape are pinned — see about Tenderwatch for the contract.
10
Awards
€6.4M
Disclosed value
€3.2M
Average per award
7
With named winner
Top suppliers awarded
- 1. Martin Moore Electrical Ltd 1 · €6.0M
- 2. Youregene Heath UK Ltd 1 · €400k
- 3. NEWPARK HEALTHCARE LTD 2 · Not disclosed
- 4. BrainLab Ltd 1 · Not disclosed
- 5. Trilateral Research Ltd. 1 · Not disclosed
- 6. McLoughlin Industrial Flooring Contractors Limited 1 · Not disclosed
Year-by-year
| Year | Awards | Value |
|---|---|---|
| 2026 | 10 | €6.4M |
Track who wins Children's Health Ireland (CHI) contracts
Pick a company below. When it wins a new public contract, it appears in your weekly Tenderwatch digest under "Companies you watch". Free.
Supplier intelligence
Top-3 suppliers account for 100% of €6.4M total disclosed value — a market-concentration signal.
| Supplier | Share | CRO status | Other bodies (join 4) |
|---|---|---|---|
| Martin Moore Electrical Ltd | 93.8% | — | also won Not disclosed across 1 other Irish body → |
| Youregene Heath UK Ltd | 6.3% | — | also won Not disclosed across 1 other Irish body → |
| NEWPARK HEALTHCARE LTD | 0% | — | — |
| BrainLab Ltd | 0% | — | — |
| Trilateral Research Ltd. | 0% | Normal | also won €1.1M across 6 other Irish bodies → |
Notices published in the last 90 days
| Published | Title | Winner | Value |
|---|---|---|---|
| 17 July 2026 | External Support Services for Children’s Health Ireland’s Electronic Health Record (EHR) Programme | NEWPARK HEALTHCARE LTD | - |
| 16 July 2026 | External Support Services for Children’s Health Ireland’s Electronic Health Record (EHR) Programme | NEWPARK HEALTHCARE LTD | - |
| 8 July 2026 | Neurosurgical Navigation System for Children's Health Ireland (CHI) | BrainLab Ltd | - |
| 7 July 2026 | Specialist Technical Expert Commissioning and Qualification Support Services for new specialist facilities, and Transition of existing services, to the new children’s hospital, Dublin, Ireland | undisclosed | - |
| 1 July 2026 | Children's Health Ireland (CHI) Provision of Intraoperative Monitoring | undisclosed | - |
| 30 June 2026 | Electrical Services | Martin Moore Electrical Ltd | €6.0M |
| 30 June 2026 | External Support Services to CHI's Data Protection Office | Trilateral Research Ltd. | - |
| 30 June 2026 | Fire Door Inspection and Maintenance Services | undisclosed | - |
Award history (10 records)
Last updated 30 July 2026. Award dataset coverage begins 2026-02-23. Sentinel TED values (€0, €1) are excluded from totals and averages.
Other major buyers