Skip to main content

Buyer Index

Buyer Competitiveness & SME-Access Index

How Irish public bodies actually buy, computed from 21,651 OGP award records. This league covers the 258 contracting authorities with at least 8 recorded awards. For each authority it reports the share of awards placed through open-market routes (Open, Restricted, Simplified, Competitive Dialogue and Competitive-with-Negotiation procedures) versus limited-competition routes (mini-competitions and quick quotes) and single-tender routes, plus the average number of bids per award and the SME-access ratio where the underlying bid counts are published.

The procedure mix is computed over every award (procedure type is recorded for 100% of awards). Average bids per award rests on the 38.6% of awards that carry a published bid count, and the SME-access ratio on the 37.0% that carry the full bid / SME-bid / SME-award triple — so those two columns are shown only for authorities with at least 5 qualifying awards, and each authority page renders its own N-of-M denominator.

Irish contracting authorities ranked by value-weighted open-market procurement share.
# Authority Open-market
(value)
Open-market
(count)
Avg bids SME access Awards
1 an-taisce-environmental-education-unit 100.0% 100.0% 10
2 ards-and-north-down-borough-council 100.0% 100.0% 20
3 Ballina Convent Regeneration CLG 100.0% 100.0% 12
4 ballina-stephenites-gaa-club 100.0% 100.0% 9
5 Beaumont Hospital 100.0% 100.0% 54
6 biopharmachem-skillnet 100.0% 100.0% 9
7 boherbue-comprehensive-school 100.0% 100.0% 8
8 Bord Bia (Irish Food Board) 100.0% 100.0% 4.5 0.24 127
9 bord-na-mona-plc 100.0% 100.0% 5.4 0.25 98
10 bus-eireann-irish-bus 100.0% 100.0% 4.0 74
11 central-remedial-clinic 100.0% 100.0% 3.4 0.27 12
12 City of Dublin Education and Training Board 100.0% 100.0% 25
13 cluid-housing-association 100.0% 100.0% 7.0 0.22 47
14 Co-operative Housing Ireland 100.0% 100.0% 2.4 0.40 18
15 Coillte CGA 100.0% 100.0% 32
16 connolly-hospital 100.0% 100.0% 73
17 Coras Iompair Eireann (CIE Utility) 100.0% 100.0% 17
18 Cork City Council 100.0% 100.0% 3.6 0.40 182
19 Corlann 100.0% 100.0% 37
20 county-kildare-leader-partnership-clg 100.0% 100.0% 8
21 Department of Agriculture Food and the Marine 100.0% 100.0% 2.2 0.45 107
22 Department of Culture Communications Sport 100.0% 100.0% 5.6 0.20 36
23 department-of-foreign-affairs-and-trade-an-roinn-gnothai-eachtracha-agus-tradala 100.0% 100.0% 4.5 0.28 79
24 Department of Rural and Community Development 100.0% 100.0% 15
25 Digital Manufacturing Ireland 100.0% 100.0% 9
26 dublin-and-dun-laoghaire-education-and-training-board 100.0% 100.0% 3.6 0.43 64
27 Dublin Bus / Bus Atha Cliath 100.0% 100.0% 5.0 0.31 75
28 Dublin City University 100.0% 100.0% 4.2 0.30 62
29 Dublin Port Company 100.0% 100.0% 7.9 0.25 21
30 Dublin Simon Community 1969 100.0% 100.0% 13
31 EirGrid plc 100.0% 100.0% 6.5 0.34 51
32 Enable Ireland Disability Services Ltd 100.0% 100.0% 9
33 Financial Services and Pensions Ombudsman 100.0% 100.0% 6.8 0.15 13
34 fis-eireann-screen-ireland 100.0% 100.0% 3.9 0.30 10
35 focus-housing-association-clg 100.0% 100.0% 8
36 foras-na-gaeilge 100.0% 100.0% 3.4 12
37 Furthr (Dublin Business Innovation Centre) 100.0% 100.0% 9
38 Galway County Council 100.0% 100.0% 5.1 0.23 93
39 Gas Networks Ireland 100.0% 100.0% 7.6 43
40 Grangegorman Development Agency 100.0% 100.0% 6.6 0.15 10
41 Health and Safety Authority 100.0% 100.0% 11
42 Health and Social Care Professionals Council (CORU) 100.0% 100.0% 5.0 0.20 19
43 Health Products Regulatory Authority 100.0% 100.0% 6.4 0.15 11
44 holy-family-community-school-rathcoole 100.0% 100.0% 8
45 Horse Racing Ireland (HRI) 100.0% 100.0% 3.4 0.41 67
46 Houses of the Oireachtas Service 100.0% 100.0% 4.2 0.27 30
47 image-skillnet 100.0% 100.0% 10
48 Institute of Public Administration 100.0% 100.0% 5.5 0.24 17
49 IRD Duhallow Ltd 100.0% 100.0% 8
50 Irish Heritage Trust 100.0% 100.0% 9
51 irish-manufacturing-research-clg 100.0% 100.0% 11
52 Irish Wheelchair Association (IWA) 100.0% 100.0% 8.3 0.16 16
53 Kerry Education and Training Board 100.0% 100.0% 3.9 0.40 44
54 Kilkenny and Carlow ETB 100.0% 100.0% 3.9 0.37 37
55 Kilkenny County Council 100.0% 100.0% 4.2 0.47 92
56 Laois County Council 100.0% 100.0% 3.6 0.28 91
57 Legal Aid Board 100.0% 100.0% 2.6 0.50 15
58 Leitrim County Council 100.0% 100.0% 4.0 0.29 103
59 Limerick and Clare Education and Training Board 100.0% 100.0% 5.1 0.60 55
60 Limerick Twenty Thirty DAC 100.0% 100.0% 10
61 local-government-operational-procurement-centre-lgopc 100.0% 100.0% 9
62 Longford and Westmeath Education and Training Board 100.0% 100.0% 6.1 0.85 34
63 Longford County Council 100.0% 100.0% 4.9 0.20 42
64 loughs-agency 100.0% 100.0% 2.8 0.43 23
65 Louth and Meath Education and Training Board 1384 100.0% 100.0% 3.5 0.47 108
66 Louth County Council 100.0% 100.0% 3.5 0.32 142
67 Manorhamilton innovation and Development CLG: W8 Innovation Centre 100.0% 100.0% 11
68 Mary Immaculate College 100.0% 100.0% 19
69 Mayo Sligo and Leitrim ETB 100.0% 100.0% 3.2 0.28 20
70 Meath County Council 100.0% 100.0% 4.8 0.36 121
71 Medite Europe DAC 100.0% 100.0% 26
72 Met Eireann 100.0% 100.0% 2.4 0.38 23
73 MIDAS Electronic Systems Skillnet 100.0% 100.0% 2.7 0.41 44
74 Monaghan County Council 100.0% 100.0% 3.9 0.39 166
75 National College of Art and Design ( NCAD ) 100.0% 100.0% 9
76 National Council for Special Education 100.0% 100.0% 3.3 0.30 18
77 National Shared Services Office 100.0% 100.0% 4.2 10
78 National Standards Authority of Ireland (NSAI) 100.0% 100.0% 7.2 0.63 25
79 north-and-east-housing-association-ltd 100.0% 100.0% 4.1 0.25 8
80 Oberstown Children Detention Campus 100.0% 100.0% 2.8 0.31 10
81 Offaly County Council 100.0% 100.0% 5.0 0.32 36
82 Office of the Planning Regulator 100.0% 100.0% 12
83 our-lady-s-hospice-and-care-services 100.0% 100.0% 9
84 pobalscoil-rosmini-rosmini-community-school 100.0% 100.0% 9
85 Port of Cork Company 100.0% 100.0% 11
86 presentation-secondary-school-kilkenny 100.0% 100.0% 14
87 raidio-teilifis-eireann-rte 100.0% 100.0% 5.9 0.30 118
88 rasaiocht-con-eireann 100.0% 100.0% 3.1 0.39 26
89 Respond 100.0% 100.0% 8
90 Respond Ireland 100.0% 100.0% 14
91 safefood 100.0% 100.0% 17
92 Shannon Airport Authority DAC 100.0% 100.0% 3.1 0.34 46
93 shannon-commercial-enterprises-dac-sce 100.0% 100.0% 2.3 0.62 12
94 Shannon Foynes Port Company 100.0% 100.0% 3.7 0.33 21
95 Shannon Group plc 100.0% 100.0% 5.0 0.42 19
96 Skillnet Ireland 100.0% 100.0% 6.1 0.16 17
97 SmartPly Europe DAC 100.0% 100.0% 22
98 society-of-st-vincent-de-paul-dublin 100.0% 100.0% 9
99 South Dublin County Council 100.0% 100.0% 5.0 0.52 176
100 South East Technological University (SETU) 100.0% 100.0% 4.0 0.25 102
101 South West Gnó Skillnet (C.F.C.D. Group) 100.0% 100.0% 2.7 0.37 8
102 Southern Regional Assembly 100.0% 100.0% 3.6 0.26 8
103 Sport Ireland 100.0% 100.0% 4.0 0.39 66
104 Sport Ireland Facilities DAC 100.0% 100.0% 3.1 0.40 31
105 sq-laser-cleaning 100.0% 100.0% 9
106 state-examinations-commission 100.0% 100.0% 3.2 0.29 12
107 Sustainable Energy Authority of Ireland 100.0% 100.0% 9.1 0.39 46
108 taighde-eireann-research-ireland 100.0% 100.0% 3.4 0.30 11
109 Tallaght University Hospital 100.0% 100.0% 2.6 0.50 22
110 Tech North West Skillnet 100.0% 100.0% 20
111 Technological University of the Shannon: Midlands Midwest (TUSMM) 100.0% 100.0% 3.6 0.53 54
112 Technology Ireland Digital Skillnet 100.0% 100.0% 11
113 TG4 100.0% 100.0% 3.7 0.27 10
114 The Coombe Hospital 100.0% 100.0% 11
115 The Courts Service 100.0% 100.0% 4.8 0.39 25
116 The Health Research Board 100.0% 100.0% 3.5 0.23 27
117 The Heritage Council 100.0% 100.0% 5.4 0.17 15
118 The Irish Air Navigation Service 100.0% 100.0% 3.5 0.31 51
119 the Irish Aviation Authority 100.0% 100.0% 23
120 the-office-of-the-director-of-authorised-intervention-tuam 100.0% 100.0% 16
121 the-rehab-group 100.0% 100.0% 4.2 0.36 30
122 Tipperary Education and Training Board 100.0% 100.0% 2.9 0.39 46
123 Tourism Ireland CLG 100.0% 100.0% 5.4 0.18 40
124 trocaire 100.0% 100.0% 7.6 0.15 28
125 Tuath Housing Association Ltd 100.0% 100.0% 39
126 Waterford City and County Council 100.0% 100.0% 3.4 0.31 150
127 Wind Energy Ireland 100.0% 100.0% 10
128 Waterways Ireland 100.0% 98.5% 4.9 0.21 69
129 Electricity Supply Board ( ESB ) 100.0% 98.4% 5.8 0.21 145
130 The Land Development Agency 100.0% 98.1% 53
131 Sligo County Council 100.0% 99.3% 3.9 0.34 134
132 Limerick City and County Council 100.0% 98.3% 4.8 0.34 236
133 Cavan County Council 100.0% 99.2% 4.2 0.52 129
134 Irish Prison Service 100.0% 98.7% 3.1 0.46 76
135 Department of Education and Youth 100.0% 78.9% 5.5 0.41 109
136 University of Galway (ID 1400) 100.0% 99.0% 3.9 0.49 108
137 Carlow County Council 100.0% 97.4% 4.0 0.29 117
138 Housing and Sustainable Communities Agency 100.0% 90.9% 9.0 0.23 46
139 Inland Fisheries Ireland 99.9% 98.4% 2.5 0.57 64
140 An Post 99.9% 59.4% 5.7 0.28 111
141 children-s-health-ireland-chi 99.9% 97.7% 4.0 0.38 44
142 Cork County Council 99.8% 98.7% 3.7 0.47 227
143 Westmeath County Council 99.8% 97.6% 5.0 0.29 82
144 Cork Education and Training Board 99.8% 92.5% 3.5 0.34 40
145 Road Safety Authority (RSA) 99.8% 83.9% 5.0 0.42 31
146 Competition and Consumer Protection Commission (CCPC) 99.8% 93.8% 7.0 0.21 16
147 Dun Laoghaire-Rathdown County Council 99.7% 98.8% 5.3 0.40 164
148 The Pharmaceutical Society of Ireland (PSI - the Pharmacy Regulator) 99.7% 87.5% 9
149 Fingal County Council 99.7% 93.2% 4.0 0.33 177
150 Education Procurement Service (EPS) 99.6% 99.2% 3.8 0.58 383
151 Kildare and Wicklow Education and Training Board 99.6% 96.5% 3.4 0.29 59
152 Transport Infrastructure Ireland (TII) 99.6% 74.1% 5.5 0.48 88
153 Kildare County Council 99.6% 94.6% 5.6 0.40 130
154 an-garda-siochana 99.5% 88.5% 3.4 0.33 96
155 Department of Justice Home Affairs and Migration 99.5% 94.4% 5.2 0.19 36
156 Waterford and Wexford Education and Training Board 99.5% 98.5% 3.2 0.39 65
157 Irish Blood Transfusion Service 99.5% 94.4% 4.4 0.23 36
158 national-treatment-purchase-fund 99.4% 77.8% 9
159 Mayo County Council 99.4% 97.6% 3.8 0.35 251
160 Department of Defence 99.3% 98.0% 7.1 0.16 51
161 daa plc 99.3% 94.9% 3.6 0.34 79
162 Commission for Communications Regulation 99.2% 89.4% 6.5 0.61 47
163 Tipperary County Council 99.2% 84.8% 5.1 0.36 158
164 st-james-s-hospital 99.2% 97.3% 3.5 0.26 75
165 Marine Institute 99.2% 98.0% 4.2 0.68 100
166 IDA Ireland 99.2% 97.5% 4.6 0.21 118
167 udaras-na-gaeltachta 99.1% 98.9% 2.9 0.33 89
168 Cavan and Monaghan Education and Training Board 99.1% 97.3% 3.7 0.38 75
169 Galway Roscommon Education and Training Board 99.1% 90.9% 3.5 0.53 56
170 bord-altranais-agus-cnaimhseachais-na-heireann-nursing-and-midwifery-board-of-ireland 99.0% 95.0% 3.5 0.35 20
171 Office of Public Works (OPW) 99.0% 97.3% 4.6 0.27 408
172 an-coimisiun-toghchain-the-electoral-commission 99.0% 87.5% 4.0 0.26 8
173 Clare County Council 98.9% 98.4% 5.5 0.35 125
174 Dundalk Institute of Technology 98.9% 96.7% 4.6 0.16 30
175 Maynooth University 98.9% 95.5% 4.0 0.28 88
176 Health Service Executive (HSE) 98.9% 86.5% 6.2 0.36 1,011
177 Wexford County Council 98.8% 89.1% 3.5 0.32 129
178 Kerry County Council 98.8% 98.0% 2.9 0.39 153
179 National Transport Authority 98.7% 77.1% 6.2 0.24 134
180 The Higher Education Authority 98.7% 94.1% 4.5 0.24 17
181 Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) 98.6% 96.7% 2.9 0.45 60
182 Laois and Offaly Education and Training Board (Offaly) 98.3% 97.4% 3.7 0.33 39
183 Department of Children Disability and Equality 98.2% 80.7% 4.4 0.44 31
184 National Treasury Management Agency (NTMA) 98.2% 93.5% 4.4 0.34 92
185 Food Safety Authority of Ireland 98.1% 93.8% 3.4 0.22 16
186 Local Government Management Agency 98.0% 84.6% 6.7 0.18 26
187 Donegal Education and Training Board 98.0% 98.2% 2.0 0.56 66
188 Department of Transport 97.8% 86.8% 3.3 0.34 68
189 National Paediatric Hospital Development Board 97.7% 93.9% 5.2 0.23 33
190 Dublin City Council 97.6% 78.2% 5.3 0.48 307
191 uisce-eireann 97.6% 87.2% 11.0 0.24 56
192 Teagasc - the Agriculture and Food Development Authority 97.6% 95.9% 4.1 0.38 122
193 The National Maternity Hospital 97.6% 90.5% 5.6 0.31 22
194 National Orthopaedic Hospital Cappagh 97.5% 90.0% 4.6 0.18 10
195 Donegal County Council 97.5% 96.7% 3.0 0.34 302
196 coimisiun-na-mean 97.3% 84.8% 5.6 0.19 46
197 Atlantic Technological University 97.2% 72.1% 4.4 0.36 206
198 National Museum of Ireland 97.2% 90.5% 3.9 0.48 23
199 Department of Further and Higher Education Research Innovation and Science 97.0% 88.9% 9
200 Trinity College Dublin the University of Dublin 96.9% 97.5% 4.8 0.43 122
201 Public Appointments Service 96.8% 90.0% 4.4 0.24 10
202 Department of Housing Local Government and Heritage 96.7% 96.6% 3.3 0.33 353
203 tailte-eireann 96.6% 88.6% 4.4 0.22 44
204 KARE 96.4% 94.1% 3.2 0.45 34
205 Citizens Information Board 96.3% 90.9% 3.9 0.21 11
206 Pobal 96.1% 88.6% 6.1 0.28 36
207 Roscommon County Council 96.0% 92.4% 3.9 0.33 92
208 office-of-the-attorney-general 96.0% 87.5% 4.2 0.19 8
209 dun-laoghaire-institute-of-art-design-and-technology 95.6% 83.3% 12
210 University College Dublin ( UCD ) 95.6% 96.9% 4.1 0.52 129
211 irish-human-rights-and-equality-commission 95.5% 94.7% 19
212 Mater Misericordiae University Hospital Ltd 95.5% 84.4% 4.5 0.20 32
213 iarnrod-eireann-irish-rail 95.1% 59.2% 5.0 0.24 485
214 Irish Defence Forces 95.0% 99.0% 2.9 0.38 199
215 The Department of Enterprise Tourism and Employment 95.0% 94.2% 5.0 0.18 52
216 Environmental Protection Agency 94.9% 92.9% 4.6 0.27 70
217 c-b-s-secondary-school-kilkenny 94.4% 92.9% 14
218 failte-ireland-national-tourism-development-authority 94.2% 86.9% 3.8 0.28 137
219 Munster Technological University. 93.3% 94.7% 3.3 0.51 191
220 Enterprise Ireland 93.3% 84.9% 4.0 0.33 69
221 Office of the Revenue Commissioners 93.2% 64.3% 5.1 0.31 57
222 The Arts Council 93.2% 92.5% 3.5 0.27 53
223 Galway City Council 92.6% 83.5% 3.3 0.41 177
224 Wicklow County Council 92.1% 90.7% 4.1 0.41 97
225 Central Statistics Office 91.7% 87.5% 3.1 0.31 32
226 Technological University Dublin (TU Dublin) 91.4% 86.4% 4.9 0.33 134
227 Scoil Mhuire Community School (Clane) 91.0% 87.5% 8
228 Department of Climate Energy and the Environment 90.6% 89.9% 4.6 0.50 89
229 st-vincent-s-university-hospital 90.4% 73.1% 3.4 0.23 26
230 Department of Health 90.3% 90.0% 4.5 0.29 20
231 ombudsman-for-children-s-office 89.8% 79.2% 6.5 0.18 24
232 Central Bank of Ireland 89.6% 27.6% 5.4 0.47 116
233 National Library of Ireland 89.6% 85.7% 4.3 0.35 14
234 Tusla Child and Family Agency 89.0% 90.9% 4.2 0.39 33
235 Commissioners of Irish Lights 88.8% 90.0% 10
236 St John of God Community Services clg 86.4% 38.8% 3.4 0.42 69
237 SOLAS 86.3% 86.8% 5.3 0.33 53
238 Health Information and Quality Authority (HIQA) 86.1% 76.0% 4.5 0.27 25
239 University of Limerick 81.5% 71.7% 3.4 0.38 63
240 Department of Social Protection 78.6% 64.3% 4.5 0.35 84
241 Peter McVerry Trust 75.1% 91.7% 12
242 Sea-Fisheries Protection Authority 74.9% 94.1% 5.8 0.24 34
243 Avista CLG 74.6% 71.4% 23
244 University College Cork 71.6% 67.3% 2.6 0.41 114
245 Mental Health Commission 68.4% 44.4% 9
246 Commission for Regulation of Utilities 64.3% 45.2% 5.3 0.30 62
247 The Office of Government Procurement 62.8% 6.8% 8.5 0.61 1,264
248 National Gallery of Ireland 56.9% 77.8% 2.6 0.43 19
249 Mercy University Hospital 54.5% 90.9% 11
250 Asiera CLG 53.6% 50.0% 6.6 0.38 25
251 Office of the Government Chief Information Officer 52.8% 58.8% 2.1 0.55 34
252 Housing Finance Agency plc 45.6% 72.7% 5.4 0.18 11
253 Peamount Healthcare 31.9% 77.8% 9
254 an-coimisiun-pleanala 31.7% 22.2% 9
255 The Teaching Council 30.7% 80.0% 7.1 0.09 15
256 department-of-education 0.0% 0.0% 17
257 drumlease-ns 100.0% 8
258 irish-aviation-authority 100.0% 3.1 0.39 9

Ranked by value-weighted open-market share (share of awarded value placed through open-market procedures), with count-based share as the tiebreak. A dash means the figure is not published for enough of that authority's awards. Open the authority page for the full breakdown and trend.

Get new public-sector tenders in your inbox

Sectors (optional — leave blank for all)
RSS feed

By subscribing you agree to our Privacy Policy. Weekly email, unsubscribe anytime.

Get notified when Tenderwatch Pro launches →

Data & licence

Contains Irish Public Sector Data licensed under a CC BY 4.0 licence. Computed deterministically from the Office of Government Procurement contract-award records published on data.gov.ie. Figures are recorded facts from the award data, not commentary. Generated 2026-06-27.