Skip to main content

Ranked view

Highest open-market share

Contracting authorities ranked by the share of awarded value placed through open-market procedures, highest first, as recorded in the OGP award data. Limited to authorities with at least 8 recorded awards and a disclosed award value.

# Authority Open-market (value) Open-market (count) Awards
1 an-taisce-environmental-education-unit 100.0% 100.0% 10
2 ards-and-north-down-borough-council 100.0% 100.0% 20
3 Ballina Convent Regeneration CLG 100.0% 100.0% 12
4 ballina-stephenites-gaa-club 100.0% 100.0% 9
5 Beaumont Hospital 100.0% 100.0% 54
6 biopharmachem-skillnet 100.0% 100.0% 9
7 boherbue-comprehensive-school 100.0% 100.0% 8
8 Bord Bia (Irish Food Board) 100.0% 100.0% 127
9 bord-na-mona-plc 100.0% 100.0% 98
10 bus-eireann-irish-bus 100.0% 100.0% 74
11 central-remedial-clinic 100.0% 100.0% 12
12 City of Dublin Education and Training Board 100.0% 100.0% 25
13 cluid-housing-association 100.0% 100.0% 47
14 Co-operative Housing Ireland 100.0% 100.0% 18
15 Coillte CGA 100.0% 100.0% 32
16 connolly-hospital 100.0% 100.0% 73
17 Coras Iompair Eireann (CIE Utility) 100.0% 100.0% 17
18 Cork City Council 100.0% 100.0% 182
19 Corlann 100.0% 100.0% 37
20 county-kildare-leader-partnership-clg 100.0% 100.0% 8
21 Department of Agriculture Food and the Marine 100.0% 100.0% 107
22 Department of Culture Communications Sport 100.0% 100.0% 36
23 department-of-foreign-affairs-and-trade-an-roinn-gnothai-eachtracha-agus-tradala 100.0% 100.0% 79
24 Department of Rural and Community Development 100.0% 100.0% 15
25 Digital Manufacturing Ireland 100.0% 100.0% 9
26 dublin-and-dun-laoghaire-education-and-training-board 100.0% 100.0% 64
27 Dublin Bus / Bus Atha Cliath 100.0% 100.0% 75
28 Dublin City University 100.0% 100.0% 62
29 Dublin Port Company 100.0% 100.0% 21
30 Dublin Simon Community 1969 100.0% 100.0% 13
31 EirGrid plc 100.0% 100.0% 51
32 Enable Ireland Disability Services Ltd 100.0% 100.0% 9
33 Financial Services and Pensions Ombudsman 100.0% 100.0% 13
34 fis-eireann-screen-ireland 100.0% 100.0% 10
35 focus-housing-association-clg 100.0% 100.0% 8
36 foras-na-gaeilge 100.0% 100.0% 12
37 Furthr (Dublin Business Innovation Centre) 100.0% 100.0% 9
38 Galway County Council 100.0% 100.0% 93
39 Gas Networks Ireland 100.0% 100.0% 43
40 Grangegorman Development Agency 100.0% 100.0% 10

Data & licence

Contains Irish Public Sector Data licensed under a CC BY 4.0 licence. Computed deterministically from the Office of Government Procurement contract-award records published on data.gov.ie. Rankings are recorded facts from the award data, not commentary. Generated 2026-06-27.