Skip to main content

Ranked view

Lowest open-market share

Contracting authorities ranked by the share of awarded value placed through open-market procedures, lowest first — i.e. the largest share routed through limited-competition or single-tender routes, as recorded in the OGP award data. Limited to authorities with at least 8 recorded awards and a disclosed award value.

# Authority Open-market (value) Open-market (count) Awards
1 department-of-education 0.0% 0.0% 17
2 The Teaching Council 30.7% 80.0% 15
3 an-coimisiun-pleanala 31.7% 22.2% 9
4 Peamount Healthcare 31.9% 77.8% 9
5 Housing Finance Agency plc 45.6% 72.7% 11
6 Office of the Government Chief Information Officer 52.8% 58.8% 34
7 Asiera CLG 53.6% 50.0% 25
8 Mercy University Hospital 54.5% 90.9% 11
9 National Gallery of Ireland 56.9% 77.8% 19
10 The Office of Government Procurement 62.8% 6.8% 1,264
11 Commission for Regulation of Utilities 64.3% 45.2% 62
12 Mental Health Commission 68.4% 44.4% 9
13 University College Cork 71.6% 67.3% 114
14 Avista CLG 74.6% 71.4% 23
15 Sea-Fisheries Protection Authority 74.9% 94.1% 34
16 Peter McVerry Trust 75.1% 91.7% 12
17 Department of Social Protection 78.6% 64.3% 84
18 University of Limerick 81.5% 71.7% 63
19 Health Information and Quality Authority (HIQA) 86.1% 76.0% 25
20 SOLAS 86.3% 86.8% 53
21 St John of God Community Services clg 86.4% 38.8% 69
22 Commissioners of Irish Lights 88.8% 90.0% 10
23 Tusla Child and Family Agency 89.0% 90.9% 33
24 National Library of Ireland 89.6% 85.7% 14
25 Central Bank of Ireland 89.6% 27.6% 116
26 ombudsman-for-children-s-office 89.8% 79.2% 24
27 Department of Health 90.3% 90.0% 20
28 st-vincent-s-university-hospital 90.4% 73.1% 26
29 Department of Climate Energy and the Environment 90.6% 89.9% 89
30 Scoil Mhuire Community School (Clane) 91.0% 87.5% 8
31 Technological University Dublin (TU Dublin) 91.4% 86.4% 134
32 Central Statistics Office 91.7% 87.5% 32
33 Wicklow County Council 92.1% 90.7% 97
34 Galway City Council 92.6% 83.5% 177
35 The Arts Council 93.2% 92.5% 53
36 Office of the Revenue Commissioners 93.2% 64.3% 57
37 Enterprise Ireland 93.3% 84.9% 69
38 Munster Technological University. 93.3% 94.7% 191
39 failte-ireland-national-tourism-development-authority 94.2% 86.9% 137
40 c-b-s-secondary-school-kilkenny 94.4% 92.9% 14

Data & licence

Contains Irish Public Sector Data licensed under a CC BY 4.0 licence. Computed deterministically from the Office of Government Procurement contract-award records published on data.gov.ie. Rankings are recorded facts from the award data, not commentary. Generated 2026-06-27.