Skip to main content

Ranked view

By sector

Within each sector, contracting authorities ranked by the share of that sector's awards placed through open-market procedures, as recorded in the OGP award data. Limited to authorities with at least 5 awards in the sector.

Construction

# Authority Open-market (count) Sector awards Awards
1 an-garda-siochana 100.0% 17 awards 17
2 Ballina Convent Regeneration CLG 100.0% 8 awards 8
3 ballina-stephenites-gaa-club 100.0% 7 awards 7
4 Beaumont Hospital 100.0% 11 awards 11
5 bord-na-mona-plc 100.0% 23 awards 23
6 bus-eireann-irish-bus 100.0% 8 awards 8
7 Carlow County Council 100.0% 48 awards 48
8 Cavan and Monaghan Education and Training Board 100.0% 26 awards 26
9 Cavan County Council 100.0% 39 awards 39
10 City of Dublin Education and Training Board 100.0% 9 awards 9

IT Services

# Authority Open-market (count) Sector awards Awards
1 an-garda-siochana 100.0% 15 awards 15
2 Beaumont Hospital 100.0% 5 awards 5
3 bord-altranais-agus-cnaimhseachais-na-heireann-nursing-and-midwifery-board-of-ireland 100.0% 5 awards 5
4 Bord Bia (Irish Food Board) 100.0% 17 awards 17
5 Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) 100.0% 14 awards 14
6 bord-na-mona-plc 100.0% 9 awards 9
7 bus-eireann-irish-bus 100.0% 6 awards 6
8 children-s-health-ireland-chi 100.0% 5 awards 5
9 Clare County Council 100.0% 7 awards 7
10 Commission for Communications Regulation 100.0% 5 awards 5

Healthcare

# Authority Open-market (count) Sector awards Awards
1 ards-and-north-down-borough-council 100.0% 13 awards 13
2 Atlantic Technological University 100.0% 8 awards 8
3 Beaumont Hospital 100.0% 23 awards 23
4 children-s-health-ireland-chi 100.0% 13 awards 13
5 Donegal County Council 100.0% 24 awards 24
6 Dublin City Council 100.0% 8 awards 8
7 Dublin City University 100.0% 5 awards 5
8 Education Procurement Service (EPS) 100.0% 50 awards 50
9 iarnrod-eireann-irish-rail 100.0% 7 awards 7
10 Irish Blood Transfusion Service 100.0% 8 awards 8

Education

# Authority Open-market (count) Sector awards Awards
1 an-garda-siochana 100.0% 5 awards 5
2 ards-and-north-down-borough-council 100.0% 5 awards 5
3 Atlantic Technological University 100.0% 8 awards 8
4 biopharmachem-skillnet 100.0% 8 awards 8
5 Cavan County Council 100.0% 15 awards 15
6 Department of Education and Youth 100.0% 7 awards 7
7 Donegal County Council 100.0% 8 awards 8
8 Dublin City Council 100.0% 7 awards 7
9 Enterprise Ireland 100.0% 5 awards 5
10 failte-ireland-national-tourism-development-authority 100.0% 5 awards 5

Transport

# Authority Open-market (count) Sector awards Awards
1 an-garda-siochana 100.0% 9 awards 9
2 An Post 100.0% 5 awards 5
3 Atlantic Technological University 100.0% 8 awards 8
4 Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) 100.0% 7 awards 7
5 bord-na-mona-plc 100.0% 10 awards 10
6 bus-eireann-irish-bus 100.0% 12 awards 12
7 Carlow County Council 100.0% 12 awards 12
8 Cavan and Monaghan Education and Training Board 100.0% 6 awards 6
9 Cavan County Council 100.0% 12 awards 12
10 Clare County Council 100.0% 22 awards 22

Environment

# Authority Open-market (count) Sector awards Awards
1 bord-na-mona-plc 100.0% 6 awards 6
2 Carlow County Council 100.0% 5 awards 5
3 Cork City Council 100.0% 5 awards 5
4 Dublin City Council 100.0% 6 awards 6
5 Dun Laoghaire-Rathdown County Council 100.0% 7 awards 7
6 Education Procurement Service (EPS) 100.0% 8 awards 8
7 Environmental Protection Agency 100.0% 13 awards 13
8 Galway County Council 100.0% 5 awards 5
9 iarnrod-eireann-irish-rail 100.0% 5 awards 5
10 Limerick City and County Council 100.0% 12 awards 12

Professional Services

# Authority Open-market (count) Sector awards Awards
1 an-coimisiun-toghchain-the-electoral-commission 100.0% 5 awards 5
2 an-garda-siochana 100.0% 6 awards 6
3 Beaumont Hospital 100.0% 8 awards 8
4 Bord Bia (Irish Food Board) 100.0% 97 awards 97
5 Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) 100.0% 24 awards 24
6 bord-na-mona-plc 100.0% 33 awards 33
7 bus-eireann-irish-bus 100.0% 12 awards 12
8 Cavan and Monaghan Education and Training Board 100.0% 12 awards 12
9 Cavan County Council 100.0% 38 awards 38
10 central-remedial-clinic 100.0% 9 awards 9

Facilities

# Authority Open-market (count) Sector awards Awards
1 an-garda-siochana 100.0% 7 awards 7
2 bus-eireann-irish-bus 100.0% 10 awards 10
3 connolly-hospital 100.0% 5 awards 5
4 daa plc 100.0% 7 awards 7
5 Department of Transport 100.0% 5 awards 5
6 Dublin Bus / Bus Atha Cliath 100.0% 13 awards 13
7 Dublin City Council 100.0% 8 awards 8
8 Education Procurement Service (EPS) 100.0% 9 awards 9
9 EirGrid plc 100.0% 7 awards 7
10 Electricity Supply Board ( ESB ) 100.0% 17 awards 17

Defence

# Authority Open-market (count) Sector awards Awards
1 an-garda-siochana 100.0% 6 awards 6
2 Dublin City Council 100.0% 5 awards 5
3 Irish Defence Forces 100.0% 10 awards 10
4 Irish Prison Service 100.0% 7 awards 7
5 Meath County Council 100.0% 6 awards 6
6 Wexford County Council 100.0% 6 awards 6
7 University College Cork 85.7% 7 awards 7
8 The Office of Government Procurement 27.8% 18 awards 18

Other

# Authority Open-market (count) Sector awards Awards
1 an-garda-siochana 100.0% 17 awards 17
2 An Post 100.0% 16 awards 16
3 Bord Bia (Irish Food Board) 100.0% 6 awards 6
4 bord-na-mona-plc 100.0% 16 awards 16
5 bus-eireann-irish-bus 100.0% 15 awards 15
6 c-b-s-secondary-school-kilkenny 100.0% 12 awards 12
7 Carlow County Council 100.0% 5 awards 5
8 Cavan and Monaghan Education and Training Board 100.0% 21 awards 21
9 City of Dublin Education and Training Board 100.0% 9 awards 9
10 Clare County Council 100.0% 11 awards 11

Data & licence

Contains Irish Public Sector Data licensed under a CC BY 4.0 licence. Computed deterministically from the Office of Government Procurement contract-award records published on data.gov.ie. Rankings are recorded facts from the award data, not commentary. Generated 2026-06-27.