Ranked view
By sector
Within each sector, contracting authorities ranked by the share of that sector's awards placed through open-market procedures, as recorded in the OGP award data. Limited to authorities with at least 5 awards in the sector.
Construction
| # | Authority | Open-market (count) | Sector awards | Awards |
|---|---|---|---|---|
| 1 | Abbey Theatre Amharclann na Mainistreach | 100.0% | 6 awards | 6 |
| 2 | air-corps-contracts-section | 100.0% | 7 awards | 7 |
| 3 | an-garda-siochana | 100.0% | 44 awards | 44 |
| 4 | athlone-institute-of-technology | 100.0% | 7 awards | 7 |
| 5 | atu-galway-mayo-formerly-gmit | 100.0% | 42 awards | 42 |
| 6 | Ballina Convent Regeneration CLG | 100.0% | 8 awards | 8 |
| 7 | ballina-stephenites-gaa-club | 100.0% | 7 awards | 7 |
| 8 | Beaumont Hospital | 100.0% | 53 awards | 53 |
| 9 | birdwatch-ireland | 100.0% | 6 awards | 6 |
| 10 | blackwater-community-school-lismore | 100.0% | 7 awards | 7 |
IT Services
| # | Authority | Open-market (count) | Sector awards | Awards |
|---|---|---|---|---|
| 1 | air-corps-contracts-section | 100.0% | 8 awards | 8 |
| 2 | an-garda-siochana | 100.0% | 48 awards | 48 |
| 3 | an-taisce-environmental-education-unit | 100.0% | 5 awards | 5 |
| 4 | athlone-institute-of-technology | 100.0% | 7 awards | 7 |
| 5 | atu-galway-mayo-formerly-gmit | 100.0% | 7 awards | 7 |
| 6 | Beaumont Hospital | 100.0% | 24 awards | 24 |
| 7 | bord-altranais-agus-cnaimhseachais-na-heireann-nursing-and-midwifery-board-of-ireland | 100.0% | 24 awards | 24 |
| 8 | Bord Bia (Irish Food Board) | 100.0% | 65 awards | 65 |
| 9 | Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | 100.0% | 66 awards | 66 |
| 10 | bord-na-mona-plc | 100.0% | 32 awards | 32 |
Healthcare
| # | Authority | Open-market (count) | Sector awards | Awards |
|---|---|---|---|---|
| 1 | ards-and-north-down-borough-council | 100.0% | 13 awards | 13 |
| 2 | Atlantic Technological University | 100.0% | 10 awards | 10 |
| 3 | atu-galway-mayo-formerly-gmit | 100.0% | 5 awards | 5 |
| 4 | Avista CLG | 100.0% | 6 awards | 6 |
| 5 | Beaumont Hospital | 100.0% | 129 awards | 129 |
| 6 | Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | 100.0% | 6 awards | 6 |
| 7 | bord-na-mona-plc | 100.0% | 7 awards | 7 |
| 8 | bus-eireann-irish-bus | 100.0% | 9 awards | 9 |
| 9 | Carlow County Council | 100.0% | 5 awards | 5 |
| 10 | Cavan and Monaghan Education and Training Board | 100.0% | 10 awards | 10 |
Education
| # | Authority | Open-market (count) | Sector awards | Awards |
|---|---|---|---|---|
| 1 | 20FIFTY Partners | 100.0% | 5 awards | 5 |
| 2 | an-garda-siochana | 100.0% | 16 awards | 16 |
| 3 | An Post | 100.0% | 8 awards | 8 |
| 4 | ards-and-north-down-borough-council | 100.0% | 5 awards | 5 |
| 5 | Atlantic Technological University | 100.0% | 16 awards | 16 |
| 6 | Ballyhoura Development CLG | 100.0% | 8 awards | 8 |
| 7 | BioPharmaChem Skillnet | 100.0% | 61 awards | 61 |
| 8 | bord-altranais-agus-cnaimhseachais-na-heireann-nursing-and-midwifery-board-of-ireland | 100.0% | 8 awards | 8 |
| 9 | Bord Bia (Irish Food Board) | 100.0% | 13 awards | 13 |
| 10 | Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | 100.0% | 22 awards | 22 |
Transport
| # | Authority | Open-market (count) | Sector awards | Awards |
|---|---|---|---|---|
| 1 | ability-west | 100.0% | 7 awards | 7 |
| 2 | air-corps-contracts-section | 100.0% | 36 awards | 36 |
| 3 | an-garda-siochana | 100.0% | 24 awards | 24 |
| 4 | An Post | 100.0% | 48 awards | 48 |
| 5 | Atlantic Technological University | 100.0% | 12 awards | 12 |
| 6 | Beaumont Hospital | 100.0% | 14 awards | 14 |
| 7 | Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | 100.0% | 45 awards | 45 |
| 8 | bord-na-mona-plc | 100.0% | 38 awards | 38 |
| 9 | brothers-of-charity-services-south-east | 100.0% | 12 awards | 12 |
| 10 | Carlow County Council | 100.0% | 30 awards | 30 |
Environment
| # | Authority | Open-market (count) | Sector awards | Awards |
|---|---|---|---|---|
| 1 | Beaumont Hospital | 100.0% | 10 awards | 10 |
| 2 | Bord Bia (Irish Food Board) | 100.0% | 6 awards | 6 |
| 3 | bord-na-mona-plc | 100.0% | 27 awards | 27 |
| 4 | bus-eireann-irish-bus | 100.0% | 14 awards | 14 |
| 5 | Carlow County Council | 100.0% | 12 awards | 12 |
| 6 | Cavan County Council | 100.0% | 11 awards | 11 |
| 7 | Coillte CGA | 100.0% | 6 awards | 6 |
| 8 | Cork City Council | 100.0% | 32 awards | 32 |
| 9 | Department of Agriculture Food and the Marine | 100.0% | 28 awards | 28 |
| 10 | Department of Culture Communications Sport | 100.0% | 141 awards | 141 |
Professional Services
| # | Authority | Open-market (count) | Sector awards | Awards |
|---|---|---|---|---|
| 1 | Abbey Theatre Amharclann na Mainistreach | 100.0% | 13 awards | 13 |
| 2 | air-corps-contracts-section | 100.0% | 9 awards | 9 |
| 3 | an-coimisiun-toghchain-the-electoral-commission | 100.0% | 5 awards | 5 |
| 4 | an-garda-siochana | 100.0% | 54 awards | 54 |
| 5 | an-taisce-environmental-education-unit | 100.0% | 13 awards | 13 |
| 6 | athlone-institute-of-technology | 100.0% | 8 awards | 8 |
| 7 | atu-galway-mayo-formerly-gmit | 100.0% | 8 awards | 8 |
| 8 | Avista CLG | 100.0% | 7 awards | 7 |
| 9 | balla-national-school | 100.0% | 5 awards | 5 |
| 10 | Ballyhoura Development CLG | 100.0% | 13 awards | 13 |
Facilities
| # | Authority | Open-market (count) | Sector awards | Awards |
|---|---|---|---|---|
| 1 | air-corps-contracts-section | 100.0% | 16 awards | 16 |
| 2 | an-garda-siochana | 100.0% | 24 awards | 24 |
| 3 | BCM Business Cost Management Limited | 100.0% | 12 awards | 12 |
| 4 | Beaumont Hospital | 100.0% | 15 awards | 15 |
| 5 | Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | 100.0% | 10 awards | 10 |
| 6 | bord-na-mona-plc | 100.0% | 17 awards | 17 |
| 7 | bus-eireann-irish-bus | 100.0% | 25 awards | 25 |
| 8 | Carlow County Council | 100.0% | 5 awards | 5 |
| 9 | Cavan and Monaghan Education and Training Board | 100.0% | 5 awards | 5 |
| 10 | children-s-health-ireland-chi | 100.0% | 7 awards | 7 |
Defence
| # | Authority | Open-market (count) | Sector awards | Awards |
|---|---|---|---|---|
| 1 | air-corps-contracts-section | 100.0% | 7 awards | 7 |
| 2 | an-garda-siochana | 100.0% | 22 awards | 22 |
| 3 | An Post | 100.0% | 7 awards | 7 |
| 4 | Beaumont Hospital | 100.0% | 9 awards | 9 |
| 5 | bus-eireann-irish-bus | 100.0% | 11 awards | 11 |
| 6 | Carlow County Council | 100.0% | 5 awards | 5 |
| 7 | City of Dublin Education and Training Board | 100.0% | 6 awards | 6 |
| 8 | Clare County Council | 100.0% | 5 awards | 5 |
| 9 | Cork City Council | 100.0% | 18 awards | 18 |
| 10 | Cork County Council | 100.0% | 22 awards | 22 |
Other
| # | Authority | Open-market (count) | Sector awards | Awards |
|---|---|---|---|---|
| 1 | abargrove-ltd-t-a-event-and-hospitality-services | 100.0% | 23 awards | 23 |
| 2 | Abbey Theatre Amharclann na Mainistreach | 100.0% | 8 awards | 8 |
| 3 | air-corps-contracts-section | 100.0% | 20 awards | 20 |
| 4 | an-garda-siochana | 100.0% | 41 awards | 41 |
| 5 | An Post | 100.0% | 77 awards | 77 |
| 6 | an-taisce-environmental-education-unit | 100.0% | 14 awards | 14 |
| 7 | Asiera CLG | 100.0% | 11 awards | 11 |
| 8 | athlone-institute-of-technology | 100.0% | 12 awards | 12 |
| 9 | Ballyhoura Development CLG | 100.0% | 5 awards | 5 |
| 10 | Beaumont Hospital | 100.0% | 47 awards | 47 |
Data & licence
Contains Irish Public Sector Data licensed under a CC BY 4.0 licence. Computed deterministically from the Office of Government Procurement contract-award records published ondata.gov.ie. Rankings are recorded facts from the award data, not commentary. Generated 2026-08-02.