Skip to main content

Ranked view

Lowest SME-access ratio

Contracting authorities ranked by SME-access ratio (pooled SME awards ÷ SME bids), lowest first, as recorded in the OGP award data. Limited to authorities with at least 5 awards carrying published SME bid counts.

# Authority SME-access ratio SME-bid awards Awards
1 The Teaching Council 0.09 8 of 15 15
2 Grangegorman Development Agency 0.15 5 of 10 10
3 trocaire 0.15 7 of 28 28
4 Financial Services and Pensions Ombudsman 0.15 10 of 13 13
5 Health Products Regulatory Authority 0.15 9 of 11 11
6 Dundalk Institute of Technology 0.16 12 of 30 30
7 Skillnet Ireland 0.16 15 of 17 17
8 Department of Defence 0.16 31 of 51 51
9 Irish Wheelchair Association (IWA) 0.16 13 of 16 16
10 The Heritage Council 0.17 11 of 15 15
11 National Orthopaedic Hospital Cappagh 0.18 9 of 10 10
12 Local Government Management Agency 0.18 10 of 26 26
13 Tourism Ireland CLG 0.18 28 of 40 40
14 Housing Finance Agency plc 0.18 7 of 11 11
15 ombudsman-for-children-s-office 0.18 8 of 24 24
16 The Department of Enterprise Tourism and Employment 0.18 21 of 52 52
17 office-of-the-attorney-general 0.19 5 of 8 8
18 coimisiun-na-mean 0.19 21 of 46 46
19 Department of Justice Home Affairs and Migration 0.19 17 of 36 36
20 Longford County Council 0.20 10 of 42 42
21 Health and Social Care Professionals Council (CORU) 0.20 9 of 19 19
22 Mater Misericordiae University Hospital Ltd 0.20 13 of 32 32
23 Department of Culture Communications Sport 0.20 12 of 36 36
24 Competition and Consumer Protection Commission (CCPC) 0.21 15 of 16 16
25 Electricity Supply Board ( ESB ) 0.21 28 of 145 145
26 IDA Ireland 0.21 46 of 118 118
27 Waterways Ireland 0.21 16 of 69 69
28 Citizens Information Board 0.21 8 of 11 11
29 cluid-housing-association 0.22 18 of 47 47
30 tailte-eireann 0.22 27 of 44 44
31 Food Safety Authority of Ireland 0.22 11 of 16 16
32 Galway County Council 0.23 11 of 93 93
33 Irish Blood Transfusion Service 0.23 24 of 36 36
34 Housing and Sustainable Communities Agency 0.23 25 of 46 46
35 National Paediatric Hospital Development Board 0.23 21 of 33 33
36 The Health Research Board 0.23 13 of 27 27
37 st-vincent-s-university-hospital 0.23 11 of 26 26
38 Institute of Public Administration 0.24 12 of 17 17
39 Public Appointments Service 0.24 5 of 10 10
40 Sea-Fisheries Protection Authority 0.24 22 of 34 34

Data & licence

Contains Irish Public Sector Data licensed under a CC BY 4.0 licence. Computed deterministically from the Office of Government Procurement contract-award records published on data.gov.ie. Rankings are recorded facts from the award data, not commentary. Generated 2026-06-27.