Ranked view
By value band
Contracting authorities grouped by the value band most of their disclosed awards fall into, then ranked by open-market value share within each band, as recorded in the OGP award data.
€<25k
| # | Authority | Open-market (value) | Open-market (count) | Awards |
|---|---|---|---|---|
| 1 | Donegal Local Development Company Ltd | 100.0% | 100.0% | 8 |
| 2 | dunmore-east-adventure-centre | 100.0% | 100.0% | 12 |
| 3 | louth-local-development-clg | 100.0% | 100.0% | 35 |
| 4 | river-moy-search-and-rescue-ballina-clg | 100.0% | 100.0% | 37 |
| 5 | small-firms-association-ibec | 100.0% | 100.0% | 10 |
| 6 | sq-laser-cleaning | 100.0% | 100.0% | 9 |
| 7 | Tech North West Skillnet | 100.0% | 100.0% | 22 |
| 8 | children-s-health-ireland-chi | 99.9% | 99.1% | 115 |
| 9 | st-lukes-radiation-oncology-network | 98.8% | 86.7% | 15 |
| 10 | achilles-procurement-services-ltd-buyer | 4.2% | 66.7% | 20 |
€25k-100k
| # | Authority | Open-market (value) | Open-market (count) | Awards |
|---|---|---|---|---|
| 1 | an-taisce-environmental-education-unit | 100.0% | 100.0% | 35 |
| 2 | balla-secondary-school | 100.0% | 100.0% | 9 |
| 3 | Ballina Convent Regeneration CLG | 100.0% | 100.0% | 12 |
| 4 | Ballyhoura Development CLG | 100.0% | 100.0% | 37 |
| 5 | birdwatch-ireland | 100.0% | 100.0% | 12 |
| 6 | boherbue-comprehensive-school | 100.0% | 100.0% | 13 |
| 7 | Cashel Community School | 100.0% | 90.0% | 10 |
| 8 | colaiste-eamonn-ris | 100.0% | 87.5% | 8 |
| 9 | connolly-hospital | 100.0% | 100.0% | 112 |
| 10 | Cork City Partnership CLG | 100.0% | 100.0% | 9 |
€100k-500k
| # | Authority | Open-market (value) | Open-market (count) | Awards |
|---|---|---|---|---|
| 1 | air-corps-contracts-section | 100.0% | 100.0% | 114 |
| 2 | allen-national-school | 100.0% | 100.0% | 8 |
| 3 | ards-and-north-down-borough-council | 100.0% | 100.0% | 20 |
| 4 | athlone-institute-of-technology | 100.0% | 100.0% | 43 |
| 5 | ballina-stephenites-gaa-club | 100.0% | 100.0% | 9 |
| 6 | BCM Business Cost Management Limited | 100.0% | 96.9% | 36 |
| 7 | Beaumont Hospital | 100.0% | 100.0% | 364 |
| 8 | BioPharmaChem Skillnet | 100.0% | 100.0% | 65 |
| 9 | bishopstown-community-school | 100.0% | 100.0% | 8 |
| 10 | Bord Bia (Irish Food Board) | 100.0% | 100.0% | 574 |
€500k-1M
| # | Authority | Open-market (value) | Open-market (count) | Awards |
|---|---|---|---|---|
| 1 | 20FIFTY Partners | 100.0% | 100.0% | 11 |
| 2 | Abbey Theatre Amharclann na Mainistreach | 100.0% | 100.0% | 39 |
| 3 | companies-registration-office | 100.0% | 100.0% | 21 |
| 4 | Dublin Dental Hospital Board | 100.0% | 100.0% | 22 |
| 5 | Dublin West Education Centre (DWEC) | 100.0% | 100.0% | 27 |
| 6 | economic-and-social-research-institute | 100.0% | 100.0% | 14 |
| 7 | engineering-skillnet | 100.0% | 100.0% | 15 |
| 8 | forensic-science-ireland | 100.0% | 100.0% | 12 |
| 9 | institute-of-technology-carlow | 100.0% | 100.0% | 27 |
| 10 | irish-medtech-skillnet | 100.0% | 100.0% | 58 |
€1M-5M
| # | Authority | Open-market (value) | Open-market (count) | Awards |
|---|---|---|---|---|
| 1 | abargrove-ltd-t-a-event-and-hospitality-services | 100.0% | 100.0% | 31 |
| 2 | balla-national-school | 100.0% | 100.0% | 8 |
| 3 | bord-na-mona-plc | 100.0% | 99.6% | 485 |
| 4 | Bremore Ireland Port DAC | 100.0% | 100.0% | 10 |
| 5 | CEIST (Catholic Education an Irish Schools Trust) | 100.0% | 100.0% | 9 |
| 6 | commission-for-aviation-regulation | 100.0% | 100.0% | 23 |
| 7 | Coras Iompair Eireann (CIE Utility) | 100.0% | 100.0% | 35 |
| 8 | Corlann | 100.0% | 95.7% | 98 |
| 9 | curragh-racecourse-ltd | 100.0% | 100.0% | 14 |
| 10 | dominican-college-wicklow | 100.0% | 100.0% | 8 |
€>5M
| # | Authority | Open-market (value) | Open-market (count) | Awards |
|---|---|---|---|---|
| 1 | ability-west | 100.0% | 100.0% | 10 |
| 2 | Cabhru Housing Association | 100.0% | 100.0% | 8 |
| 3 | circle-voluntary-housing-association | 100.0% | 100.0% | 16 |
| 4 | Dublin Port Company | 100.0% | 98.3% | 62 |
| 5 | dun-laoghaire-harbour-company | 100.0% | 100.0% | 9 |
| 6 | dunboyne-junior-senior-national-school | 100.0% | 100.0% | 12 |
| 7 | educampus-services-dac | 100.0% | 100.0% | 12 |
| 8 | Electricity Supply Board ( ESB ) | 100.0% | 99.6% | 518 |
| 9 | Focus Housing Association clg | 100.0% | 100.0% | 18 |
| 10 | FuturEnergy Ireland Development DAC | 100.0% | 100.0% | 25 |
Data & licence
Contains Irish Public Sector Data licensed under a CC BY 4.0 licence. Computed deterministically from the Office of Government Procurement contract-award records published ondata.gov.ie. Rankings are recorded facts from the award data, not commentary. Generated 2026-08-02.