Skip to main content

Ranked view

By value band

Contracting authorities grouped by the value band most of their disclosed awards fall into, then ranked by open-market value share within each band, as recorded in the OGP award data.

€<25k

# Authority Open-market (value) Open-market (count) Awards
1 sq-laser-cleaning 100.0% 100.0% 9
2 Tech North West Skillnet 100.0% 100.0% 20
3 children-s-health-ireland-chi 99.9% 97.7% 44
4 Kildare and Wicklow Education and Training Board 99.6% 96.5% 59

€25k-100k

# Authority Open-market (value) Open-market (count) Awards
1 an-taisce-environmental-education-unit 100.0% 100.0% 10
2 Ballina Convent Regeneration CLG 100.0% 100.0% 12
3 boherbue-comprehensive-school 100.0% 100.0% 8
4 central-remedial-clinic 100.0% 100.0% 12
5 connolly-hospital 100.0% 100.0% 73
6 county-kildare-leader-partnership-clg 100.0% 100.0% 8
7 foras-na-gaeilge 100.0% 100.0% 12
8 Furthr (Dublin Business Innovation Centre) 100.0% 100.0% 9
9 IRD Duhallow Ltd 100.0% 100.0% 8
10 MIDAS Electronic Systems Skillnet 100.0% 100.0% 44

€100k-500k

# Authority Open-market (value) Open-market (count) Awards
1 ards-and-north-down-borough-council 100.0% 100.0% 20
2 ballina-stephenites-gaa-club 100.0% 100.0% 9
3 biopharmachem-skillnet 100.0% 100.0% 9
4 Bord Bia (Irish Food Board) 100.0% 100.0% 127
5 bord-na-mona-plc 100.0% 100.0% 98
6 Co-operative Housing Ireland 100.0% 100.0% 18
7 Coillte CGA 100.0% 100.0% 32
8 Cork City Council 100.0% 100.0% 182
9 Department of Agriculture Food and the Marine 100.0% 100.0% 107
10 Department of Culture Communications Sport 100.0% 100.0% 36

€500k-1M

# Authority Open-market (value) Open-market (count) Awards
1 Grangegorman Development Agency 100.0% 100.0% 10
2 Irish Heritage Trust 100.0% 100.0% 9
3 shannon-commercial-enterprises-dac-sce 100.0% 100.0% 12
4 state-examinations-commission 100.0% 100.0% 12
5 Mater Misericordiae University Hospital Ltd 95.5% 84.4% 32
6 Mercy University Hospital 54.5% 90.9% 11

€1M-5M

# Authority Open-market (value) Open-market (count) Awards
1 Beaumont Hospital 100.0% 100.0% 54
2 bus-eireann-irish-bus 100.0% 100.0% 74
3 City of Dublin Education and Training Board 100.0% 100.0% 25
4 Coras Iompair Eireann (CIE Utility) 100.0% 100.0% 17
5 dublin-and-dun-laoghaire-education-and-training-board 100.0% 100.0% 64
6 Dublin Bus / Bus Atha Cliath 100.0% 100.0% 75
7 Limerick Twenty Thirty DAC 100.0% 100.0% 10
8 Longford and Westmeath Education and Training Board 100.0% 100.0% 34
9 Respond Ireland 100.0% 100.0% 14
10 Tallaght University Hospital 100.0% 100.0% 22

€>5M

# Authority Open-market (value) Open-market (count) Awards
1 cluid-housing-association 100.0% 100.0% 47
2 Corlann 100.0% 100.0% 37
3 Dublin Port Company 100.0% 100.0% 21
4 EirGrid plc 100.0% 100.0% 51
5 Electricity Supply Board ( ESB ) 100.0% 98.4% 145
6 focus-housing-association-clg 100.0% 100.0% 8
7 Gas Networks Ireland 100.0% 100.0% 43
8 local-government-operational-procurement-centre-lgopc 100.0% 100.0% 9
9 National Shared Services Office 100.0% 100.0% 10
10 Respond 100.0% 100.0% 8

Data & licence

Contains Irish Public Sector Data licensed under a CC BY 4.0 licence. Computed deterministically from the Office of Government Procurement contract-award records published on data.gov.ie. Rankings are recorded facts from the award data, not commentary. Generated 2026-06-27.