Ranked view
By value band
Contracting authorities grouped by the value band most of their disclosed awards fall into, then ranked by open-market value share within each band, as recorded in the OGP award data.
€<25k
| # | Authority | Open-market (value) | Open-market (count) | Awards |
|---|---|---|---|---|
| 1 | abargrove-ltd-t-a-event-and-hospitality-services | 100.0% | 100.0% | 31 |
| 2 | Donegal Local Development Company Ltd | 100.0% | 100.0% | 8 |
| 3 | dunmore-east-adventure-centre | 100.0% | 100.0% | 12 |
| 4 | louth-local-development-clg | 100.0% | 100.0% | 35 |
| 5 | river-moy-search-and-rescue-ballina-clg | 100.0% | 100.0% | 37 |
| 6 | sq-laser-cleaning | 100.0% | 100.0% | 9 |
| 7 | Tech North West Skillnet | 100.0% | 100.0% | 24 |
| 8 | Children's Health Ireland (CHI) | 99.9% | 99.2% | 121 |
| 9 | st-lukes-radiation-oncology-network | 98.8% | 86.7% | 15 |
| 10 | mean-scoil-mhuire-longford | 98.5% | 87.5% | 8 |
€25k-100k
| # | Authority | Open-market (value) | Open-market (count) | Awards |
|---|---|---|---|---|
| 1 | an-taisce-environmental-education-unit | 100.0% | 100.0% | 35 |
| 2 | balla-secondary-school | 100.0% | 100.0% | 9 |
| 3 | Ballina Convent Regeneration CLG | 100.0% | 100.0% | 14 |
| 4 | Ballyhoura Development CLG | 100.0% | 100.0% | 37 |
| 5 | birdwatch-ireland | 100.0% | 100.0% | 15 |
| 6 | boherbue-comprehensive-school | 100.0% | 100.0% | 13 |
| 7 | Cashel Community School | 100.0% | 90.9% | 11 |
| 8 | Coláiste Éamonn Rís | 100.0% | 87.5% | 8 |
| 9 | connolly-hospital | 100.0% | 100.0% | 125 |
| 10 | Cork City Partnership CLG | 100.0% | 100.0% | 9 |
€100k-500k
| # | Authority | Open-market (value) | Open-market (count) | Awards |
|---|---|---|---|---|
| 1 | 20FIFTY Partners | 100.0% | 100.0% | 11 |
| 2 | air-corps-contracts-section | 100.0% | 100.0% | 114 |
| 3 | allen-national-school | 100.0% | 100.0% | 8 |
| 4 | ards-and-north-down-borough-council | 100.0% | 100.0% | 20 |
| 5 | athlone-institute-of-technology | 100.0% | 100.0% | 43 |
| 6 | ballina-stephenites-gaa-club | 100.0% | 100.0% | 9 |
| 7 | BCM Business Cost Management Limited | 100.0% | 96.9% | 37 |
| 8 | Beaumont Hospital | 100.0% | 100.0% | 374 |
| 9 | BioPharmaChem Skillnet | 100.0% | 100.0% | 66 |
| 10 | bishopstown-community-school | 100.0% | 100.0% | 8 |
€500k-1M
| # | Authority | Open-market (value) | Open-market (count) | Awards |
|---|---|---|---|---|
| 1 | Abbey Theatre Amharclann na Mainistreach | 100.0% | 100.0% | 39 |
| 2 | companies-registration-office | 100.0% | 100.0% | 21 |
| 3 | Dublin Dental Hospital Board | 100.0% | 100.0% | 22 |
| 4 | Dublin West Education Centre (DWEC) | 100.0% | 100.0% | 28 |
| 5 | Engineering Skillnet | 100.0% | 100.0% | 15 |
| 6 | forensic-science-ireland | 100.0% | 100.0% | 12 |
| 7 | institute-of-technology-carlow | 100.0% | 100.0% | 27 |
| 8 | Irish Cattle Breeding Federation | 100.0% | 100.0% | 22 |
| 9 | irish-medtech-skillnet | 100.0% | 100.0% | 58 |
| 10 | itsligo | 100.0% | 100.0% | 89 |
€1M-5M
| # | Authority | Open-market (value) | Open-market (count) | Awards |
|---|---|---|---|---|
| 1 | balla-national-school | 100.0% | 100.0% | 9 |
| 2 | Bord na Móna PLC | 100.0% | 99.6% | 491 |
| 3 | Bremore Ireland Port DAC | 100.0% | 100.0% | 10 |
| 4 | CEIST (Catholic Education an Irish Schools Trust) | 100.0% | 100.0% | 9 |
| 5 | commission-for-aviation-regulation | 100.0% | 100.0% | 23 |
| 6 | Coras Iompair Eireann (CIE Utility) | 100.0% | 100.0% | 36 |
| 7 | Corlann | 100.0% | 95.9% | 102 |
| 8 | curragh-racecourse-ltd | 100.0% | 100.0% | 14 |
| 9 | dominican-college-wicklow | 100.0% | 100.0% | 8 |
| 10 | Dublin and Dun Laoghaire Education and Training Board | 100.0% | 100.0% | 407 |
€>5M
| # | Authority | Open-market (value) | Open-market (count) | Awards |
|---|---|---|---|---|
| 1 | ability-west | 100.0% | 100.0% | 10 |
| 2 | Cabhru Housing Association | 100.0% | 100.0% | 9 |
| 3 | circle-voluntary-housing-association | 100.0% | 100.0% | 16 |
| 4 | Coillte CGA | 100.0% | 100.0% | 197 |
| 5 | Dublin Port Company | 100.0% | 98.3% | 64 |
| 6 | dun-laoghaire-harbour-company | 100.0% | 100.0% | 9 |
| 7 | dunboyne-junior-senior-national-school | 100.0% | 100.0% | 12 |
| 8 | educampus-services-dac | 100.0% | 100.0% | 12 |
| 9 | Electricity Supply Board ( ESB ) | 100.0% | 99.6% | 529 |
| 10 | Focus Housing Association clg | 100.0% | 100.0% | 19 |
Data & licence
Contains Irish Public Sector Data licensed under a CC BY 4.0 licence. Computed deterministically from the Office of Government Procurement contract-award records published ondata.gov.ie. Rankings are recorded facts from the award data, not commentary. Generated 2026-09-03.