NICOLETTA PERRELLA - awards dataset
What NICOLETTA PERRELLA wins from Irish public buyers, and who from
NICOLETTA PERRELLA has been awarded 11 contracts totalling €55k between 2017 and 2024. Largest counterparty is Marine Institute (11 awards).
Its most recent win was published on 7 August 2024.
Where a company keeps winning is where it holds the incumbency. Where it does not appear is where the work is still contestable.
Watch NICOLETTA PERRELLA
Get an alert in your scoped monitoring email when this company wins a new public contract. Watching one company is free.
TenderWatch Pro
Track competitors, unlock all open tender matches, or claim a Verified Profile
TenderWatch Pro unlocks all 10 matched open tenders for every supplier, multi-company win alerts, the full Contract Expiry Radar, CSV exports, and a Verified Supplier badge for your company page. EUR 49 a month, cancel any time.
See TenderWatch ProExport 0 award notices from the live TED feed (the 11 above also count OGP historical awards and call-offs) (CSV & JSON)
TenderWatch Pro11
Awards
€55k
Disclosed value
€28k
Average
1
Counterparties
Top authorities won from
- 1.Marine Institute11 · €55k
Year-by-year
| Year | Awards | Value |
|---|---|---|
| 2017 | 2 | - |
| 2018 | 1 | - |
| 2019 | 1 | - |
| 2020 | 1 | - |
| 2021 | 2 | - |
| 2022 | 1 | - |
| 2023 | 1 | - |
| 2024 | 2 | €55k |
By value band
- Under €25k1 · €18k
- €25k-€50k1 · €37k
Most recent awards (11 of 11)
| Date | Authority | Title | Value |
|---|---|---|---|
| 7 August 2024 | Marine Institute | Provision of Survey Support Services ITT24-032 | €18k |
| 15 January 2024 | Marine Institute | Supply of Shellfish Fisheries and Survey Sampling Services | €37k |
| 4 August 2023 | Marine Institute | Survey Support Services | - |
| 12 January 2022 | Marine Institute | Fisheries and Scientific Survey Services | - |
| 9 September 2021 | Marine Institute | Survey Support Services to the Marine Institute | - |
| 22 January 2021 | Marine Institute | Shellfish Fisheries and Environmental Observer Services | - |
| 15 January 2020 | Marine Institute | Shellfish and Environmental Sampling Services | - |
| 10 January 2019 | Marine Institute | Invitation to Tender for the Supply of Shellfish and Environmental Sampling Services to the Marine Institute, Rinville, Oranmore, Co. Galway | - |
| 11 January 2018 | Marine Institute | Fisheries and Environmental Sampling Services | - |
| 13 September 2017 | Marine Institute | Catch Sampling | - |
| 20 January 2017 | Marine Institute | Shellfish Fisheries and Environmental Sampling Services | - |
Last updated 21 October 2026. Award dataset coverage begins 2017-01-20. Sentinel TED values (€0, €1) are excluded from totals and averages.