Cunningham Covers Ltd. — awards dataset
What Cunningham Covers Ltd. wins from Irish public buyers, and who from
Cunningham Covers Ltd. has been awarded 10 contracts totalling €180k between 2014 and 2021. Largest counterparty is Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) (3 awards).
It has won from 2 different public buyers. Its most recent win was published on 5 July 2021.
Where a company keeps winning is where it holds the incumbency. Where it does not appear is where the work is still contestable.
Watch Cunningham Covers Ltd.
Get an alert in your scoped monitoring email when this company wins a new public contract. Watching one company is free.
Download 0 award notices from the live TED feed (the 10 above also count OGP historical awards and call-offs)
CC BY 4.0 · sourced from TEDEndpoints are public, no auth. Columns and shape are pinned — see about Tenderwatch for the contract.
10
Awards
€180k
Disclosed value
€180k
Average
2
Counterparties
Top authorities won from
- 1.Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM )3 · €180k
- 2.Inland Fisheries Ireland7 · Not disclosed
Year-by-year
| Year | Awards | Value |
|---|---|---|
| 2014 | 1 | — |
| 2016 | 1 | — |
| 2018 | 2 | — |
| 2019 | 2 | — |
| 2020 | 3 | €180k |
| 2021 | 1 | — |
Sectors
By value band
- €144k-€360k1 · €180k
Most recent awards (10 of 10)
| Date | Authority | Title | Value |
|---|---|---|---|
| 5 July 2021 | Inland Fisheries Ireland | Production of PVC Fish Measure Mats 2021 | — |
| 13 October 2020 | Inland Fisheries Ireland | Production of PVC Fish Measure Mats 2020 | — |
| 5 June 2020 | Inland Fisheries Ireland | Production of PVC Fish Measure Mats (1) | — |
| 7 March 2020 | Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | Supply of semi-permeable barriers for marine deployment | €180k |
| 6 September 2019 | Inland Fisheries Ireland | Production of PVC Fish Measure Mats | — |
| 10 January 2019 | Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | Towbag | — |
| 10 December 2018 | Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | Closed Cage | — |
| 3 September 2018 | Inland Fisheries Ireland | Manufacture of Fish Measuring Mats (2018) | — |
| 4 October 2016 | Inland Fisheries Ireland | Manufacture of Fish Measuring Mats (2016) | — |
| 4 November 2014 | Inland Fisheries Ireland | Manufacture of Fish Measuring Mats in two lengths. | — |
Last updated 9 September 2026. Award dataset coverage begins 2014-11-04. Sentinel TED values (€0, €1) are excluded from totals and averages.