Karl Bentley — awards dataset
What Karl Bentley wins from Irish public buyers, and who from
Karl Bentley has been awarded 11 contracts between 2017 and 2020. Largest counterparty is Marine Institute (11 awards).
Its most recent win was published on 15 January 2020.
Where a company keeps winning is where it holds the incumbency. Where it does not appear is where the work is still contestable.
Watch Karl Bentley
Get an alert in your scoped monitoring email when this company wins a new public contract. Watching one company is free.
Download 0 award notices from the live TED feed (the 11 above also count OGP historical awards and call-offs)
CC BY 4.0 · sourced from TEDEndpoints are public, no auth. Columns and shape are pinned — see about Tenderwatch for the contract.
11
Awards
Not disclosed
Disclosed value
—
Average
1
Counterparties
Top authorities won from
- 1.Marine Institute11 · Not disclosed
Year-by-year
| Year | Awards | Value |
|---|---|---|
| 2017 | 3 | — |
| 2018 | 3 | — |
| 2019 | 3 | — |
| 2020 | 2 | — |
Most recent awards (11 of 11)
| Date | Authority | Title | Value |
|---|---|---|---|
| 15 January 2020 | Marine Institute | Shellfish and Environmental Sampling Services | — |
| 2 January 2020 | Marine Institute | Advanced Catch Sampling Services | — |
| 17 September 2019 | Marine Institute | Catch Sampling Services | — |
| 17 September 2019 | Marine Institute | Survey Support Services | — |
| 10 January 2019 | Marine Institute | Invitation to Tender for the Supply of Shellfish and Environmental Sampling Services to the Marine Institute, Rinville, Oranmore, Co. Galway | — |
| 29 August 2018 | Marine Institute | Survey Support Services | — |
| 29 August 2018 | Marine Institute | Catch Sampling Services | — |
| 11 January 2018 | Marine Institute | Fisheries and Environmental Sampling Services | — |
| 13 September 2017 | Marine Institute | Survey Support Services | — |
| 13 September 2017 | Marine Institute | Catch Sampling | — |
| 20 January 2017 | Marine Institute | Shellfish Fisheries and Environmental Sampling Services | — |
Last updated 9 September 2026. Award dataset coverage begins 2017-01-20. Sentinel TED values (€0, €1) are excluded from totals and averages.