Artur Opanowski — awards dataset
What Artur Opanowski wins from Irish public buyers, and who from
Artur Opanowski has been awarded 12 contracts between 2017 and 2021. Largest counterparty is Marine Institute (12 awards).
Its most recent win was published on 9 September 2021.
Where a company keeps winning is where it holds the incumbency. Where it does not appear is where the work is still contestable.
Watch Artur Opanowski
Get an alert in your scoped monitoring email when this company wins a new public contract. Watching one company is free.
Download 0 award notices from the live TED feed (the 12 above also count OGP historical awards and call-offs)
CC BY 4.0 · sourced from TEDEndpoints are public, no auth. Columns and shape are pinned — see about Tenderwatch for the contract.
12
Awards
Not disclosed
Disclosed value
—
Average
1
Counterparties
Top authorities won from
- 1.Marine Institute12 · Not disclosed
Year-by-year
| Year | Awards | Value |
|---|---|---|
| 2017 | 2 | — |
| 2018 | 3 | — |
| 2019 | 3 | — |
| 2020 | 1 | — |
| 2021 | 3 | — |
Most recent awards (12 of 12)
| Date | Authority | Title | Value |
|---|---|---|---|
| 9 September 2021 | Marine Institute | Survey Support Services to the Marine Institute | — |
| 6 July 2021 | Marine Institute | Catch Sampling Services to the Marine institute | — |
| 22 January 2021 | Marine Institute | Shellfish Fisheries and Environmental Observer Services | — |
| 15 January 2020 | Marine Institute | Shellfish and Environmental Sampling Services | — |
| 17 September 2019 | Marine Institute | Catch Sampling Services | — |
| 17 September 2019 | Marine Institute | Survey Support Services | — |
| 10 January 2019 | Marine Institute | Invitation to Tender for the Supply of Shellfish and Environmental Sampling Services to the Marine Institute, Rinville, Oranmore, Co. Galway | — |
| 29 August 2018 | Marine Institute | Survey Support Services | — |
| 29 August 2018 | Marine Institute | Catch Sampling Services | — |
| 11 January 2018 | Marine Institute | Fisheries and Environmental Sampling Services | — |
| 13 September 2017 | Marine Institute | Survey Support Services | — |
| 13 September 2017 | Marine Institute | Catch Sampling | — |
Last updated 9 September 2026. Award dataset coverage begins 2017-09-13. Sentinel TED values (€0, €1) are excluded from totals and averages.