WETLAND SURVEYS IRELAND LTD - payment record
Recorded payments over €20k from the Dept of Housing register, 2024, sourced from the public payment disclosure registers at data.gov.ie (CC-BY-4.0).9 recorded payments totalling €266k.
By paying body
- Dept of Housing9 payments · €266k
Year-by-year
| Year | Payments | Total |
|---|---|---|
| 2024 | 9 | €266k |
Recorded payments (9 of 9)
| Date | Body | Description | Amount |
|---|---|---|---|
| 2 October 2024 | Dept of Housing | Provision of Scientific Expertise pursuant to a Multi-Annual Raised Bog Monitoring Programme | €47k |
| 29 November 2024 | Dept of Housing | Provision of Scientific Expertise to a Multi annual Raised Bog Monitoring Programme | €47k |
| 14 June 2024 | Dept of Housing | Scientific and Technical Support for Raised Bog Conservation and Restoration | €31k |
| 21 May 2024 | Dept of Housing | Fresh Pearl Mussel Monitoring | €31k |
| 14 May 2024 | Dept of Housing | Coastal Habitat Monitoring | €25k |
| 30 July 2024 | Dept of Housing | EU LIFE IP Peatlands and People - Raised Bog Ecotope Mapping | €24k |
| 29 November 2024 | Dept of Housing | Provision of Scientific Expertise pursuant to a Multi -Annual Raised Bog Monitoring Programme | €21k |
| 3 December 2024 | Dept of Housing | Raised Bog Support | €21k |
| 4 December 2024 | Dept of Housing | Fresh Water Pearl Mussel Monitoring | €20k |
Last updated 9 August 2026. This record covers only the Dept of Housing (DHLGH) and NCSE payment registers. It does not represent all public payments made to WETLAND SURVEYS IRELAND LTD by Irish public bodies. Amounts are as published in the source registers; verify against the original notice before relying on them.