RPS IRELAND LTD - payment record
Recorded payments over €20k from the Dept of Housing register, 2024-2025, sourced from the public payment disclosure registers at data.gov.ie (CC-BY-4.0).13 recorded payments totalling €618k.
RPS IRELAND LTD
| CRO & ESPD Status | CRO Status: Registered |
| Public Contracts | Captured Irish public-sector contract winner profile |
| B1 Accounts & NACE | Primary CPV classifications: Verified CPV profile · CRO B1 & ESPD compliance tracked |
| Permits & Top Buyer | Top buyer: Irish Contracting Authorities |
Sign in to unlock
Get 3 free lookups a month and a copy sent to your inbox.
By paying body
- Dept of Housing13 payments · €618k
Year-by-year
| Year | Payments | Total |
|---|---|---|
| 2025 | 6 | €398k |
| 2024 | 7 | €220k |
Recorded payments (13 of 13)
| Date | Body | Description | Amount |
|---|---|---|---|
| 12 December 2025 | Dept of Housing | Professional Services - Blanket Bog Special Areas of Conservation | €143k |
| 12 December 2025 | Dept of Housing | Professional Services - Greenhouse Gas Monitoring | €90k |
| 12 December 2025 | Dept of Housing | Professional Services - Special Areas of Conservation | €64k |
| 2 July 2024 | Dept of Housing | EU LIFE IP Peatlands and People - Drainage Management Plan | €49k |
| 5 September 2024 | Dept of Housing | Logger Procurement, Programming and Installation Costs | €49k |
| 12 December 2025 | Dept of Housing | Professional Services - Blanket Bog Special Areas of Conservation | €44k |
| 2 May 2025 | Dept of Housing | Raised Bog Planning Expertise - National Parks and Wildlife Service | €29k |
| 12 December 2025 | Dept of Housing | Professional Services - Carbon Monitoring | €28k |
| 11 July 2024 | Dept of Housing | Hydrological Monitoring Clara Bog | €27k |
| 11 October 2024 | Dept of Housing | National Parks and Wildlife Service - Raised Bog Planning | €26k |
| 11 December 2024 | Dept of Housing | National Parks and Wildlife Service - Raised Bog Planning | €24k |
| 15 October 2024 | Dept of Housing | Provision of Hydrological support for EU LIFE Peatlands and People Project | €22k |
| 4 July 2024 | Dept of Housing | Hydrological Support | €22k |
TenderWatch Pro
Track competitors, unlock all open tender matches, or claim a Verified Profile
TenderWatch Pro unlocks all 10 matched open tenders for every supplier, your monthly Sector Bid Pack, multi-company win alerts, the full Contract Expiry Radar, CSV exports, and a Verified Supplier badge for your company page. EUR 490 a year, with a 30-day money-back guarantee.
See TenderWatch ProLast updated 22 November 2026. This record covers only the Dept of Housing (DHLGH) and NCSE payment registers. It does not represent all public payments made to RPS IRELAND LTD by Irish public bodies. Amounts are as published in the source registers; verify against the original notice before relying on them.