RPS IRELAND LTD - payment record
Recorded payments over €20k from the Dept of Housing register, 2024, sourced from the public payment disclosure registers at data.gov.ie (CC-BY-4.0).7 recorded payments totalling €220k.
By paying body
- Dept of Housing7 payments · €220k
Year-by-year
| Year | Payments | Total |
|---|---|---|
| 2024 | 7 | €220k |
Recorded payments (7 of 7)
| Date | Body | Description | Amount |
|---|---|---|---|
| 2 July 2024 | Dept of Housing | EU LIFE IP Peatlands and People - Drainage Management Plan | €49k |
| 5 September 2024 | Dept of Housing | Logger Procurement, Programming and Installation Costs | €49k |
| 11 July 2024 | Dept of Housing | Hydrological Monitoring Clara Bog | €27k |
| 11 October 2024 | Dept of Housing | National Parks and Wildlife Service - Raised Bog Planning | €26k |
| 11 December 2024 | Dept of Housing | National Parks and Wildlife Service - Raised Bog Planning | €24k |
| 15 October 2024 | Dept of Housing | Provision of Hydrological support for EU LIFE Peatlands and People Project | €22k |
| 4 July 2024 | Dept of Housing | Hydrological Support | €22k |
Last updated 9 August 2026. This record covers only the Dept of Housing (DHLGH) and NCSE payment registers. It does not represent all public payments made to RPS IRELAND LTD by Irish public bodies. Amounts are as published in the source registers; verify against the original notice before relying on them.