PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP - payment record
Recorded payments over €20k from the Dept of Housing register, 2024, sourced from the public payment disclosure registers at data.gov.ie (CC-BY-4.0).11 recorded payments totalling €611k.
By paying body
- Dept of Housing11 payments · €611k
Year-by-year
| Year | Payments | Total |
|---|---|---|
| 2024 | 11 | €611k |
Recorded payments (11 of 11)
| Date | Body | Description | Amount |
|---|---|---|---|
| 11 December 2024 | Dept of Housing | Fire Media Advertisement | €151k |
| 13 August 2024 | Dept of Housing | Advertisments - Doors Open Two Campaign | €84k |
| 23 October 2024 | Dept of Housing | National Planning Framework Revision | €83k |
| 29 May 2024 | Dept of Housing | Advertisements - Directly Elected Mayor of Limerick | €52k |
| 19 April 2024 | Dept of Housing | Campaign - Residential Zoned Land Tax | €44k |
| 25 July 2024 | Dept of Housing | Advertisements - Directly Elected Mayor of Limerick | €39k |
| 28 August 2024 | Dept of Housing | Press Campaign - National Planning Framework (NPF) Revision | €37k |
| 22 November 2024 | Dept of Housing | Fire Media Advertisement | €34k |
| 13 August 2024 | Dept of Housing | Advertisments - Doors Open Two Campaign | €34k |
| 11 December 2024 | Dept of Housing | General Election Newspaper Advertisements | €27k |
| 29 November 2024 | Dept of Housing | Fire Media Advertisement | €26k |
Last updated 9 August 2026. This record covers only the Dept of Housing (DHLGH) and NCSE payment registers. It does not represent all public payments made to PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP by Irish public bodies. Amounts are as published in the source registers; verify against the original notice before relying on them.