PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP - payment record
Recorded payments over €20k from the Dept of Housing register, 2024-2025, sourced from the public payment disclosure registers at data.gov.ie (CC-BY-4.0).12 recorded payments totalling €669k.
PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP
| CRO & ESPD Status | CRO Status: Registered |
| Public Contracts | Captured Irish public-sector contract winner profile |
| B1 Accounts & NACE | Primary CPV classifications: Verified CPV profile · CRO B1 & ESPD compliance tracked |
| Permits & Top Buyer | Top buyer: Irish Contracting Authorities |
Sign in to unlock
Get 3 free lookups a month and a copy sent to your inbox.
By paying body
- Dept of Housing12 payments · €669k
Year-by-year
| Year | Payments | Total |
|---|---|---|
| 2025 | 1 | €57k |
| 2024 | 11 | €611k |
Recorded payments (12 of 12)
| Date | Body | Description | Amount |
|---|---|---|---|
| 11 December 2024 | Dept of Housing | Fire Media Advertisement | €151k |
| 13 August 2024 | Dept of Housing | Advertisments - Doors Open Two Campaign | €84k |
| 23 October 2024 | Dept of Housing | National Planning Framework Revision | €83k |
| 21 February 2025 | Dept of Housing | Fier Media Advertisement | €57k |
| 29 May 2024 | Dept of Housing | Advertisements - Directly Elected Mayor of Limerick | €52k |
| 19 April 2024 | Dept of Housing | Campaign - Residential Zoned Land Tax | €44k |
| 25 July 2024 | Dept of Housing | Advertisements - Directly Elected Mayor of Limerick | €39k |
| 28 August 2024 | Dept of Housing | Press Campaign - National Planning Framework (NPF) Revision | €37k |
| 22 November 2024 | Dept of Housing | Fire Media Advertisement | €34k |
| 13 August 2024 | Dept of Housing | Advertisments - Doors Open Two Campaign | €34k |
| 11 December 2024 | Dept of Housing | General Election Newspaper Advertisements | €27k |
| 29 November 2024 | Dept of Housing | Fire Media Advertisement | €26k |
TenderWatch Pro
Track competitors, unlock all open tender matches, or claim a Verified Profile
TenderWatch Pro unlocks all 10 matched open tenders for every supplier, your monthly Sector Bid Pack, multi-company win alerts, the full Contract Expiry Radar, CSV exports, and a Verified Supplier badge for your company page. EUR 490 a year, with a 30-day money-back guarantee.
See TenderWatch ProLast updated 22 November 2026. This record covers only the Dept of Housing (DHLGH) and NCSE payment registers. It does not represent all public payments made to PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP by Irish public bodies. Amounts are as published in the source registers; verify against the original notice before relying on them.