OVE ARUP & PARTNERS LTD ( CONSULTING ENGINEERS) - payment record
Recorded payments over €20k from the Dept of Housing register, 2024-2025, sourced from the public payment disclosure registers at data.gov.ie (CC-BY-4.0).16 recorded payments totalling €990k.
OVE ARUP & PARTNERS LTD ( CONSULTING ENGINEERS)
| CRO & ESPD Status | CRO Status: Registered |
| Public Contracts | Captured Irish public-sector contract winner profile |
| B1 Accounts & NACE | Primary CPV classifications: Verified CPV profile · CRO B1 & ESPD compliance tracked |
| Permits & Top Buyer | Top buyer: Irish Contracting Authorities |
Sign in to unlock
Get 3 free lookups a month and a copy sent to your inbox.
By paying body
- Dept of Housing16 payments · €990k
Year-by-year
| Year | Payments | Total |
|---|---|---|
| 2025 | 12 | €763k |
| 2024 | 4 | €227k |
Recorded payments (16 of 16)
| Date | Body | Description | Amount |
|---|---|---|---|
| 5 December 2024 | Dept of Housing | Mass Engineered Timber Study | €107k |
| 8 October 2025 | Dept of Housing | Fen Restoration Project - Tochar Wetlands Restoration Scheme | €96k |
| 3 September 2025 | Dept of Housing | Fen Restoration Project | €94k |
| 23 July 2025 | Dept of Housing | Fen Restoration Project | €93k |
| 9 July 2025 | Dept of Housing | Fen Restoration Project | €79k |
| 3 December 2025 | Dept of Housing | Fen Restoration Project - Tochar Wetlands Restoration Scheme | €73k |
| 15 December 2025 | Dept of Housing | Fire Safety - Research - Smoke Analysis | €65k |
| 5 November 2025 | Dept of Housing | Fen Restoration Project - Tochar Wetlands Restoration Scheme | €65k |
| 25 April 2025 | Dept of Housing | Fen Restoration Project | €55k |
| 11 June 2025 | Dept of Housing | Fen Restoration Project | €53k |
| 24 January 2024 | Dept of Housing | Hen Harrier Response Threat Plan Strategic Enviornmental Assesment/Appropriate Assesment | €41k |
| 27 September 2024 | Dept of Housing | Hen Harrier Threat Response Plan | €41k |
| 3 October 2024 | Dept of Housing | Mass Engineered Timber Study | €38k |
| 26 November 2025 | Dept of Housing | Study - Mass Engineered Timber | €38k |
| 4 December 2025 | Dept of Housing | Study - Mass Engineered Timber | €30k |
| 7 May 2025 | Dept of Housing | Production of Comparative Data with Respect to Fire Safety Provisions | €21k |
TenderWatch Pro
Track competitors, unlock all open tender matches, or claim a Verified Profile
TenderWatch Pro unlocks all 10 matched open tenders for every supplier, your monthly Sector Bid Pack, multi-company win alerts, the full Contract Expiry Radar, CSV exports, and a Verified Supplier badge for your company page. EUR 490 a year, with a 30-day money-back guarantee.
See TenderWatch ProLast updated 22 November 2026. This record covers only the Dept of Housing (DHLGH) and NCSE payment registers. It does not represent all public payments made to OVE ARUP & PARTNERS LTD ( CONSULTING ENGINEERS) by Irish public bodies. Amounts are as published in the source registers; verify against the original notice before relying on them.