JOSEPH MCMENAMIN & SONS LTD - payment record
Recorded payments over €20k from the Dept of Housing register, 2025, sourced from the public payment disclosure registers at data.gov.ie (CC-BY-4.0).9 recorded payments totalling €833k.
JOSEPH MCMENAMIN & SONS LTD
| CRO & ESPD Status | CRO Status: Registered |
| Public Contracts | Captured Irish public-sector contract winner profile |
| B1 Accounts & NACE | Primary CPV classifications: Verified CPV profile · CRO B1 & ESPD compliance tracked |
| Permits & Top Buyer | Top buyer: Irish Contracting Authorities |
Sign in to unlock
Get 3 free lookups a month and a copy sent to your inbox.
By paying body
- Dept of Housing9 payments · €833k
Year-by-year
| Year | Payments | Total |
|---|---|---|
| 2025 | 9 | €833k |
Recorded payments (9 of 9)
| Date | Body | Description | Amount |
|---|---|---|---|
| 11 December 2025 | Dept of Housing | Site Clearance & Preparation - Glenveagh National Park | €150k |
| 27 November 2025 | Dept of Housing | Roofing Visitor Centre - Glenveagh National Park | €149k |
| 11 December 2025 | Dept of Housing | Site Clearance & Preparation - Glenveagh National Park | €114k |
| 11 December 2025 | Dept of Housing | Roofing Visitor Centre - Glenveagh National Park | €108k |
| 10 October 2025 | Dept of Housing | Roofing Visitor Centre - Glenveagh National Park | €97k |
| 24 September 2025 | Dept of Housing | Reroofing Visitor Centre - Glenveagh National Park | €62k |
| 12 August 2025 | Dept of Housing | Reroofing Visitor Centre - Glenveagh National Park | €58k |
| 22 July 2025 | Dept of Housing | Reroofing Visitor Centre - Glenveagh National Park | €56k |
| 18 November 2025 | Dept of Housing | Roofing Visitor Centre - Glenveagh National Park | €40k |
TenderWatch Pro
Track competitors, unlock all open tender matches, or claim a Verified Profile
TenderWatch Pro unlocks all 10 matched open tenders for every supplier, your monthly Sector Bid Pack, multi-company win alerts, the full Contract Expiry Radar, CSV exports, and a Verified Supplier badge for your company page. EUR 490 a year, with a 30-day money-back guarantee.
See TenderWatch ProLast updated 7 November 2026. This record covers only the Dept of Housing (DHLGH) and NCSE payment registers. It does not represent all public payments made to JOSEPH MCMENAMIN & SONS LTD by Irish public bodies. Amounts are as published in the source registers; verify against the original notice before relying on them.