IRISH WILDBIRD CONSERVANCY T/A BIRDWATCH IRELAND - payment record
Recorded payments over €20k from the Dept of Housing register, 2024, sourced from the public payment disclosure registers at data.gov.ie (CC-BY-4.0).9 recorded payments totalling €412k.
By paying body
- Dept of Housing9 payments · €412k
Year-by-year
| Year | Payments | Total |
|---|---|---|
| 2024 | 9 | €412k |
Recorded payments (9 of 9)
| Date | Body | Description | Amount |
|---|---|---|---|
| 8 April 2024 | Dept of Housing | Nationwide Citizen Science Based Bird Monitoring Program | €72k |
| 4 July 2024 | Dept of Housing | Payments for CBS (Countryside Bird Survey) and I-WeBs (Irish Wetlands Bird Survey) | €65k |
| 26 November 2024 | Dept of Housing | Countrywide Bird Survey & Irish Wetlands Bird Survey | €65k |
| 7 June 2024 | Dept of Housing | Rockabill Team Management Project | €39k |
| 20 August 2024 | Dept of Housing | Rockabill Project | €39k |
| 18 June 2024 | Dept of Housing | Kilcoole Little Tern Project | €35k |
| 16 July 2024 | Dept of Housing | Kilcoole Little Tern Project | €35k |
| 14 May 2024 | Dept of Housing | Lady's Island Lake Tern Project | €31k |
| 23 August 2024 | Dept of Housing | Lady's Island Tern Project | €31k |
Last updated 9 August 2026. This record covers only the Dept of Housing (DHLGH) and NCSE payment registers. It does not represent all public payments made to IRISH WILDBIRD CONSERVANCY T/A BIRDWATCH IRELAND by Irish public bodies. Amounts are as published in the source registers; verify against the original notice before relying on them.