FORUM CONNEMARA CLG. - payment record
Recorded payments over €20k from the Dept of Housing register, 2024, sourced from the public payment disclosure registers at data.gov.ie (CC-BY-4.0).11 recorded payments totalling €895k.
By paying body
- Dept of Housing11 payments · €895k
Year-by-year
| Year | Payments | Total |
|---|---|---|
| 2024 | 11 | €895k |
Recorded payments (11 of 11)
| Date | Body | Description | Amount |
|---|---|---|---|
| 13 August 2024 | Dept of Housing | Natura Communities Project - Connemara Bog Complex | €146k |
| 13 December 2024 | Dept of Housing | Connemara Peatland Restoration | €136k |
| 8 November 2024 | Dept of Housing | Peatland Restoration Phase 2 | €129k |
| 26 September 2024 | Dept of Housing | Natura Communities Project - Connemara Bog Complex SAC | €124k |
| 14 June 2024 | Dept of Housing | Community-Led Peatland Restoration Programme Phase 2 | €119k |
| 8 March 2024 | Dept of Housing | Community Lead Peatlands Restoration Project - Mweelrea/Sheefry/Eriff | €101k |
| 13 December 2024 | Dept of Housing | Rhododendron Clearance - Twelve Bens/Garraun Complex | €59k |
| 28 February 2024 | Dept of Housing | Project Coordinator | €20k |
| 22 May 2024 | Dept of Housing | Project Coordinator - March and April | €20k |
| 20 September 2024 | Dept of Housing | Coordination of Landuse and Domestic Energy Project July/August | €20k |
| 20 September 2024 | Dept of Housing | Coordination of Landuse and Domestic Energy Project May/June | €20k |
Last updated 9 August 2026. This record covers only the Dept of Housing (DHLGH) and NCSE payment registers. It does not represent all public payments made to FORUM CONNEMARA CLG. by Irish public bodies. Amounts are as published in the source registers; verify against the original notice before relying on them.