FORUM CONNEMARA CLG. - payment record
Recorded payments over €20k from the Dept of Housing register, 2024-2025, sourced from the public payment disclosure registers at data.gov.ie (CC-BY-4.0).25 recorded payments totalling €2.5M.
FORUM CONNEMARA CLG.
| CRO & ESPD Status | CRO Status: Registered |
| Public Contracts | Captured Irish public-sector contract winner profile |
| B1 Accounts & NACE | Primary CPV classifications: Verified CPV profile · CRO B1 & ESPD compliance tracked |
| Permits & Top Buyer | Top buyer: Irish Contracting Authorities |
Sign in to unlock
Get 3 free lookups a month and a copy sent to your inbox.
By paying body
- Dept of Housing25 payments · €2.5M
Year-by-year
| Year | Payments | Total |
|---|---|---|
| 2025 | 14 | €1.6M |
| 2024 | 11 | €895k |
Recorded payments (25 of 25)
| Date | Body | Description | Amount |
|---|---|---|---|
| 2 May 2025 | Dept of Housing | Peatland Restoration - Galway and Mayo | €263k |
| 16 September 2025 | Dept of Housing | Peatland Restoration - Connemara | €225k |
| 13 August 2024 | Dept of Housing | Natura Communities Project - Connemara Bog Complex | €146k |
| 13 December 2024 | Dept of Housing | Connemara Peatland Restoration | €136k |
| 16 September 2025 | Dept of Housing | Peatland Restoration - Connemara | €135k |
| 8 November 2024 | Dept of Housing | Peatland Restoration Phase 2 | €129k |
| 18 February 2025 | Dept of Housing | Natura Communities Project - Invasive Alien Species (IAS) Mapping and Control - Connemara | €126k |
| 26 September 2024 | Dept of Housing | Natura Communities Project - Connemara Bog Complex SAC | €124k |
| 4 March 2025 | Dept of Housing | Natura Communities Project - Invasive Alien Species (IAS) mapping and control - Connemara | €124k |
| 14 June 2024 | Dept of Housing | Community-Led Peatland Restoration Programme Phase 2 | €119k |
| 25 November 2025 | Dept of Housing | Professional Services - Rhododendron Clearance - Connemara | €119k |
| 28 November 2025 | Dept of Housing | Professional Services - Peatland Restoration - Connemara | €112k |
| 10 July 2025 | Dept of Housing | Rhododendron Control - Connemara National Park | €102k |
| 5 December 2025 | Dept of Housing | Professional Services - Peatland Restoration - Connemara | €102k |
| 8 March 2024 | Dept of Housing | Community Lead Peatlands Restoration Project - Mweelrea/Sheefry/Eriff | €101k |
| 10 July 2025 | Dept of Housing | Peatland Restoration - Connemara | €95k |
| 13 December 2024 | Dept of Housing | Rhododendron Clearance - Twelve Bens/Garraun Complex | €59k |
| 24 June 2025 | Dept of Housing | Rhododendron Clearance - Connemara National Park | €51k |
| 7 August 2025 | Dept of Housing | Rhododendron Control - Connemara National Park | €51k |
| 25 November 2025 | Dept of Housing | Professional Services - Peatland Restoration - Connemara | €50k |
| 9 July 2025 | Dept of Housing | Bog Restoration - Ardagh | €26k |
| 28 February 2024 | Dept of Housing | Project Coordinator | €20k |
| 22 May 2024 | Dept of Housing | Project Coordinator - March and April | €20k |
| 20 September 2024 | Dept of Housing | Coordination of Landuse and Domestic Energy Project July/August | €20k |
| 20 September 2024 | Dept of Housing | Coordination of Landuse and Domestic Energy Project May/June | €20k |
TenderWatch Pro
Track competitors, unlock all open tender matches, or claim a Verified Profile
TenderWatch Pro unlocks all 10 matched open tenders for every supplier, your monthly Sector Bid Pack, multi-company win alerts, the full Contract Expiry Radar, CSV exports, and a Verified Supplier badge for your company page. EUR 490 a year, with a 30-day money-back guarantee.
See TenderWatch ProLast updated 22 November 2026. This record covers only the Dept of Housing (DHLGH) and NCSE payment registers. It does not represent all public payments made to FORUM CONNEMARA CLG. by Irish public bodies. Amounts are as published in the source registers; verify against the original notice before relying on them.