EXECUTIVE HELICOPTERS MNT LTD - payment record
Recorded payments over €20k from the Dept of Housing register, 2024, sourced from the public payment disclosure registers at data.gov.ie (CC-BY-4.0).11 recorded payments totalling €928k.
By paying body
- Dept of Housing11 payments · €928k
Year-by-year
| Year | Payments | Total |
|---|---|---|
| 2024 | 11 | €928k |
Recorded payments (11 of 11)
| Date | Body | Description | Amount |
|---|---|---|---|
| 13 June 2024 | Dept of Housing | Standby Fire Services - May | €112k |
| 20 May 2024 | Dept of Housing | Standby Fire Services - April | €112k |
| 18 April 2024 | Dept of Housing | Standby Fire Services - March | €112k |
| 10 September 2024 | Dept of Housing | Standby Fire Service - August | €112k |
| 11 July 2024 | Dept of Housing | Standby Fire Services - June | €112k |
| 2 August 2024 | Dept of Housing | Standby Fire Service - July | €112k |
| 8 October 2024 | Dept of Housing | Standby Fire Service - September | €112k |
| 15 May 2024 | Dept of Housing | Helicopter Patrol - Killarney - Dingle -Wicklow | €49k |
| 18 July 2024 | Dept of Housing | Killarney/Wicklow Patrol | €39k |
| 18 July 2024 | Dept of Housing | Killarney/Wicklow Patrol | €29k |
| 14 November 2024 | Dept of Housing | Heli Lift Materials - Wicklow Mountains National Park | €27k |
Last updated 9 August 2026. This record covers only the Dept of Housing (DHLGH) and NCSE payment registers. It does not represent all public payments made to EXECUTIVE HELICOPTERS MNT LTD by Irish public bodies. Amounts are as published in the source registers; verify against the original notice before relying on them.