ERGO SERVICES LTD - payment record
Recorded payments over €20k from the Dept of Housing register, 2024, sourced from the public payment disclosure registers at data.gov.ie (CC-BY-4.0).10 recorded payments totalling €258k.
By paying body
- Dept of Housing10 payments · €258k
Year-by-year
| Year | Payments | Total |
|---|---|---|
| 2024 | 10 | €258k |
Recorded payments (10 of 10)
| Date | Body | Description | Amount |
|---|---|---|---|
| 12 June 2024 | Dept of Housing | ICT Onsite Support | €36k |
| 17 April 2024 | Dept of Housing | ICT Onsite Support | €32k |
| 13 August 2024 | Dept of Housing | ICT Onsite support - July | €30k |
| 16 May 2024 | Dept of Housing | Onsite Support | €29k |
| 13 November 2024 | Dept of Housing | ICT Onsite Support - October | €25k |
| 11 December 2024 | Dept of Housing | Díon Onsite Support November | €23k |
| 11 September 2024 | Dept of Housing | ICT Onsite Support - August | €22k |
| 13 November 2024 | Dept of Housing | Sharepoint Development | €21k |
| 8 March 2024 | Dept of Housing | ICT Onsite Support | €21k |
| 5 December 2024 | Dept of Housing | Sharepoint Development | €20k |
Last updated 9 August 2026. This record covers only the Dept of Housing (DHLGH) and NCSE payment registers. It does not represent all public payments made to ERGO SERVICES LTD by Irish public bodies. Amounts are as published in the source registers; verify against the original notice before relying on them.