ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND) - payment record
Recorded payments over €20k from the Dept of Housing and NCSE registers, 2024, sourced from the public payment disclosure registers at data.gov.ie (CC-BY-4.0).18 recorded payments totalling €985k.
By paying body
- Dept of Housing17 payments · €963k
- NCSE1 payment · €22k
Year-by-year
| Year | Payments | Total |
|---|---|---|
| 2024 | 17 | €963k |
| No date | 1 | - |
Recorded payments (18 of 18)
| Date | Body | Description | Amount |
|---|---|---|---|
| 12 July 2024 | Dept of Housing | Enterprise License Agreement | €375k |
| 17 July 2024 | Dept of Housing | Sweet Builder and Sweet Data Editor Annual Subscriptions | €58k |
| 26 July 2024 | Dept of Housing | Graphic Information Systems (GIS) Renewal | €55k |
| 3 July 2024 | Dept of Housing | Ecological Graphic Information Systems (GIS) Contractors | €43k |
| 5 September 2024 | Dept of Housing | Ecological Graphic Information Systems (GIS) Contractors | €42k |
| 30 October 2024 | Dept of Housing | Graphic Information Systems (GIS) Support Services | €42k |
| 4 April 2024 | Dept of Housing | NPWS Ecological Graphic Information System (GIS) and Data Support | €39k |
| 4 April 2024 | Dept of Housing | NPWS Ecological Graphic Information System (GIS) and Data Support | €37k |
| 17 July 2024 | Dept of Housing | Ecological Graphic Information Systems (GIS) Contractors | €37k |
| 3 October 2024 | Dept of Housing | Graphic Information Systems (GIS) Support Services | €37k |
| 29 May 2024 | Dept of Housing | Graphic Information Systems (GIS) and Data Support | €37k |
| 30 July 2024 | Dept of Housing | Sweet Data Editor ArcGIS Online Annual Subscriptions | €35k |
| 23 April 2024 | Dept of Housing | Graphic Information System (GIS) and Data Support | €33k |
| 13 August 2024 | Dept of Housing | ArcGIS Online Mobile Worker Annual Subscriptions | €27k |
| 9 December 2024 | Dept of Housing | Graphic Information Systems (GIS) Support Services | €23k |
| undated | NCSE | Licences | €22k |
| 10 May 2024 | Dept of Housing | Graphic Information Systems (GIS) Managed Services | €22k |
| 13 December 2024 | Dept of Housing | Graphic Information Systems (GIS) Support Services | €22k |
Last updated 9 August 2026. This record covers only the Dept of Housing (DHLGH) and NCSE payment registers. It does not represent all public payments made to ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND) by Irish public bodies. Amounts are as published in the source registers; verify against the original notice before relying on them.