ECOLAB LTD (ROI) - payment record
Recorded payments over €20k from the Dept of Housing register, 2024, sourced from the public payment disclosure registers at data.gov.ie (CC-BY-4.0).12 recorded payments totalling €1.0M.
By paying body
- Dept of Housing12 payments · €1.0M
Year-by-year
| Year | Payments | Total |
|---|---|---|
| 2024 | 12 | €1.0M |
Recorded payments (12 of 12)
| Date | Body | Description | Amount |
|---|---|---|---|
| 31 July 2024 | Dept of Housing | Rhododendron Elimination | €167k |
| 14 June 2024 | Dept of Housing | Killarney National Park Invasive Species Control | €122k |
| 26 March 2024 | Dept of Housing | Killarney National Park - Invasive Species Eradication | €121k |
| 27 June 2024 | Dept of Housing | Killarney National Park Invasive Species Control | €104k |
| 13 June 2024 | Dept of Housing | Killarney National Park Invasive Species Control | €100k |
| 14 June 2024 | Dept of Housing | Killarney National Park Invasive Species Control | €85k |
| 22 February 2024 | Dept of Housing | Killarney National Park - Predator Fencing | €58k |
| 26 March 2024 | Dept of Housing | Killarney National Park - Fencing Works | €58k |
| 16 July 2024 | Dept of Housing | Rhododendron Treatment | €57k |
| 31 July 2024 | Dept of Housing | Rhododendron Elimination | €57k |
| 13 June 2024 | Dept of Housing | Killarney National Park Invasive Species Control | €51k |
| 8 October 2024 | Dept of Housing | NPWS - Pest Elimination | €27k |
Last updated 9 August 2026. This record covers only the Dept of Housing (DHLGH) and NCSE payment registers. It does not represent all public payments made to ECOLAB LTD (ROI) by Irish public bodies. Amounts are as published in the source registers; verify against the original notice before relying on them.