DONEGAL FARM RELIEF SERVICES - payment record
Recorded payments over €20k from the Dept of Housing register, 2024-2025, sourced from the public payment disclosure registers at data.gov.ie (CC-BY-4.0).10 recorded payments totalling €273k.
DONEGAL FARM RELIEF SERVICES
| CRO & ESPD Status | CRO Status: Registered |
| Public Contracts | Captured Irish public-sector contract winner profile |
| B1 Accounts & NACE | Primary CPV classifications: Verified CPV profile · CRO B1 & ESPD compliance tracked |
| Permits & Top Buyer | Top buyer: Irish Contracting Authorities |
Sign in to unlock
Get 3 free lookups a month and a copy sent to your inbox.
By paying body
- Dept of Housing10 payments · €273k
Year-by-year
| Year | Payments | Total |
|---|---|---|
| 2025 | 9 | €250k |
| 2024 | 1 | €24k |
Recorded payments (10 of 10)
| Date | Body | Description | Amount |
|---|---|---|---|
| 20 November 2025 | Dept of Housing | Conservation Measures Project Works - Glenveagh | €35k |
| 29 August 2025 | Dept of Housing | General Operatives - Glenveagh National Park | €34k |
| 4 December 2025 | Dept of Housing | Conservation Measures Project Works - Glenveagh | €30k |
| 9 December 2025 | Dept of Housing | Conservation Measures Project Works - Glenveagh | €26k |
| 10 October 2025 | Dept of Housing | Conservation Measures Project Works - Glenveagh | €26k |
| 3 July 2025 | Dept of Housing | Conservation Measures Project Works - Glenveagh | €25k |
| 30 June 2025 | Dept of Housing | General Operatives - Glenveagh National Park | €25k |
| 3 July 2025 | Dept of Housing | Conservation Measures Project Works - Glenveagh | €25k |
| 9 September 2025 | Dept of Housing | General Operatives - Glenveagh National Park | €24k |
| 11 December 2024 | Dept of Housing | Fencing at Pettigo, Glenveagh National Park | €24k |
TenderWatch Pro
Track competitors, unlock all open tender matches, or claim a Verified Profile
TenderWatch Pro unlocks all 10 matched open tenders for every supplier, your monthly Sector Bid Pack, multi-company win alerts, the full Contract Expiry Radar, CSV exports, and a Verified Supplier badge for your company page. EUR 490 a year, with a 30-day money-back guarantee.
See TenderWatch ProLast updated 7 November 2026. This record covers only the Dept of Housing (DHLGH) and NCSE payment registers. It does not represent all public payments made to DONEGAL FARM RELIEF SERVICES by Irish public bodies. Amounts are as published in the source registers; verify against the original notice before relying on them.