CIRCLE K TOPAZ - FUEL CARD SERVICES LTD (STATOIL) - payment record
Recorded payments over €20k from the Dept of Housing register, 2024-2025, sourced from the public payment disclosure registers at data.gov.ie (CC-BY-4.0).24 recorded payments totalling €721k.
CIRCLE K TOPAZ - FUEL CARD SERVICES LTD (STATOIL)
| CRO & ESPD Status | CRO Status: Registered |
| Public Contracts | Captured Irish public-sector contract winner profile |
| B1 Accounts & NACE | Primary CPV classifications: Verified CPV profile · CRO B1 & ESPD compliance tracked |
| Permits & Top Buyer | Top buyer: Irish Contracting Authorities |
Sign in to unlock
Get 3 free lookups a month and a copy sent to your inbox.
By paying body
- Dept of Housing24 payments · €721k
Year-by-year
| Year | Payments | Total |
|---|---|---|
| 2025 | 12 | €379k |
| 2024 | 12 | €341k |
Recorded payments (24 of 24)
| Date | Body | Description | Amount |
|---|---|---|---|
| 8 December 2025 | Dept of Housing | Fuel - National Parks & Wildlife Services - November 2025 | €35k |
| 18 November 2025 | Dept of Housing | Fuel - National Parks & Wildlife Services - October 2025 | €35k |
| 12 June 2024 | Dept of Housing | NPWS Fuel - May | €35k |
| 29 August 2025 | Dept of Housing | Fuel - National Parks & Wildlife Services - July 2025 | €34k |
| 15 October 2025 | Dept of Housing | Fuel - National Parks & Wildlife Services - September 2025 | €34k |
| 15 May 2024 | Dept of Housing | NPWS Fuel - April | €33k |
| 9 December 2024 | Dept of Housing | NPWS Fuel November | €33k |
| 14 February 2025 | Dept of Housing | NPWS Fuel January 2025 | €32k |
| 7 March 2025 | Dept of Housing | February 2025 Fuel Invoice | €32k |
| 11 July 2025 | Dept of Housing | Fuel - National Parks & Wildlife Services - June 2025 | €32k |
| 11 June 2025 | Dept of Housing | Fuel - National Parks and Wildlife Services - May 2025 | €31k |
| 8 April 2025 | Dept of Housing | Fuel - National Parks and Wildlife Services - March 2025 | €30k |
| 8 November 2024 | Dept of Housing | NPWS Fuel October | €30k |
| 28 May 2025 | Dept of Housing | Fuel - National Parks and Wildlife Services - April 2025 | €29k |
| 13 August 2024 | Dept of Housing | NPWS Fuel - July | €29k |
| 4 October 2024 | Dept of Housing | NPWS Fuel September | €29k |
| 10 July 2024 | Dept of Housing | NPWS Fuel - June | €28k |
| 15 January 2025 | Dept of Housing | NPWS Fuel December 2024 | €27k |
| 10 September 2025 | Dept of Housing | Fuel - National Parks & Wildlife Services - August 2025 | €27k |
| 14 February 2024 | Dept of Housing | Equipment Maintenance | €26k |
| 19 April 2024 | Dept of Housing | NPWS Fuel - March | €26k |
| 8 March 2024 | Dept of Housing | Equipment Maintenance | €26k |
| 11 September 2024 | Dept of Housing | NPWS Fuel - August | €26k |
| 18 January 2024 | Dept of Housing | Equipment Maintenance | €21k |
TenderWatch Pro
Track competitors, unlock all open tender matches, or claim a Verified Profile
TenderWatch Pro unlocks all 10 matched open tenders for every supplier, your monthly Sector Bid Pack, multi-company win alerts, the full Contract Expiry Radar, CSV exports, and a Verified Supplier badge for your company page. EUR 490 a year, with a 30-day money-back guarantee.
See TenderWatch ProLast updated 22 November 2026. This record covers only the Dept of Housing (DHLGH) and NCSE payment registers. It does not represent all public payments made to CIRCLE K TOPAZ - FUEL CARD SERVICES LTD (STATOIL) by Irish public bodies. Amounts are as published in the source registers; verify against the original notice before relying on them.