CIRCLE K TOPAZ - FUEL CARD SERVICES LTD (STATOIL) - payment record
Recorded payments over €20k from the Dept of Housing register, 2024, sourced from the public payment disclosure registers at data.gov.ie (CC-BY-4.0).12 recorded payments totalling €341k.
By paying body
- Dept of Housing12 payments · €341k
Year-by-year
| Year | Payments | Total |
|---|---|---|
| 2024 | 12 | €341k |
Recorded payments (12 of 12)
| Date | Body | Description | Amount |
|---|---|---|---|
| 12 June 2024 | Dept of Housing | NPWS Fuel - May | €35k |
| 15 May 2024 | Dept of Housing | NPWS Fuel - April | €33k |
| 9 December 2024 | Dept of Housing | NPWS Fuel November | €33k |
| 8 November 2024 | Dept of Housing | NPWS Fuel October | €30k |
| 13 August 2024 | Dept of Housing | NPWS Fuel - July | €29k |
| 4 October 2024 | Dept of Housing | NPWS Fuel September | €29k |
| 10 July 2024 | Dept of Housing | NPWS Fuel - June | €28k |
| 14 February 2024 | Dept of Housing | Equipment Maintenance | €26k |
| 19 April 2024 | Dept of Housing | NPWS Fuel - March | €26k |
| 8 March 2024 | Dept of Housing | Equipment Maintenance | €26k |
| 11 September 2024 | Dept of Housing | NPWS Fuel - August | €26k |
| 18 January 2024 | Dept of Housing | Equipment Maintenance | €21k |
Last updated 9 August 2026. This record covers only the Dept of Housing (DHLGH) and NCSE payment registers. It does not represent all public payments made to CIRCLE K TOPAZ - FUEL CARD SERVICES LTD (STATOIL) by Irish public bodies. Amounts are as published in the source registers; verify against the original notice before relying on them.