BORD NA MONA ENERGY LTD - payment record
Recorded payments over €20k from the Dept of Housing register, 2024, sourced from the public payment disclosure registers at data.gov.ie (CC-BY-4.0).23 recorded payments totalling €3.1M.
By paying body
- Dept of Housing23 payments · €3.1M
Year-by-year
| Year | Payments | Total |
|---|---|---|
| 2024 | 23 | €3.1M |
Recorded payments (23 of 23)
| Date | Body | Description | Amount |
|---|---|---|---|
| 28 November 2024 | Dept of Housing | Project Manager and Professional Services Contract for Peatland Restoration - October | €258k |
| 11 December 2024 | Dept of Housing | Project Manager and Professional Services Contract for Peatland Restoration - November | €248k |
| 29 October 2024 | Dept of Housing | Project Manager and Professional Services Contract for Peatland Restoration - September | €213k |
| 22 February 2024 | Dept of Housing | Curreglehanagh Restoration Works | €209k |
| 27 June 2024 | Dept of Housing | Project Manager - May | €203k |
| 29 August 2024 | Dept of Housing | Project Manager and Professional Services for Peatland Restoration - July | €201k |
| 17 September 2024 | Dept of Housing | Project Manager and Professional Services for Peatland Restoration - August | €199k |
| 19 July 2024 | Dept of Housing | Project Manager and Professional Services Contract for Peatland Restoration - June | €193k |
| 11 December 2024 | Dept of Housing | Scientific and Technical Services to access impacting activities on Designated Blanket Bogs | €189k |
| 29 May 2024 | Dept of Housing | Project Manager - April | €187k |
| 12 March 2024 | Dept of Housing | Project Manager Contract - February | €178k |
| 4 July 2024 | Dept of Housing | Blanket Bog Restoration | €157k |
| 4 November 2024 | Dept of Housing | Scientific and Technical Services to Access Impacting Activities on Designated Blanket Bogs to Inform Blanket Bog Restoration Planning | €157k |
| 25 April 2024 | Dept of Housing | Project Manager - March | €152k |
| 12 December 2024 | Dept of Housing | Project Manager and Professional Services Contract for Peatland Restoration - December | €123k |
| 17 September 2024 | Dept of Housing | Mouds Bog Peatland Restoration Works | €37k |
| 30 September 2024 | Dept of Housing | Mouds Bog Peatland Restoration Works | €34k |
| 10 October 2024 | Dept of Housing | Curraghlehanagh Restoration Works | €34k |
| 24 October 2024 | Dept of Housing | Mouds Restoration Works | €27k |
| 17 September 2024 | Dept of Housing | Mouds Bog Peatland Restoration Works | €24k |
| 13 December 2024 | Dept of Housing | Bangor Erris Bog Restoration Project Stage 2 for Drainage Works - Wild Nephin Ballycroy National Park | €23k |
| 13 December 2024 | Dept of Housing | Curraghlehanagh Restoration Works | €23k |
| 20 February 2024 | Dept of Housing | Curraglehanagh Restoration Works | €22k |
Last updated 9 August 2026. This record covers only the Dept of Housing (DHLGH) and NCSE payment registers. It does not represent all public payments made to BORD NA MONA ENERGY LTD by Irish public bodies. Amounts are as published in the source registers; verify against the original notice before relying on them.