BDO Eaton Square Ltd. - payment record
Recorded payments over €20k from the Dept of Housing and NCSE registers, 2024, sourced from the public payment disclosure registers at data.gov.ie (CC-BY-4.0).10 recorded payments totalling €422k.
By paying body
- Dept of Housing9 payments · €401k
- NCSE1 payment · €21k
Year-by-year
| Year | Payments | Total |
|---|---|---|
| 2024 | 9 | €401k |
| No date | 1 | - |
Recorded payments (10 of 10)
| Date | Body | Description | Amount |
|---|---|---|---|
| 6 June 2024 | Dept of Housing | Cloudmersive Private Cloud | €91k |
| 17 July 2024 | Dept of Housing | Customer Relationship Management Platform Project | €67k |
| 14 March 2024 | Dept of Housing | ICT Upgrade | €67k |
| 21 June 2024 | Dept of Housing | Customer Relationship Management Platform Project | €44k |
| 6 June 2024 | Dept of Housing | Customer Relationship Management Platform Project Licenses | €35k |
| 11 December 2024 | Dept of Housing | Technical Services | €31k |
| 3 October 2024 | Dept of Housing | Customer Relationship Platform Management | €25k |
| 30 August 2024 | Dept of Housing | Customer Relationship Management Platform Project | €22k |
| undated | NCSE | Advisory services | €21k |
| 25 October 2024 | Dept of Housing | Customer Relationship Platform Management | €20k |
Last updated 9 August 2026. This record covers only the Dept of Housing (DHLGH) and NCSE payment registers. It does not represent all public payments made to BDO Eaton Square Ltd. by Irish public bodies. Amounts are as published in the source registers; verify against the original notice before relying on them.