ATLANTIC WEST COMMUNITY ALLIANCE LTD - payment record
Recorded payments over €20k from the Dept of Housing register, 2024, sourced from the public payment disclosure registers at data.gov.ie (CC-BY-4.0).8 recorded payments totalling €445k.
By paying body
- Dept of Housing8 payments · €445k
Year-by-year
| Year | Payments | Total |
|---|---|---|
| 2024 | 8 | €445k |
Recorded payments (8 of 8)
| Date | Body | Description | Amount |
|---|---|---|---|
| 13 September 2024 | Dept of Housing | Invasive Species Control - Wild Nephin National Park | €70k |
| 12 November 2024 | Dept of Housing | Rhododendron Clearance - Owenduff/Nephin Complex and Vary's Loop | €70k |
| 13 December 2024 | Dept of Housing | Rhododendron Clearance - Vary's Loop | €70k |
| 16 April 2024 | Dept of Housing | Community- Led Peatland Restoration Programme | €63k |
| 11 July 2024 | Dept of Housing | Natura Communities Project - Owenduff/Nephin Complex Special Area of Conservation (SAC) | €63k |
| 13 December 2024 | Dept of Housing | Peatland Restoration Carrowmore Lake & Owenduff/ Nephin | €38k |
| 13 December 2024 | Dept of Housing | Rhododendron Clearance - Owenduff/Nephin Complex | €35k |
| 10 December 2024 | Dept of Housing | Stump Treatment - Vary's Loop | €35k |
Last updated 9 August 2026. This record covers only the Dept of Housing (DHLGH) and NCSE payment registers. It does not represent all public payments made to ATLANTIC WEST COMMUNITY ALLIANCE LTD by Irish public bodies. Amounts are as published in the source registers; verify against the original notice before relying on them.