APEM LTD - payment record
Recorded payments over €20k from the Dept of Housing register, 2024-2025, sourced from the public payment disclosure registers at data.gov.ie (CC-BY-4.0).8 recorded payments totalling €305k.
APEM LTD
| CRO & ESPD Status | CRO Status: Registered |
| Public Contracts | Captured Irish public-sector contract winner profile |
| B1 Accounts & NACE | Primary CPV classifications: Verified CPV profile · CRO B1 & ESPD compliance tracked |
| Permits & Top Buyer | Top buyer: Irish Contracting Authorities |
Sign in to unlock
Get 3 free lookups a month and a copy sent to your inbox.
By paying body
- Dept of Housing8 payments · €305k
Year-by-year
| Year | Payments | Total |
|---|---|---|
| 2025 | 5 | €202k |
| 2024 | 3 | €102k |
Recorded payments (8 of 8)
| Date | Body | Description | Amount |
|---|---|---|---|
| 30 May 2025 | Dept of Housing | Survey - Marine Birds - North West Donegal | €54k |
| 18 July 2025 | Dept of Housing | Professional Services - Rapid Assessment of Invasive Marine Species | €48k |
| 15 November 2024 | Dept of Housing | Digital Aerial Survey of Marine Birds North West Donegal Coast | €34k |
| 2 May 2025 | Dept of Housing | Survey - Marine Birds - North West Donegal | €34k |
| 29 August 2024 | Dept of Housing | Digital Ariel Survey of Marine Birds - Donegal Coast | €34k |
| 4 October 2024 | Dept of Housing | Digital Aerial Survey of Marine Birds North West Donegal Coast | €34k |
| 31 January 2025 | Dept of Housing | Digital Aerial Surveys of Marine Birds - North West Donegal Coast | €34k |
| 28 November 2025 | Dept of Housing | Professional Services - Rapid Assessment of Invasive Marine Species | €32k |
TenderWatch Pro
Track competitors, unlock all open tender matches, or claim a Verified Profile
TenderWatch Pro unlocks all 10 matched open tenders for every supplier, your monthly Sector Bid Pack, multi-company win alerts, the full Contract Expiry Radar, CSV exports, and a Verified Supplier badge for your company page. EUR 490 a year, with a 30-day money-back guarantee.
See TenderWatch ProLast updated 22 November 2026. This record covers only the Dept of Housing (DHLGH) and NCSE payment registers. It does not represent all public payments made to APEM LTD by Irish public bodies. Amounts are as published in the source registers; verify against the original notice before relying on them.