Petroleum products, fuel, electricity and other sources of energy
Open Irish public sector tenders classified under CPV division 09, petroleum products, fuel, electricity and other sources of energy. The table below is the live set, refreshed daily from TED and eTenders. A paragraph cannot tell you which of these are open right now, this list can.
Open tenders in this division
| Tender | Authority | Value | Deadline |
|---|---|---|---|
| 2026 NMBI RFT for Solar Power Panels Installation | Bord Altranais agus Cnáimhseachais na hÉireann Nursing and Midwifery Board of Ireland | 25k-100k | 11 Sept 202610d left |
| 9851 Supply Of Industrial gas | Iarnród Eireann-Irish Rail | 100k-500k | TBC |
| 2026/021 Single Party Framework For The Design And Delivery Of Offshore Wind Supply Chain Acceleration Programme | Enterprise Ireland | 1M-5M | 3 Sept 20262d left |
| Provision of End to End Scheme Design for a National District Heat Grant Scheme | Sustainable Energy Authority of Ireland | 100k-500k | 4 Sept 20263d left |
| Solar PV framework for Galway County Council | Galway County Council | <25k | 11 Sept 202610d left |
| Gas and Electricity Infrastructure Technical Services | Sustainable Energy Authority of Ireland | 100k-500k | 15 Sept 202614d left |
| Asbestos Roof Removal, Roof Replacement, Solar PV, Battery Storage and Smart Energy Control System at Athy Rugby Club | Athy Rugby Football Club | 100k-500k | 16 Sept 202615d left |
| Supply, Installation, Testing and Commissioning of Ground Mounted Solar PV and Battery Energy Storage System Garranty, Inishturk Island, Co. Mayo | Augustine O'Toole | 25k-100k | 17 Sept 202616d left |
| Supply and Delivery of Solar Lights for Bus Stop Poles | National Transport Authority | 100k-500k | 28 Sept 202627d left |
| Single Supplier Framework Agreement for the Supply of Electricity | Digital Manufacturing Ireland | 1M-5M | 7 Oct 202636d left |
Get new Petroleum products, fuel, electricity and other sources of energy tenders in your inbox
Typical winning contract value
Median value of 17 recent Irish awards in this CPV division where the contract value was published. Awards with a withheld value are excluded, so this reflects disclosed contracts only.
Recent awards in this division
Consultancy Services to prepare Regional Renewable Energy Strategies for the Eastern and Midlands Regional Assembly, Northern and Western Regional Assembly and Southern Regional Assembly.
Southern Regional Assembly awarded to Tetra Tech Ireland Limited 100k-500k 25 Aug 2026
Tender No 18 2 Mega Watts Solare PV System
The Irish Air Navigation Service awarded to Ohk Energy Ltd 1M-5M 18 Aug 2026
8961 - Supply of AdBlue
Iarnród Eireann-Irish Rail awarded to EUROBLUE LTD 500k-1M 7 Aug 2026
Solar PV Framework For Mayo County Council
Mayo County Council awarded to WestQuay Energy Ltd 500k-1M 31 Jul 2026
2503 - Supply of Forecourt Purchase (Fuel) Card and Associated Services
An Post awarded to Circle K Ireland Energy Limited <25k 23 Jul 2026
2522 - Provision of Solar as a Service
An Post <25k 21 Jul 2026